#2 Reece Hamilton (RHP) - Richard Bland College
app
9
gs
7
w
2
l
2
sv
1
ip
42.1
era
2.98
whip
1.28
k
31
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 21 | ||
| Plate appearances | 51 | 48 | ||
| At Bats | 45 | 43 | ||
| Runs | 6 | 6 | ||
| Hits | 12 | 12 | ||
| Doubles | 1 | 1 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 6 | 6 | ||
| Total bases | 13 | 13 | ||
| Walks | 4 | 3 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 11 | 10 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .267 | .279 | ||
| On Base Percentage | .353 | .354 | ||
| Slugging Percentage | .289 | .302 | ||
| Appearances | 9 | 6 | ||
| Games started | 7 | 5 | ||
| Wins | 2 | 2 | ||
| Losses | 2 | 2 | ||
| Saves | 1 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 42.1 | 36.0 | ||
| Hits | 43 | 32 | ||
| Runs | 17 | 12 | ||
| Earned Runs | 14 | 10 | ||
| Walks | 11 | 9 | ||
| Strikeouts | 31 | 28 | ||
| Strikeouts per Game | 6.59 | 7.00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.28 | 1.14 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 141 | 133 | ||
| Batting Average Against | .305 | .241 | ||
| Earned Run Average | 2.98 | 2.50 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 4 | 3 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 50 | 48 | ||
| Put Outs | 36 | 34 | ||
| Assists | 11 | 11 | ||
| Errors | 3 | 3 | ||
| Fielding Percentage | .940 | .938 | ||
| Double Plays | 6 | 6 | ||
| Stolen Bases Allowed | 9 | 8 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | .000 | .000 | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 21 | at Fayetteville Technical Community College | W, 11-1 |
| Apr 24 | Bryant & Stratton College (VA) | L, 13-8 |
| Apr 27 | Brunswick Community College | W, 4-3 |
| Apr 27 | Brunswick Community College | L, 18-2 |
| Apr 28 | Brunswick Community College | L, 11-1 |
| Apr 30 | at Bryant & Stratton College (VA) | L, 14-3 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. P5 | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at William and Mary | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at William and Mary | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 # | at Hampden-Sydney College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Camp Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Anne Arundel Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Anne Arundel Community College | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Anne Arundel Community College | W, 7-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 10 | Anne Arundel Community College | L, 6-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 13 | Virginia Peninsula CC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Lenoir Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Lenoir Community College | W, 9-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | Lenoir Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Montgomery College (MD) | W, 11-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | Pitt Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Pitt Community College | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Pitt Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Fayetteville Technical Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Fayetteville Technical Community College | L, 12-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | Fayetteville Technical Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Eastern Mennonite University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Brunswick Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Brunswick Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Brunswick Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Louisburg College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Louisburg College | L, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | Louisburg College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Bryant & Stratton College (VA) | L, 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Lenoir Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Lenoir Community College | W, 3-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mar 30 | at Lenoir Community College | W, 6-2 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 2 | at Bryant & Stratton College (VA) | L, 4-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 6 | at Pitt Community College | L, 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at Pitt Community College | W, 12-3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 7 | at Pitt Community College | L, 7-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | Bryant & Stratton College (VA) | L, 12-4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 13 | Southeastern Community College-Whiteville | W, 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | Southeastern Community College-Whiteville | W, 10-7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 14 | Southeastern Community College-Whiteville | L, 18-10 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Apr 18 | at Bryant & Stratton College (VA) | L, 7-6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Apr 20 | at Fayetteville Technical Community College | L, 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | at Fayetteville Technical Community College | L, 7-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 21 | at Fayetteville Technical Community College | W, 11-1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 24 | Bryant & Stratton College (VA) | L, 13-8 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Apr 27 | Brunswick Community College | W, 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | Brunswick Community College | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Brunswick Community College | L, 11-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | at Bryant & Stratton College (VA) | L, 14-3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. P5 | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at William and Mary | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at William and Mary | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 # | at Hampden-Sydney College | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Camp Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Anne Arundel Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Anne Arundel Community College | W, 12-9 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Anne Arundel Community College | W, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 10 | Anne Arundel Community College | L, 6-4 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 13 | Virginia Peninsula CC | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Lenoir Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Lenoir Community College | W, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 18 | Lenoir Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Montgomery College (MD) | W, 11-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 24 | Pitt Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Pitt Community College | W, 12-10 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Pitt Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Fayetteville Technical Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Fayetteville Technical Community College | L, 12-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 10 | Fayetteville Technical Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Eastern Mennonite University | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Brunswick Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Brunswick Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Brunswick Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Louisburg College | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Louisburg College | L, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 23 | Louisburg College | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Bryant & Stratton College (VA) | L, 4-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 29 | Lenoir Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Lenoir Community College | W, 3-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 30 | at Lenoir Community College | W, 6-2 | 1 | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Apr 2 | at Bryant & Stratton College (VA) | L, 4-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 6 | at Pitt Community College | L, 4-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 6 | at Pitt Community College | W, 12-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 7 | at Pitt Community College | L, 7-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 1 |
| Apr 10 | Bryant & Stratton College (VA) | L, 12-4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 13 | Southeastern Community College-Whiteville | W, 10-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 13 | Southeastern Community College-Whiteville | W, 10-7 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 14 | Southeastern Community College-Whiteville | L, 18-10 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 5 |
| Apr 18 | at Bryant & Stratton College (VA) | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 20 | at Fayetteville Technical Community College | L, 5-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 20 | at Fayetteville Technical Community College | L, 7-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 21 | at Fayetteville Technical Community College | W, 11-1 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Apr 24 | Bryant & Stratton College (VA) | L, 13-8 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 27 | Brunswick Community College | W, 4-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 27 | Brunswick Community College | L, 18-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Brunswick Community College | L, 11-1 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 3 |
| Apr 30 | at Bryant & Stratton College (VA) | L, 14-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. P5 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at William and Mary | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at William and Mary | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 # | at Hampden-Sydney College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Camp Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Anne Arundel Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Anne Arundel Community College | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Anne Arundel Community College | W, 7-3 | 0 | 0 | 0 | 1 | 3.1 | 7 | 2 | 2 | 5.40 | 2.10 | - | 1 | - |
| Feb 10 | Anne Arundel Community College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | Virginia Peninsula CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Lenoir Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Lenoir Community College | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Lenoir Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Montgomery College (MD) | W, 11-10 | 1 | 0 | 0 | 0 | 1.0 | 2 | 2 | 1 | 9.00 | 4.00 | 2 | 1 | - |
| Feb 24 | Pitt Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Pitt Community College | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Pitt Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Fayetteville Technical Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Fayetteville Technical Community College | L, 12-4 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 2 | 9.00 | 2.00 | 2 | 2 | 0 |
| Mar 10 | Fayetteville Technical Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Eastern Mennonite University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Brunswick Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Brunswick Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Brunswick Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Louisburg College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Louisburg College | L, 7-4 | 1 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 1.00 | 0 | 1 | - |
| Mar 23 | Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Bryant & Stratton College (VA) | L, 4-3 | 1 | 0 | 0 | 0 | 6.0 | 6 | 1 | 1 | 1.50 | 1.17 | 1 | 4 | 0 |
| Mar 29 | Lenoir Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Lenoir Community College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Lenoir Community College | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Bryant & Stratton College (VA) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Pitt Community College | L, 4-0 | 1 | 0 | 1 | 0 | 7.0 | 8 | 4 | 4 | 5.14 | 1.29 | 1 | 8 | 0 |
| Apr 6 | at Pitt Community College | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Pitt Community College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Bryant & Stratton College (VA) | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Southeastern Community College-Whiteville | W, 10-0 | 1 | 1 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | .60 | 0 | 4 | 0 |
| Apr 13 | Southeastern Community College-Whiteville | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Southeastern Community College-Whiteville | L, 18-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Bryant & Stratton College (VA) | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Fayetteville Technical Community College | L, 5-1 | 1 | 0 | 1 | 0 | 7.0 | 4 | 2 | 0 | 0.00 | .71 | 1 | 5 | 0 |
| Apr 20 | at Fayetteville Technical Community College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Fayetteville Technical Community College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Bryant & Stratton College (VA) | L, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Brunswick Community College | W, 4-3 | 1 | 1 | 0 | 0 | 9.0 | 9 | 3 | 3 | 3.00 | 1.44 | 4 | 5 | 1 |
| Apr 27 | Brunswick Community College | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Brunswick Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Bryant & Stratton College (VA) | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. P5 | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at William and Mary | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at William and Mary | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 # | at Hampden-Sydney College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Camp Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Anne Arundel Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Anne Arundel Community College | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Anne Arundel Community College | W, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Anne Arundel Community College | L, 6-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | Virginia Peninsula CC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Lenoir Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Lenoir Community College | W, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Lenoir Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Montgomery College (MD) | W, 11-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Pitt Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Pitt Community College | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Pitt Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Fayetteville Technical Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Fayetteville Technical Community College | L, 12-4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 3 | 0 | .000 | 0 | 0 |
| Mar 10 | Fayetteville Technical Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Eastern Mennonite University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Brunswick Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Brunswick Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Brunswick Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Louisburg College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Louisburg College | L, 7-4 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 23 | Louisburg College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Bryant & Stratton College (VA) | L, 4-3 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 29 | Lenoir Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Lenoir Community College | W, 3-2 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 30 | at Lenoir Community College | W, 6-2 | 10 | 7 | 3 | 0 | 1.000 | 3 | - | - | - | - | - |
| Apr 2 | at Bryant & Stratton College (VA) | L, 4-3 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 6 | at Pitt Community College | L, 4-0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 | 0 |
| Apr 6 | at Pitt Community College | W, 12-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 7 | at Pitt Community College | L, 7-2 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 10 | Bryant & Stratton College (VA) | L, 12-4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 13 | Southeastern Community College-Whiteville | W, 10-0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 | 0 |
| Apr 13 | Southeastern Community College-Whiteville | W, 10-7 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 14 | Southeastern Community College-Whiteville | L, 18-10 | 4 | 3 | 0 | 1 | .750 | 1 | 0 | 0 | - | 0 | 0 |
| Apr 18 | at Bryant & Stratton College (VA) | L, 7-6 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 20 | at Fayetteville Technical Community College | L, 5-1 | 0 | 0 | 0 | 0 | - | 0 | 3 | 0 | .000 | 0 | 0 |
| Apr 20 | at Fayetteville Technical Community College | L, 7-2 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 21 | at Fayetteville Technical Community College | W, 11-1 | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Apr 24 | Bryant & Stratton College (VA) | L, 13-8 | 6 | 5 | 0 | 1 | .833 | 1 | 0 | 0 | - | 0 | 0 |
| Apr 27 | Brunswick Community College | W, 4-3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 27 | Brunswick Community College | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Brunswick Community College | L, 11-1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
