February 10, 2024 Anne Arundel Community College at Richard Bland College

(0-6)
3

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Anne Arundel Community College | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 10 | 3 |
| Richard Bland College | 0 | 0 | 5 | 0 | 0 | 2 | X | 7 | 8 | 0 |
Box Score
Anne Arundel Community College
Richard Bland College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Ross cf | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| John Greenawalt 2b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Nicco Holland 1b | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Conner Bosley 3b | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Alejandro Casanova dh | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Russell Turner lf | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Donny White rf | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| Agustin Murillo ss | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Griffin Klein c | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Evan Pohlman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Casanova | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Nawab | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 10 | 3 | 3 | 5 | 19 |
Batting
2B:
Alejandro Casanova
RBI:
Sam Ross
, Nicco Holland
, Blake Nawab
Sac:
John Greenawalt
Sac Fly:
Sam Ross
GIDP:
Conner Bosley
Baserunning
SB:
Sam Ross
, Alejandro Casanova
Fielding
E:
Conner Bosley
, Agustin Murillo
, Evan Pohlman
DP:
John Greenawalt
, Nicco Holland
, Evan Pohlman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Duncan 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Arthur Garnett lf | 4 | 1 | 1 | 0 | 0 | 2 | 3 |
| Macho Santiago 3b | 2 | 2 | 1 | 0 | 2 | 0 | 1 |
| Carter Jones 1b | 4 | 1 | 2 | 3 | 0 | 0 | 3 |
| Ashur Caraher dh | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Eric Fila c | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jordan Ramsey cf | 3 | 1 | 1 | 4 | 0 | 0 | 1 |
| Maddaux Childress ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Bradan Henderson rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Darren Osborne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Sakamoto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 7 | 8 | 7 | 5 | 3 | 15 |
Batting
HR:
Jordan Ramsey
RBI:
Carter Jones (3)
, Jordan Ramsey (4)
GIDP:
Eric Fila
Baserunning
SB:
Michael Duncan
, Maddaux Childress
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan Pohlman (L, 0-0) | 3.0 | 3 | 5 | 0 | 2 | 1 | 1 |
| Sebastian Casanova | 3.0 | 3 | 2 | 2 | 3 | 2 | 0 |
| Totals | 6.0 | 6 | 7 | 2 | 5 | 3 | 1 |
Pitching
Batters faced:
Evan Pohlman (17)
, Sebastian Casanova (16)
HBP:
Evan Pohlman
, Sebastian Casanova (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Darren Osborne | 2.0 | 1 | 1 | 1 | 3 | 3 | 0 |
| Reece Hamilton (Sv, 1) | 3.1 | 7 | 2 | 2 | 0 | 1 | 0 |
| Connor Sakamoto (W, 1-0) | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 10 | 3 | 3 | 3 | 5 | 0 |
Pitching
Batters faced:
Darren Osborne (10)
, Reece Hamilton (17)
, Connor Sakamoto (7)
WP:
Darren Osborne
HBP:
Reece Hamilton
Other Information
| Location: | Petersburg, Va. |
| Attendance: | 0 |