2021-22 Baseball Statistics - Richard Bland College

Games
42
Runs
206
Batting Average
.252
On Base Percentage
.358
Slugging Percentage
.353
Home Runs
20
Team Summary
Title Record
Overall 12-30 (.286)
Conference 10-28 (.263)
Streak Won 1
Home 5-17
Away 7-13
Neutral 0-0
Recent Results
Date Opponent Result
Apr 24 Brunswick Community College L, 12-3
Apr 27 at Fayetteville Technical Community College L, 14-11
Apr 27 at Fayetteville Technical Community College W, 10-3
Apr 30 Camp Community College W, 15-8
Apr 30 Camp Community College L, 6-3
May 1 Camp Community College W, 8-4
Team Stats
Statistics Overall Conf
Games 42 38
At Bats 1281 1156
Runs 206 177
Hits 323 285
Doubles 61 53
Triples 4 3
Home Runs 20 18
Runs Batted In 177 148
Extra Base Hits 85 74
Total Bases 452 398
Walks 161 138
Hit by pitch 54 51
Strikeouts 328 307
Sacrifice Flies 6 5
Sacrifice Hits 12 12
Hit into double play 5 5
Stolen Bases 51 47
Caught Stealing 14 12
Batting Average .252 .247
On Base Percentage .358 .351
Slugging Percentage .353 .344
Earned Run Average 7.52 7.77
Shutouts 2 -
At Bats Against 1305 1200
Batting Average Against .310 .315
Home Games Played 22 18
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Oct 24 # at Virginia State University   - - - - - - - - - - -
Feb 3 Anne Arundel Community College W, 5-0 22 5 3 2 1 0 5 3 4 0 0
Feb 3 Anne Arundel Community College W, 12-0 31 12 15 4 0 1 12 9 2 2 1
Feb 6 # at Hampden-Sydney College   - - - - - - - - - - -
Feb 12 at Southeastern Community College-Whiteville L, 10-9 38 9 13 2 0 2 7 8 10 1 0
Feb 12 at Southeastern Community College-Whiteville W, 5-4 18 5 3 1 0 0 3 5 5 4 0
Feb 13 at Southeastern Community College-Whiteville W, 11-3 32 11 9 2 2 1 11 9 7 1 0
Feb 19 at Pitt Community College   - - - - - - - - - - -
Feb 19 at Pitt Community College   - - - - - - - - - - -
Feb 20 Pitt Community College   - - - - - - - - - - -
Feb 26 at Lenoir Community College L, 5-3 32 3 4 1 0 0 3 1 13 3 1
Feb 26 at Lenoir Community College W, 5-2 30 5 7 1 0 1 3 2 9 2 0
Feb 27 Lenoir Community College L, 9-6 37 6 10 1 0 0 5 4 7 4 0
Mar 2 Wake Technical Community College L, 15-7 36 7 9 0 0 1 6 7 12 1 1
Mar 5 Bryant & Stratton College (VA) L, 17-0 16 0 2 0 0 0 0 1 8 1 0
Mar 5 Bryant & Stratton College (VA) L, 15-5 25 5 7 1 0 1 3 2 9 0 0
Mar 6 Bryant & Stratton College (VA) L, 15-2 28 2 5 1 0 0 2 0 4 1 0
Mar 12 at Brunswick Community College   - - - - - - - - - - -
Mar 13 at Brunswick Community College L, 11-1 22 1 5 0 0 0 1 2 5 1 0
Mar 13 at Brunswick Community College W, 5-0 28 5 8 2 0 0 2 3 9 0 1
Mar 15 St. Joseph's College Patchogue, NY L, 6-5 36 5 11 2 0 0 6 4 3 1 0
Mar 19 at Camp Community College L, 6-4 34 4 12 2 0 0 3 3 6 1 1
Mar 20 at Camp Community College L, 9-0 22 0 1 0 0 0 0 1 11 1 0
Mar 20 at Camp Community College W, 5-1 25 5 4 1 0 0 3 2 6 0 0
Mar 26 Southeastern Community College-Whiteville L, 9-8 43 8 12 3 0 2 8 9 10 0 1
Mar 26 Southeastern Community College-Whiteville L, 5-2 24 2 5 0 0 0 2 10 11 2 0
Mar 27 Southeastern Community College-Whiteville W, 7-4 33 7 11 2 0 1 7 2 4 2 1
Apr 2 at Pitt Community College L, 8-0 24 0 3 0 0 0 0 2 8 0 0
Apr 2 at Pitt Community College L, 11-1 20 1 2 0 0 0 1 4 7 1 0
Apr 3 at Pitt Community College L, 11-3 27 3 7 1 0 0 3 2 6 1 0
Apr 6 Fayetteville Technical Community College L, 13-6 37 6 9 1 0 2 5 5 10 2 0
Apr 9 Lenoir Community College L, 9-0 22 0 0 0 0 0 0 0 10 0 0
Apr 9 Lenoir Community College L, 6-1 47 1 5 2 0 0 0 4 15 2 0
Apr 10 at Lenoir Community College L, 11-7 40 7 15 2 0 0 7 2 9 2 0
Apr 13 at Fayetteville Technical Community College W, 7-1 37 7 12 4 0 0 6 5 5 4 0
Apr 15 at Bryant & Stratton College (VA) L, 8-1 37 1 9 2 0 0 1 4 9 0 1
Apr 15 at Bryant & Stratton College (VA) L, 11-1 22 1 5 1 0 0 1 0 8 0 1
Apr 16 at Bryant & Stratton College (VA) L, 7-6 33 6 5 1 0 2 4 2 11 1 0
Apr 20 Fayetteville Technical Community College L, 12-10 36 10 11 1 0 0 7 7 8 3 2
Apr 20 Fayetteville Technical Community College L, 4-3 24 3 8 1 0 0 3 2 4 0 0
Apr 23 Brunswick Community College L, 8-0 28 0 5 0 0 0 0 5 10 2 0
Apr 23 Brunswick Community College L, 8-3 26 3 6 2 0 1 2 0 10 0 1
Apr 24 Brunswick Community College L, 12-3 29 3 5 2 0 1 3 9 10 1 0
Apr 27 at Fayetteville Technical Community College L, 14-11 43 11 15 4 0 1 10 6 6 2 1
Apr 27 at Fayetteville Technical Community College W, 10-3 36 10 14 5 0 0 7 6 8 0 0
Apr 30 Camp Community College W, 15-8 41 15 15 4 1 2 14 3 8 1 0
Apr 30 Camp Community College L, 6-3 25 3 5 0 0 1 3 2 6 1 1
May 1 Camp Community College W, 8-4 35 8 11 0 0 0 8 4 5 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Oct 24 # at Virginia State University   - - - - - - - - - -
Feb 3 Anne Arundel Community College W, 5-0 1 0 0 7 3 0 1 12 .08 26
Feb 3 Anne Arundel Community College W, 12-0 0 0 0 22 5 0 3 10 .30 40
Feb 6 # at Hampden-Sydney College   - - - - - - - - - -
Feb 12 at Southeastern Community College-Whiteville L, 10-9 1 0 0 21 4 0 5 9 .56 47
Feb 12 at Southeastern Community College-Whiteville W, 5-4 2 0 0 4 1 0 4 5 .80 25
Feb 13 at Southeastern Community College-Whiteville W, 11-3 0 0 0 18 5 1 5 9 .56 41
Feb 19 at Pitt Community College   - - - - - - - - - -
Feb 19 at Pitt Community College   - - - - - - - - - -
Feb 20 Pitt Community College   - - - - - - - - - -
Feb 26 at Lenoir Community College L, 5-3 2 0 0 5 1 0 11 2 5.50 35
Feb 26 at Lenoir Community College W, 5-2 1 0 0 11 2 1 5 6 .83 33
Feb 27 Lenoir Community College L, 9-6 0 0 1 11 1 2 13 6 2.17 42
Mar 2 Wake Technical Community College L, 15-7 2 1 0 12 1 0 0 0 - 46
Mar 5 Bryant & Stratton College (VA) L, 17-0 0 0 0 2 0 - 0 - - 17
Mar 5 Bryant & Stratton College (VA) L, 15-5 2 0 0 11 2 - 0 - - 29
Mar 6 Bryant & Stratton College (VA) L, 15-2 0 0 0 6 1 - 0 - - 28
Mar 12 at Brunswick Community College   - - - - - - - - - -
Mar 13 at Brunswick Community College L, 11-1 0 0 0 5 0 - 0 - - 24
Mar 13 at Brunswick Community College W, 5-0 0 0 2 10 2 - 0 - - 33
Mar 15 St. Joseph's College Patchogue, NY L, 6-5 0 0 0 13 2 0 10 8 1.25 40
Mar 19 at Camp Community College L, 6-4 1 0 3 14 2 - 0 - - 41
Mar 20 at Camp Community College L, 9-0 3 0 0 1 0 - 0 - - 26
Mar 20 at Camp Community College W, 5-1 0 0 1 5 1 - 0 - - 28
Mar 26 Southeastern Community College-Whiteville L, 9-8 7 1 0 21 5 0 0 0 - 60
Mar 26 Southeastern Community College-Whiteville L, 5-2 1 0 0 5 0 0 0 0 - 35
Mar 27 Southeastern Community College-Whiteville W, 7-4 1 0 0 16 3 0 0 0 - 36
Apr 2 at Pitt Community College L, 8-0 0 0 0 3 0 - 0 - - 26
Apr 2 at Pitt Community College L, 11-1 1 0 0 2 0 - 0 - - 25
Apr 3 at Pitt Community College L, 11-3 1 1 1 8 1 - 0 - - 32
Apr 6 Fayetteville Technical Community College L, 13-6 2 0 0 16 3 - 0 - - 44
Apr 9 Lenoir Community College L, 9-0 2 0 0 0 0 - 0 - - 24
Apr 9 Lenoir Community College L, 6-1 0 0 0 7 2 - 0 - - 51
Apr 10 at Lenoir Community College L, 11-7 3 0 0 17 2 1 5 11 .45 45
Apr 13 at Fayetteville Technical Community College W, 7-1 1 0 0 16 4 - 0 - - 43
Apr 15 at Bryant & Stratton College (VA) L, 8-1 0 0 0 11 2 - 0 - - 41
Apr 15 at Bryant & Stratton College (VA) L, 11-1 2 0 0 6 1 - 0 - - 24
Apr 16 at Bryant & Stratton College (VA) L, 7-6 2 0 2 12 3 - 0 - - 39
Apr 20 Fayetteville Technical Community College L, 12-10 2 0 0 12 1 - 0 - - 45
Apr 20 Fayetteville Technical Community College L, 4-3 2 2 1 9 1 - 0 - - 31
Apr 23 Brunswick Community College L, 8-0 0 0 1 5 0 - 0 - - 34
Apr 23 Brunswick Community College L, 8-3 0 0 0 11 3 - 0 - - 26
Apr 24 Brunswick Community College L, 12-3 0 0 0 10 3 - 0 - - 38
Apr 27 at Fayetteville Technical Community College L, 14-11 2 0 0 22 5 - 0 - - 51
Apr 27 at Fayetteville Technical Community College W, 10-3 1 0 0 19 5 - 0 - - 43
Apr 30 Camp Community College W, 15-8 4 0 0 27 7 - 0 - - 48
Apr 30 Camp Community College L, 6-3 2 0 0 8 1 - 0 - - 29
May 1 Camp Community College W, 8-4 3 1 0 11 0 - 0 - - 43
Date Opponent Score w l sv ip h r er era whip bb k hr
Oct 24 # at Virginia State University   - - - - - - - - - - - -
Feb 3 Anne Arundel Community College W, 5-0 1 0 0 7.0 3 0 0 0.00 - 5 6 0
Feb 3 Anne Arundel Community College W, 12-0 1 0 0 6.0 2 0 0 0.00 - 3 9 0
Feb 6 # at Hampden-Sydney College   - - - - - - - - - - - -
Feb 12 at Southeastern Community College-Whiteville L, 10-9 0 1 0 8.2 16 10 9 9.35 - 10 4 0
Feb 12 at Southeastern Community College-Whiteville W, 5-4 1 0 1 5.0 9 3 3 5.40 - 6 4 1
Feb 13 at Southeastern Community College-Whiteville W, 11-3 1 0 0 8.0 9 3 3 3.38 - 3 5 0
Feb 19 at Pitt Community College   - - - - - - - - - - - -
Feb 19 at Pitt Community College   - - - - - - - - - - - -
Feb 20 Pitt Community College   - - - - - - - - - - - -
Feb 26 at Lenoir Community College L, 5-3 0 1 0 8.0 6 5 3 3.38 - 5 4 0
Feb 26 at Lenoir Community College W, 5-2 1 0 1 7.0 3 2 2 2.57 - 4 12 1
Feb 27 Lenoir Community College L, 9-6 0 1 0 10.0 13 9 8 7.20 - 5 4 2
Mar 2 Wake Technical Community College L, 15-7 0 1 0 9.0 12 15 12 12.00 - 11 11 2
Mar 5 Bryant & Stratton College (VA) L, 17-0 0 1 0 5.0 16 17 15 27.00 - 6 4 2
Mar 5 Bryant & Stratton College (VA) L, 15-5 0 1 0 6.0 14 15 14 21.00 - 5 5 0
Mar 6 Bryant & Stratton College (VA) L, 15-2 0 1 0 7.0 13 15 10 12.86 - 6 5 1
Mar 12 at Brunswick Community College   - - - - - - - - - - - -
Mar 13 at Brunswick Community College L, 11-1 0 1 0 5.1 12 11 7 11.81 - 6 5 0
Mar 13 at Brunswick Community College W, 5-0 1 0 1 7.0 5 0 0 0.00 - 3 7 0
Mar 15 St. Joseph's College Patchogue, NY L, 6-5 0 1 0 8.0 4 6 5 5.63 - 6 7 1
Mar 19 at Camp Community College L, 6-4 0 1 0 8.0 6 6 6 6.75 - 10 2 0
Mar 20 at Camp Community College L, 9-0 0 1 0 6.0 12 9 7 10.50 - 5 5 0
Mar 20 at Camp Community College W, 5-1 1 0 0 7.0 3 1 0 0.00 - 3 5 0
Mar 26 Southeastern Community College-Whiteville L, 9-8 0 1 0 11.0 11 9 9 7.36 - 12 11 1
Mar 26 Southeastern Community College-Whiteville L, 5-2 0 1 0 7.0 7 5 4 5.14 - 10 9 0
Mar 27 Southeastern Community College-Whiteville W, 7-4 1 0 1 9.0 14 4 4 4.00 - 2 6 2
Apr 2 at Pitt Community College L, 8-0 0 1 0 6.0 10 8 7 10.50 - 4 2 2
Apr 2 at Pitt Community College L, 11-1 0 1 0 5.2 6 11 10 15.88 - 11 2 2
Apr 3 at Pitt Community College L, 11-3 0 1 0 7.2 13 11 8 9.39 - 3 7 1
Apr 6 Fayetteville Technical Community College L, 13-6 0 0 0 9.0 16 13 13 13.00 - 5 9 1
Apr 9 Lenoir Community College L, 9-0 0 1 0 7.0 9 9 9 11.57 - 7 2 2
Apr 9 Lenoir Community College L, 6-1 0 1 0 13.0 12 6 6 4.15 - 5 6 1
Apr 10 at Lenoir Community College L, 11-7 0 1 0 8.0 10 11 10 11.25 - 9 1 1
Apr 13 at Fayetteville Technical Community College W, 7-1 1 0 0 9.0 7 1 0 0.00 - 2 5 0
Apr 15 at Bryant & Stratton College (VA) L, 8-1 0 1 0 8.0 11 8 8 9.00 - 5 5 2
Apr 15 at Bryant & Stratton College (VA) L, 11-1 0 1 0 5.1 12 11 2 3.38 - 3 8 0
Apr 16 at Bryant & Stratton College (VA) L, 7-6 0 1 0 8.0 12 7 7 7.88 - 3 7 3
Apr 20 Fayetteville Technical Community College L, 12-10 0 0 0 9.0 13 12 7 7.00 - 6 7 3
Apr 20 Fayetteville Technical Community College L, 4-3 0 1 0 7.0 4 4 3 3.86 - 4 10 0
Apr 23 Brunswick Community College L, 8-0 0 1 0 8.0 15 8 8 9.00 - 6 2 1
Apr 23 Brunswick Community College L, 8-3 0 1 0 7.0 9 8 8 10.29 - 4 6 1
Apr 24 Brunswick Community College L, 12-3 0 1 0 8.0 14 12 12 13.50 - 8 3 1
Apr 27 at Fayetteville Technical Community College L, 14-11 0 1 0 8.0 15 14 13 14.63 - 6 4 1
Apr 27 at Fayetteville Technical Community College W, 10-3 1 0 0 7.0 5 3 2 2.57 - 1 11 0
Apr 30 Camp Community College W, 15-8 1 0 0 9.0 12 8 7 7.00 - 4 4 0
Apr 30 Camp Community College L, 6-3 0 1 0 7.0 6 6 6 7.71 - 5 2 0
May 1 Camp Community College W, 8-4 1 0 0 9.0 7 4 1 1.00 - 2 5 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Oct 24 # at Virginia State University   - - - - - - - - - - -
Feb 3 Anne Arundel Community College W, 5-0 31 20 10 1 .968 - 3 0 .000 0 0
Feb 3 Anne Arundel Community College W, 12-0 22 18 3 1 .955 - - - - 0 0
Feb 6 # at Hampden-Sydney College   - - - - - - - - - - -
Feb 12 at Southeastern Community College-Whiteville L, 10-9 28 25 2 1 .964 - 1 - - 0 0
Feb 12 at Southeastern Community College-Whiteville W, 5-4 16 13 3 0 1.000 - 2 0 .000 0 0
Feb 13 at Southeastern Community College-Whiteville W, 11-3 30 20 10 0 1.000 1 2 0 .000 0 0
Feb 19 at Pitt Community College   - - - - - - - - - - -
Feb 19 at Pitt Community College   - - - - - - - - - - -
Feb 20 Pitt Community College   - - - - - - - - - - -
Feb 26 at Lenoir Community College L, 5-3 40 24 13 3 .925 - 3 1 .250 0 0
Feb 26 at Lenoir Community College W, 5-2 23 21 2 0 1.000 - 1 - - 1 0
Feb 27 Lenoir Community College L, 9-6 46 30 14 2 .957 - 2 - - 1 0
Mar 2 Wake Technical Community College L, 15-7 35 28 5 2 .943 - 2 - - 0 0
Mar 5 Bryant & Stratton College (VA) L, 17-0 21 15 3 3 .857 0 6 0 .000 0 0
Mar 5 Bryant & Stratton College (VA) L, 15-5 25 18 6 1 .960 1 3 1 .250 1 0
Mar 6 Bryant & Stratton College (VA) L, 15-2 34 21 10 3 .912 1 4 0 .000 0 0
Mar 12 at Brunswick Community College   - - - - - - - - - - -
Mar 13 at Brunswick Community College L, 11-1 26 16 7 3 .885 0 5 0 .000 3 0
Mar 13 at Brunswick Community College W, 5-0 28 21 7 0 1.000 0 1 1 .500 0 0
Mar 15 St. Joseph's College Patchogue, NY L, 6-5 35 16 18 1 .971 - - - - 0 0
Mar 19 at Camp Community College L, 6-4 34 24 10 0 1.000 0 3 2 .400 0 0
Mar 20 at Camp Community College L, 9-0 27 18 7 2 .926 0 5 0 .000 0 0
Mar 20 at Camp Community College W, 5-1 31 21 8 2 .935 0 5 0 .000 0 0
Mar 26 Southeastern Community College-Whiteville L, 9-8 39 31 7 1 .974 - 4 - - 0 0
Mar 26 Southeastern Community College-Whiteville L, 5-2 29 19 9 1 .966 1 5 0 .000 0 0
Mar 27 Southeastern Community College-Whiteville W, 7-4 34 25 9 0 1.000 - 1 - - 0 0
Apr 2 at Pitt Community College L, 8-0 26 18 4 4 .846 0 2 0 .000 1 0
Apr 2 at Pitt Community College L, 11-1 22 17 4 1 .955 0 1 0 .000 1 0
Apr 3 at Pitt Community College L, 11-3 29 23 4 2 .931 0 3 0 .000 0 0
Apr 6 Fayetteville Technical Community College L, 13-6 27 27 0 0 1.000 0 7 2 .222 0 0
Apr 9 Lenoir Community College L, 9-0 38 21 14 3 .921 3 3 1 .250 0 0
Apr 9 Lenoir Community College L, 6-1 49 39 9 1 .980 1 6 0 .000 1 0
Apr 10 at Lenoir Community College L, 11-7 36 24 10 2 .944 - 3 1 .250 1 0
Apr 13 at Fayetteville Technical Community College W, 7-1 30 27 1 2 .933 2 0 2 1.000 0 0
Apr 15 at Bryant & Stratton College (VA) L, 8-1 36 24 12 0 1.000 1 6 2 .250 0 0
Apr 15 at Bryant & Stratton College (VA) L, 11-1 28 16 6 6 .786 0 5 0 .000 0 0
Apr 16 at Bryant & Stratton College (VA) L, 7-6 31 24 7 0 1.000 1 1 0 .000 1 0
Apr 20 Fayetteville Technical Community College L, 12-10 29 27 0 2 .931 1 8 1 .111 1 0
Apr 20 Fayetteville Technical Community College L, 4-3 25 21 2 2 .920 0 2 1 .333 2 0
Apr 23 Brunswick Community College L, 8-0 35 24 11 0 1.000 0 2 1 .333 0 0
Apr 23 Brunswick Community College L, 8-3 26 21 4 1 .962 0 0 0 - 0 0
Apr 24 Brunswick Community College L, 12-3 36 24 11 1 .972 1 1 1 .500 2 0
Apr 27 at Fayetteville Technical Community College L, 14-11 26 24 1 1 .962 1 4 1 .200 2 0
Apr 27 at Fayetteville Technical Community College W, 10-3 24 21 0 3 .875 1 0 0 - 0 0
Apr 30 Camp Community College W, 15-8 40 27 12 1 .975 1 4 2 .333 0 0
Apr 30 Camp Community College L, 6-3 29 21 8 0 1.000 1 1 0 .000 0 0
May 1 Camp Community College W, 8-4 43 27 15 1 .977 0 1 1 .500 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 42 1281 206 323 61 4 20 177 161 328 51 14 .252 .358 .353
Conference 38 1156 177 285 53 3 18 148 138 307 47 12 .247 .351 .344
Exhibition - - - - - - - - - - - - - - -
 
Home 22 681 111 170 29 2 13 101 92 170 26 8 .250 .362 .355
Away 20 600 95 153 32 2 7 76 69 158 25 6 .255 .354 .350
Neutral - - - - - - - - - - - - - - -
 
Wins 12 368 95 112 28 4 6 81 53 72 16 3 .304 .411 .451
Losses 30 913 111 211 33 0 14 96 108 256 35 11 .231 .337 .313
 
February 8 240 56 64 14 3 5 49 41 57 17 2 .267 .389 .412
March 13 372 51 92 14 0 5 43 46 98 11 5 .247 .355 .325
April 20 634 91 156 33 1 10 77 70 168 23 7 .246 .345 .349
May 1 35 8 11 0 0 0 8 4 5 0 0 .314 .419 .314
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 42 54 6 12 452 85 5 62 78 .79 1514
Conference 38 51 5 12 398 74 5 48 48 1.00 1362
Exhibition - - - - 0 0 - - - - 0
 
Home 22 31 5 3 242 44 2 27 36 .75 812
Away 20 23 1 9 210 41 3 35 42 .83 702
Neutral - - - - 0 0 - - - - 0
 
Wins 12 14 1 3 166 38 2 18 42 .43 439
Losses 30 40 5 9 286 47 3 44 36 1.22 1075
 
February 8 7 0 1 99 22 4 47 59 .80 289
March 13 17 2 6 121 19 0 10 8 1.25 443
April 20 27 3 5 221 44 1 5 11 .45 739
May 1 3 1 0 11 0 - 0 - - 43
gp ip h r er bb k k/9 hr era whip
Total 42 320.2 408 320 268 229 238 6.68 35 7.52 1.99
Conference 38 290.2 387 299 251 204 205 6.35 32 7.77 2.03
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 22 178.0 226 185 161 127 133 6.72 21 8.14 1.98
Away 20 142.2 182 135 107 102 105 6.62 14 6.75 1.99
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 12 90.0 79 29 22 38 79 7.90 4 2.20 1.30
Losses 30 230.2 329 291 246 191 159 6.20 31 9.60 2.25
 
February 8 59.2 61 32 28 41 48 7.24 4 4.22 1.71
March 13 95.1 129 113 93 85 82 7.74 9 8.78 2.24
April 20 156.2 211 171 146 101 103 5.92 22 8.39 1.99
May 1 9.0 7 4 1 2 5 5.00 0 1.00 1.00
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 42 1299 941 298 60 .954 18 118 21 .151 18 0
Conference 38 1176 859 262 55 .953 18 113 21 .157 18 0
Exhibition - 0 - - - - - - - - - -
 
Home 22 728 520 180 28 .962 11 65 11 .145 8 0
Away 20 571 421 118 32 .944 7 53 10 .159 10 0
Neutral - 0 - - - - - - - - - -
 
Wins 12 352 261 80 11 .969 5 20 6 .231 1 0
Losses 30 947 680 218 49 .948 13 98 15 .133 17 0
 
February 8 236 171 57 8 .966 1 14 1 .067 2 0
March 13 398 273 106 19 .952 3 44 4 .083 4 0
April 20 622 470 120 32 .949 14 59 15 .203 12 0
May 1 43 27 15 1 .977 0 1 1 .500 0 0
Date Opponent Score Attend
Oct 24 at Virginia State University   -
Feb 3 Anne Arundel Community College W, 5-0 0
Feb 3 Anne Arundel Community College W, 12-0 0
Feb 6 at Hampden-Sydney College   -
Feb 12 at Southeastern Community College-Whiteville L, 10-9 0
Feb 12 at Southeastern Community College-Whiteville W, 5-4 0
Feb 13 at Southeastern Community College-Whiteville W, 11-3 0
Feb 19 at Pitt Community College   -
Feb 19 at Pitt Community College   -
Feb 20 Pitt Community College   -
Feb 26 at Lenoir Community College L, 5-3 100
Feb 26 at Lenoir Community College W, 5-2 100
Feb 27 Lenoir Community College L, 9-6 0
Mar 2 Wake Technical Community College L, 15-7 0
Mar 5 Bryant & Stratton College (VA) L, 17-0 -
Mar 5 Bryant & Stratton College (VA) L, 15-5 -
Mar 6 Bryant & Stratton College (VA) L, 15-2 -
Mar 12 at Brunswick Community College   -
Mar 13 at Brunswick Community College L, 11-1 -
Mar 13 at Brunswick Community College W, 5-0 -
Mar 15 St. Joseph's College Patchogue, NY L, 6-5 0
Mar 19 at Camp Community College L, 6-4 -
Mar 20 at Camp Community College L, 9-0 -
Mar 20 at Camp Community College W, 5-1 -
Mar 26 Southeastern Community College-Whiteville L, 9-8 0
Mar 26 Southeastern Community College-Whiteville L, 5-2 0
Mar 27 Southeastern Community College-Whiteville W, 7-4 0
Apr 2 at Pitt Community College L, 8-0 -
Apr 2 at Pitt Community College L, 11-1 -
Apr 3 at Pitt Community College L, 11-3 -
Apr 6 Fayetteville Technical Community College L, 13-6 -
Apr 9 Lenoir Community College L, 9-0 -
Apr 9 Lenoir Community College L, 6-1 -
Apr 10 at Lenoir Community College L, 11-7 90
Apr 13 at Fayetteville Technical Community College W, 7-1 -
Apr 15 at Bryant & Stratton College (VA) L, 8-1 -
Apr 15 at Bryant & Stratton College (VA) L, 11-1 -
Apr 16 at Bryant & Stratton College (VA) L, 7-6 -
Apr 20 Fayetteville Technical Community College L, 12-10 -
Apr 20 Fayetteville Technical Community College L, 4-3 -
Apr 23 Brunswick Community College L, 8-0 -
Apr 23 Brunswick Community College L, 8-3 -
Apr 24 Brunswick Community College L, 12-3 -
Apr 27 at Fayetteville Technical Community College L, 14-11 -
Apr 27 at Fayetteville Technical Community College W, 10-3 -
Apr 30 Camp Community College W, 15-8 -
Apr 30 Camp Community College L, 6-3 -
May 1 Camp Community College W, 8-4 -