March 27, 2022 Southeastern Community College-Whiteville at Richard Bland College

(0-0)
4

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southeastern Community College-Whiteville | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 9 | 0 |
| Richard Bland College | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | X | 7 | 11 | 0 |
Box Score
Southeastern Community College-Whiteville
Richard Bland College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jonathan Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander LeBron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayson Culley lf | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Wilson Lohrer dh | 5 | 1 | 2 | 2 | 0 | 0 | 1 |
| Jaylen Mack ss | 5 | 0 | 1 | 1 | 0 | 0 | 3 |
| Logan Rogers cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Taylor Moser rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stephen Wolff 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jordan Murphy 1b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Chase Patterson 3b | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Nicholas Chuisano c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Toby Stone | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 35 | 4 | 9 | 4 | 2 | 6 | 8 |
Batting
2B:
Stephen Wolff
, Jordan Murphy
HR:
Wilson Lohrer
, Chase Patterson
RBI:
Wilson Lohrer (2)
, Jaylen Mack
, Chase Patterson
Baserunning
SB:
Jaylen Mack
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| William Bean ss | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Nick Guerra dh | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nate Sherman 3b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Dylan Barber 1b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Rixon Webb rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wade Clements cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Evan Hornsby lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zachary Streib c | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Taylor Morris 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Davis Snyder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalib Ruch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Borders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Codie Maitland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 11 | 7 | 2 | 4 | 0 |
Batting
2B:
William Bean (2)
HR:
Zachary Streib
RBI:
Nick Guerra (2)
, Nate Sherman
, Dylan Barber (2)
, Zachary Streib
, Taylor Morris
Baserunning
SB:
Nate Sherman
, Dylan Barber
CS:
Wade Clements
Fielding
DP:
William Bean
, Dylan Barber
, Taylor Morris
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexander LeBron (L, 0-0) | 3.2 | 10 | 6 | 6 | 1 | 2 | 0 |
| Jonathan Foster | 4.1 | 1 | 1 | 1 | 1 | 2 | 1 |
| Totals | 8.0 | 11 | 7 | 7 | 2 | 4 | 1 |
Pitching
Batters faced:
Alexander LeBron (22)
, Jonathan Foster (14)
WP:
Alexander LeBron
HBP:
Alexander LeBron
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Davis Snyder (W, 2-1) | 7.0 | 5 | 2 | 2 | 1 | 5 | 1 |
| Roman Borders | 0.1 | 2 | 1 | 1 | 1 | 0 | 1 |
| Kalib Ruch | 0.2 | 6 | 1 | 1 | 0 | 0 | 0 |
| Codie Maitland (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 14 | 4 | 4 | 2 | 6 | 2 |
Pitching
Batters faced:
Davis Snyder (26)
, Roman Borders (6)
, Kalib Ruch (6)
, Codie Maitland (4)
HBP:
Kalib Ruch (2)
Other Information
| Location: | Richard Bland |
| Attendance: | 0 |
| Weather: | |