Richard Bland College vs. Palm Beach State College
@ St John River
9/10/2023 at 12:00 PM
@ St John River
9/10/2023 at 12:00 PM
|
Richard Bland College
3 |
Palm Beach State College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Richard Bland College | 25 | 25 | 25 | 3 |
| Palm Beach State College | 23 | 23 | 22 | 0 |
Richard Bland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 28 | .250 |
| 2 | 17 | 7 | 34 | .294 |
| 3 | 14 | 7 | 39 | .179 |
Palm Beach State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 30 | .367 |
| 2 | 7 | 6 | 20 | .050 |
| 3 | 15 | 6 | 32 | .281 |
Richard Bland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Phoebe Heath | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Alexis Scipione * | 3 | 2 | 0 | 4 | .500 | 38 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Leilani Goggin * | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 5 | Aubrey Hyndshaw | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jadyn Brown | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Dryden Rancourt * | 3 | 4 | 7 | 22 | -.136 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Jordan Schlageter | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Gabriella Figueroa * | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 12 | Sarah Heath * | 3 | 16 | 4 | 34 | .353 | 1 | 1 | 2 | 4 | 14 | 2 | 0 | 0 | 0 | 19.0 |
| 14 | Mikayla Mitchell * | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| Totals | 42 | 18 | 101 | .238 | 40 | 7 | 9 | 4 | 38 | 3 | 10 | 0 | 0 | 57.0 | ||
Palm Beach State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chloe Dorman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ellianna Sawyer * | 2 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Patrycja Kabala * | 3 | 6 | 3 | 13 | .231 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Maria Ustick * | 2 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Salome Galvez Lira * | 3 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 2 | 9 | 1 | 1 | 0 | 0 | 4.5 |
| 9 | Zuzanna Michalska * | 3 | 15 | 4 | 32 | .344 | 0 | 2 | 3 | 1 | 6 | 0 | 2 | 0 | 0 | 18.0 |
| 12 | Ana Paula Fallas Cruz | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kayla Fray | 3 | 3 | 3 | 12 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Alexandria Picciano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ashlyn Banton * | 3 | 2 | 1 | 5 | .200 | 32 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2.5 |
| 18 | Jessie Ball | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 37 | 16 | 82 | .256 | 35 | 4 | 6 | 4 | 30 | 2 | 9 | 0 | 1 | 47.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter