Northern Virginia Community College at Richard Bland College
@ Petersburg, Va. (Statesmen Hall)
9/28/2019 at 2:00 PM
@ Petersburg, Va. (Statesmen Hall)
9/28/2019 at 2:00 PM
|
Northern Virginia Community College
0 |
Richard Bland College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northern Virginia Community College (8-7) | 20 | 11 | 16 | 0 |
| Richard Bland College (9-7) | 25 | 25 | 25 | 3 |
Northern Virginia Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 28 | .107 |
| 2 | 4 | 3 | 14 | .071 |
| 3 | 10 | 8 | 26 | .077 |
Richard Bland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 21 | .286 |
| 2 | 11 | 1 | 15 | .667 |
| 3 | 12 | 1 | 23 | .478 |
Northern Virginia Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacqueline Trosman | 2 | 1 | 3 | 6 | -.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 2 | Deveis Wooten * | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 3 | Ivanna Jorge * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1 | 6.5 |
| 4 | Rachel Scott | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brittany Connatser * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Lindsey Jones | 1 | 0 | 1 | 1 | -1.000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Trinity Hensel | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2.0 |
| 8 | Hailey Villegas * | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 0.0 |
| 9 | Angela Martinez-Guzman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jayla Morgan | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1.0 |
| 12 | Alyssa Mielke * | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Mollie Simon * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Nicole Ashton | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 16 | 69 | .087 | 20 | 3 | 4 | 6 | 36 | 1 | 2 | 6 | 6 | 27.0 | ||
Richard Bland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sydni Presson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jordan Walter | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sierra Spade | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tabatha Green * | 3 | 3 | 1 | 6 | .333 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Emma Lazerson * | 3 | 7 | 2 | 16 | .312 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Ayanna Swan * | 3 | 16 | 1 | 24 | .625 | 0 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 0 | 20.0 |
| 12 | Heather Phelps * | 3 | 5 | 0 | 7 | .714 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 9.0 |
| 13 | Maryia Kienzler | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 16 | Mallory Cunningham | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Anna Ney * | 3 | 0 | 0 | 0 | .000 | 29 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Anniya Powell * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2.0 |
| Totals | 33 | 6 | 59 | .458 | 33 | 8 | 12 | 3 | 22 | 4 | 14 | 3 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: Statesmen Hall Attendance: 85 Time: 1:13 |
* = Starter