Louisburg College at Richard Bland College
@ Petersburg, VA
10/22/2018 at 6:00 PM
@ Petersburg, VA
10/22/2018 at 6:00 PM
|
Louisburg College
0 |
Richard Bland College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Louisburg College | 19 | 17 | 18 | 0 |
| Richard Bland College | 25 | 25 | 25 | 3 |
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Richard Bland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 26 | .154 |
| 2 | 12 | 7 | 28 | .179 |
| 3 | 15 | 8 | 33 | .212 |
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jailee Johnson * | 2 | 5 | 5 | 23 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Jessica Kelley * | 3 | 5 | 0 | 18 | .278 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Aliza Williams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Skye McCollum | 3 | 0 | 1 | 1 | -1.000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0.0 |
| 8 | Faith Ankner * | 2 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Elizabeth Tuton * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 13 | Jayla Thomas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lindsay Kirby | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Faith Myers * | 3 | 1 | 0 | 2 | .500 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Angel Durrette * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 12 | 76 | .092 | 15 | 0 | 5 | 5 | 11 | 3 | 0 | 0 | 5 | 22.0 | ||
Richard Bland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauryn Basl | 1 | 1 | 0 | 3 | .333 | 11 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Caitlin Stout | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jada Evans | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jordan Walter * | 2 | 0 | 0 | 0 | .000 | 23 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0.0 |
| 7 | Tabatha Green * | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | 7.5 |
| 9 | Clara Smith * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 3.0 |
| 10 | Cassi Jencik | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Cortney Bowen * | 2 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7.5 |
| 14 | Oshyn Barnes | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Harper Smith * | 3 | 16 | 7 | 29 | .310 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 3 | 0 | 16.5 |
| 16 | Mallory Cunningham | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 |
| 17 | Emma Eggleton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Heather Phelps * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 4 | 0 | 4.5 |
| Totals | 31 | 19 | 77 | .156 | 37 | 2 | 3 | 20 | 80 | 10 | 19 | 24 | 2 | 52.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter