Richard Bland College at Regent University
@ Virginia Beach, Va.
10/10/2017 at 6:30 PM
@ Virginia Beach, Va.
10/10/2017 at 6:30 PM
|
Richard Bland College
3 |
Regent University
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Richard Bland College (2-12) | 25 | 25 | 25 | 3 |
| Regent University | 12 | 23 | 20 | 0 |
Richard Bland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Regent University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Richard Bland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Avery Munden * | 2 | 1 | 3 | 5 | -.400 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 2.0 |
| 3 | Caitlin Stout | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 2 | 27 | 0 | 0 | 2 | 0 | 1.0 |
| 5 | Taylor Laxton * | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 3 | 0 | 3 | 1 | 4 | 1 | 0 | 6.0 |
| 8 | Alexis Lyons * | 3 | 5 | 1 | 12 | .333 | 5 | 2 | 0 | 0 | 9 | 0 | 0 | 3 | 1 | 7.0 |
| 9 | Sara Gardner | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Cassi Jencik * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 |
| 12 | Hollie Hill | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 4.5 |
| 13 | Kendall Clark * | 3 | 5 | 4 | 16 | .062 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 1 | 0 | 6.0 |
| 14 | Oshyn Barnes | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 1.0 |
| 17 | Emma Eggleton * | 3 | 2 | 7 | 16 | -.312 | 10 | 2 | 1 | 0 | 13 | 1 | 2 | 2 | 0 | 6.0 |
| Totals | 20 | 21 | 78 | -.013 | 19 | 9 | 10 | 4 | 78 | 3 | 9 | 16 | 1 | 36.5 | ||
Regent University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter