Regent University at Richard Bland College
@ S. Prince George, Va (Statesman Hall)
9/21/2017 at 6:00 PM
@ S. Prince George, Va (Statesman Hall)
9/21/2017 at 6:00 PM
|
Regent University
0 |
Richard Bland College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Regent University | 15 | 17 | 19 | 0 |
| Richard Bland College | 25 | 25 | 25 | 3 |
Regent University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Richard Bland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Regent University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Richard Bland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Avery Munden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Caitlin Stout * | 3 | 2 | 7 | 17 | -.294 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Taylor Laxton * | 3 | 0 | 3 | 5 | -.600 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3.5 |
| 6 | McKenzi Thorne | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alexis Lyons * | 3 | 6 | 2 | 16 | .250 | 18 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Cassi Jencik * | 3 | 4 | 1 | 8 | .375 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 12 | Hollie Hill * | 3 | 2 | 5 | 15 | -.200 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kendall Clark | 3 | 0 | 2 | 2 | -1.000 | 3 | 3 | 6 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Emma Eggleton * | 3 | 19 | 1 | 28 | .643 | 8 | 0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 21.5 |
| Totals | 33 | 21 | 92 | .130 | 29 | 8 | 18 | 5 | 23 | 4 | 6 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Statesman Hall Attendance: 0 Time: 1st Referee: David Bassler 2nd Referee: Melissa Shelton 3rd Referee: Susan Warr |
* = Starter