Cape Fear Community College at Richard Bland College October 14, 2023
Box Score
Cape Fear Community College
Richard Bland College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Reagan Roberts | 0 | 0 | 0 | 0 |
| 2 - Johanna Morales | 1 | 1 | 1 | 1 |
| 3 - Abbey Natallachio | 0 | 0 | 0 | 0 |
| 5 - Halie Blizzard | 1 | 0 | 0 | 0 |
| 6 - Bryleigh Beaver | 1 | 0 | 0 | 0 |
| 7 - Ashley Bowling | 0 | 0 | 0 | 0 |
| 8 - Alissa Campano | 2 | 1 | 0 | 1 |
| 11 - Taylor Simco | 0 | 0 | 0 | 0 |
| 12 - Maya McDonald | 3 | 3 | 2 | 0 |
| 13 - Keeli Crisco | 0 | 0 | 0 | 0 |
| 15 - Kailie Ross | 2 | 1 | 1 | 0 |
| 16 - Lauren Laux | 1 | 1 | 1 | 1 |
| 17 - Trinay Rudd | 0 | 0 | 0 | 0 |
| 21 - Sarah Smith | 2 | 0 | 0 | 0 |
| 22 - Lillian Schmitt | 1 | 1 | 1 | 0 |
| 23 - Kendall Barnes | 0 | 0 | 0 | 0 |
| 24 - Brynli Baker | 0 | 0 | 0 | 1 |
| 25 - Justine Moesch | 1 | 1 | 0 | 0 |
| 26 - Emma Weber | 2 | 0 | 0 | 1 |
| 27 - Peri Farrar | 2 | 0 | 0 | 0 |
| 33 - Maleah Bainer | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 6 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Rachel Fields - gk | 0 | 0 | 0 | 0 |
| 2 - Amaris Viera - d | 0 | 0 | 0 | 0 |
| 3 - Kimberlee Cobb - m | 0 | 0 | 0 | 0 |
| 4 - Gabriella Finnerty - d | 1 | 0 | 0 | 0 |
| 5 - Teagan Jackson - m | 0 | 0 | 0 | 0 |
| 7 - Alicia Powers | 1 | 1 | 0 | 0 |
| 8 - Angelina Finnerty - m | 2 | 1 | 0 | 0 |
| 12 - Oakley Lamprecht | 0 | 0 | 0 | 0 |
| 14 - Celissa Samora-Nixon - m | 0 | 0 | 0 | 0 |
| 21 - Elisabet Bonilla Viera | 0 | 0 | 0 | 0 |
| 22 - Kaleigh Snipes | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Reagan Roberts | 0 | 0 | 0 | 45:00 | |
| 33 - Maleah Bainer | 1 | 0 | 1 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Rachel Fields | 19 | 6 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Fear Community College
1st
|
8:00 | Maya McDonald (Alissa Campano) | 1 - 0 |
|
Cape Fear Community College
1st
|
13:00 | Lauren Laux (Johanna Morales) | 2 - 0 |
|
Cape Fear Community College
1st
|
14:00 | Maya McDonald (Brynli Baker) | 3 - 0 |
|
Cape Fear Community College
1st
|
27:00 | Kailie Ross (unassisted) | 4 - 0 |
|
Cape Fear Community College
1st
|
44:00 | Lillian Schmitt (Emma Weber) | 5 - 0 |
|
Cape Fear Community College
2nd
|
50:00 | Johanna Morales (Lauren Laux) | 6 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Fear Community College | 14 | 5 | 19 |
| Richard Bland College | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Fear Community College | 1 | 0 | 1 |
| Richard Bland College | 8 | 5 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Fear Community College | 5 | 2 | 7 |
| Richard Bland College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Fear Community College | 1 | 4 | 5 |
| Richard Bland College | 2 | 2 | 4 |
| Date/Time: | October 14, 2023 - 1:30 PM |
|---|---|
| Location: | Richard Bland |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Scott Newton |

