Wake Technical Community College at Richard Bland College October 3, 2023
Box Score
Wake Technical Community College
Richard Bland College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Mackenzie Meyer | 0 | 0 | 0 | 0 |
| 2 - Dori Neal Ballard | 0 | 0 | 0 | 0 |
| 4 - Ximena Sanchez Hernandez | 0 | 0 | 0 | 0 |
| 5 - Riley Beaster | 2 | 1 | 0 | 0 |
| 6 - Monique Diaz | 0 | 0 | 0 | 0 |
| 7 - Hannah Williford | 0 | 0 | 0 | 0 |
| 10 - Emily Parker | 4 | 2 | 1 | 0 |
| 11 - Victoria Renna | 4 | 4 | 1 | 2 |
| 12 - Stephanie Martinez | 2 | 0 | 0 | 2 |
| 13 - Savannah Backholm | 7 | 3 | 2 | 1 |
| 15 - Ella Welke | 0 | 0 | 0 | 0 |
| 16 - Alexandria Bass | 4 | 0 | 0 | 0 |
| 17 - Carmen Reyes | 2 | 1 | 0 | 0 |
| 18 - Molly Schnitzer | 1 | 1 | 0 | 0 |
| 21 - Christina Olivares | 4 | 3 | 2 | 0 |
| 23 - Carmen Olivares | 0 | 0 | 0 | 0 |
| 27 - Lina Chavez | 5 | 3 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 18 | 6 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Rachel Fields - gk | 0 | 0 | 0 | 0 |
| 3 - Kimberlee Cobb - m | 0 | 0 | 0 | 0 |
| 4 - Gabriella Finnerty - d | 1 | 1 | 0 | 0 |
| 5 - Teagan Jackson - m | 0 | 0 | 0 | 0 |
| 7 - Alicia Powers | 0 | 0 | 0 | 0 |
| 8 - Angelina Finnerty - m | 5 | 2 | 1 | 0 |
| 12 - Oakley Lamprecht | 0 | 0 | 0 | 0 |
| 13 - Allison Hernandez - m | 0 | 0 | 0 | 0 |
| 14 - Celissa Samora-Nixon - m | 1 | 1 | 0 | 0 |
| 21 - Elisabet Bonilla Viera | 0 | 0 | 0 | 0 |
| 22 - Kaleigh Snipes | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mackenzie Meyer | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Rachel Fields | 20 | 6 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wake Technical Community College
1st
|
10:00 | Victoria Renna (Savannah Backholm) | 1 - 0 |
|
Wake Technical Community College
1st
|
22:00 | Emily Parker (Stephanie Martinez) | 2 - 0 |
|
Wake Technical Community College
1st
|
30:00 | Christina Olivares (Victoria Renna) | 3 - 0 |
|
Wake Technical Community College
1st
|
34:00 | Christina Olivares (Victoria Renna) | 4 - 0 |
|
Wake Technical Community College
1st
|
40:00 | Savannah Backholm (unassisted) | 5 - 0 |
|
Richard Bland College
2nd
|
60:00 | Angelina Finnerty (unassisted) - Corner Kick | 5 - 1 |
|
Wake Technical Community College
2nd
|
75:00 | Savannah Backholm (Stephanie Martinez) | 6 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 20 | 15 | 35 |
| Richard Bland College | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 0 | 0 | 0 |
| Richard Bland College | 7 | 7 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 1 | 0 | 1 |
| Richard Bland College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 4 | 7 | 11 |
| Richard Bland College | 1 | 2 | 3 |
| Date/Time: | October 3, 2023 - 1:30 PM |
|---|---|
| Location: | Richard Bland |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Scott Newton |

