Regent University at Richard Bland College October 8, 2019
Box Score
Regent University
Richard Bland College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 4 - - Yellow card 0:00 | 0 | 1 | 0 | 0 |
| 7 - - Yellow card 0:00 | 0 | 1 | 0 | 0 |
| 10 - - Yellow card 0:00 | 1 | 0 | 0 | 0 |
| 11 - - Yellow card 0:00 | 0 | 3 | 1 | 0 |
| 15 - - Yellow card 0:00 | 2 | 0 | 0 | 0 |
| 17 - - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 18 - - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 20 - - Yellow card 0:00 | 1 | 2 | 0 | 0 |
| 21 - - Yellow card 0:00 | 1 | 2 | 1 | 0 |
| 23 - - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Paige Brannon - gk | 0 | 0 | 0 | 0 |
| 2 - Alaina Jencik - rw/lw | 0 | 0 | 0 | 0 |
| 3 - Georganna Dowdy | 1 | 0 | 0 | 0 |
| 4 - Callie Humphrey - f | 0 | 0 | 0 | 0 |
| 5 - Bethany Ferguson | 3 | 1 | 0 | 0 |
| 6 - Julia De La Pena - m | 1 | 0 | 0 | 0 |
| 7 - Kelsey Watts - d | 0 | 0 | 0 | 0 |
| 9 - Haley Tereschenko - cb | 0 | 0 | 0 | 0 |
| 10 - Alexia Spencer - f | 2 | 4 | 3 | 0 |
| 11 - Jenaka Derksen - cm | 0 | 0 | 0 | 1 |
| 12 - Alexis Belemu | 0 | 0 | 0 | 2 |
| 13 - Julia Munzo-Delgado Molinero - cm | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Paige Brannon | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Regent University
1st
|
0:00 | (unassisted) | 1 - 0 |
|
Richard Bland College
1st
|
13:00 | Alexia Spencer (Jenaka Derksen) | 1 - 1 |
|
Richard Bland College
2nd
|
53:00 | Alexia Spencer (Alexis Belemu) | 1 - 2 |
|
Richard Bland College
2nd
|
60:00 | Alexia Spencer (Alexis Belemu) | 1 - 3 |
|
Regent University
2nd
|
78:00 | (unassisted) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Regent University
1st
|
0:00 | Yellow card - |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regent University | 2 | 13 | 15 |
| Richard Bland College | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Regent University | 0 | 2 | 2 |
| Richard Bland College | 1 | 7 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regent University | 6 | 3 | 9 |
| Richard Bland College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regent University | 1 | 2 | 3 |
| Richard Bland College | 1 | 0 | 1 |
| Date/Time: | October 8, 2019 - 2:00 PM |
|---|---|
| Location: | RBC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Scott Newton |
