#4 Ma'Liyah Hodges () - Richard Bland College

gp
24
pts/g
8.6
fg %
25.7
3pt %
16.2
ft %
71.0
reb/g
3.0
a/g
0.8
Player Stats
  Overall Conf
Games 24 20
Games started 23 19
Minutes 294 261
Minutes per game 12.3 13.1
FG 64-249 54-219
FG Pct 25.7 24.7
3PT 12-74 9-62
3PT Pct 16.2 14.5
FT 66-93 63-88
FT Pct 71.0 71.6
Off rebounds 21 16
Def rebounds 51 45
Total rebounds 72 61
Rebounds per game 3.0 3.0
Personal fouls 79 66
Disqualifications 2 1
Assists 18 16
Turnovers 73 63
Assist to turnover ratio 0.2 0.3
Steals 36 33
Blocks 2 2
Points 206 180
Points per game 8.6 9.0
Points per 40 min 28.0 27.6
Recent Results
Date Opponent/Event Result
Feb 15 Louisburg College L, 91-67
Feb 21 at Cape Fear Community College L, 77-35
Feb 22 at Brunswick Community College W, 65-62
Feb 25 Bryant & Stratton College (VA) L, 79-57
Mar 3 Catawba Valley Community College W, 89-66
Mar 6 vs. Cape Fear Community College L, 63-39
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 # at Chowan University   - - - - - - - - -
Oct 24 # Virginia Union University   - - - - - - - - -
Oct 27 # at Baltimore College Exposure   - - - - - - - - -
Oct 30 # at Eastern Mennonite University   - - - - - - - - -
Nov 1 vs. Union College (NJ) L, 95-32 1 1 0-0 - 0-0 - 0-0 - 0
Nov 2 vs. Lackawanna College L, 86-46 - - - - - - - - -
Nov 6 at Wake Technical Community College L, 66-61 - 25 2-4 50.0 1-2 50.0 3-3 100.0 8
Nov 15 Catawba Valley Community College W, 80-62 1 30 5-13 38.5 1-2 50.0 3-6 50.0 14
Nov 16 Cleveland Community College L, 78-67 1 30 6-12 50.0 1-3 33.3 2-3 66.7 15
Nov 19 at Fayetteville Technical CC W, 71-64 1 30 1-10 10.0 0-4 0.0 4-5 80.0 6
Dec 3 Guilford Technical Community College W, 74-71 1 30 2-15 13.3 2-6 33.3 11-16 68.8 17
Dec 5 at Louisburg College L, 71-59 1 25 1-12 8.3 0-5 0.0 2-2 100.0 4
Dec 7 Montgomery College (MD) L, 87-84 1 30 4-12 33.3 1-5 20.0 1-2 50.0 10
Dec 11 Cape Fear Community College L, 87-50 1 30 2-14 14.3 0-4 0.0 1-2 50.0 5
Dec 13 at Southwest Virginia L, 73-54 1 25 3-14 21.4 0-6 0.0 0-0 - 6
Dec 18 at Bryant & Stratton College (VA) L, 74-55 1 25 1-5 20.0 0-3 0.0 0-0 - 2
Jan 13 at Cleveland Community College L, 85-54 1 1 5-20 25.0 1-6 16.7 6-10 60.0 17
Jan 17 at Guilford Technical Community College W, 63-59 1 1 4-12 33.3 0-1 0.0 6-7 85.7 14
Jan 24 Fayetteville Technical CC L, 72-60 1 1 3-9 33.3 0-3 0.0 0-0 - 6
Jan 26 Wake Technical Community College W, 61-50 1 1 2-11 18.2 0-5 0.0 0-2 0.0 4
Feb 2 Brunswick Community College L, 65-63 1 1 4-11 36.4 1-3 33.3 2-3 66.7 11
Feb 8 Southwest Virginia L, 72-50 1 1 3-9 33.3 0-2 0.0 1-1 100.0 7
Feb 10 at Catawba Valley Community College L, 74-49 1 1 2-20 10.0 0-2 0.0 10-12 83.3 14
Feb 15 Louisburg College L, 91-67 1 1 1-11 9.1 1-2 50.0 8-8 100.0 11
Feb 21 at Cape Fear Community College L, 77-35 1 1 0-3 0.0 0-1 0.0 0-2 0.0 0
Feb 22 at Brunswick Community College W, 65-62 1 1 1-3 33.3 0-0 - 0-2 0.0 2
Feb 25 Bryant & Stratton College (VA) L, 79-57 1 1 6-11 54.5 1-2 50.0 4-4 100.0 17
Mar 3 Catawba Valley Community College W, 89-66 1 1 4-8 50.0 2-3 66.7 1-2 50.0 11
Mar 6 vs. Cape Fear Community College L, 63-39 1 1 2-10 20.0 0-4 0.0 1-1 100.0 5

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 20 # at Chowan University   - - - - - - - - - - - -
Oct 24 # Virginia Union University   - - - - - - - - - - - -
Oct 27 # at Baltimore College Exposure   - - - - - - - - - - - -
Oct 30 # at Eastern Mennonite University   - - - - - - - - - - - -
Nov 1 vs. Union College (NJ) L, 95-32 1 1 0 0 0 0 0 - 0 0 0 -
Nov 2 vs. Lackawanna College L, 86-46 - - - - - - - - - - - -
Nov 6 at Wake Technical Community College L, 66-61 - 25 0 2 2 0 7 0.0 4 0 3 -
Nov 15 Catawba Valley Community College W, 80-62 1 30 2 4 6 0 5 0.0 4 0 2 -
Nov 16 Cleveland Community College L, 78-67 1 30 1 2 3 0 1 0.0 2 0 4 -
Nov 19 at Fayetteville Technical CC W, 71-64 1 30 1 2 3 0 3 0.0 1 1 4 -
Dec 3 Guilford Technical Community College W, 74-71 1 30 2 1 3 1 4 0.3 4 0 3 -
Dec 5 at Louisburg College L, 71-59 1 25 1 2 3 0 6 0.0 1 0 4 -
Dec 7 Montgomery College (MD) L, 87-84 1 30 4 1 5 1 2 0.5 1 0 4 -
Dec 11 Cape Fear Community College L, 87-50 1 30 0 1 1 1 4 0.3 1 0 4 -
Dec 13 at Southwest Virginia L, 73-54 1 25 1 1 2 0 3 0.0 3 0 3 -
Dec 18 at Bryant & Stratton College (VA) L, 74-55 1 25 0 1 1 1 4 0.3 2 0 3 -
Jan 13 at Cleveland Community College L, 85-54 1 1 1 7 8 1 2 0.5 1 0 3 -
Jan 17 at Guilford Technical Community College W, 63-59 1 1 1 1 2 1 1 1.0 2 0 4 -
Jan 24 Fayetteville Technical CC L, 72-60 1 1 1 2 3 2 4 0.5 2 0 4 -
Jan 26 Wake Technical Community College W, 61-50 1 1 1 3 4 0 2 0.0 2 0 1 -
Feb 2 Brunswick Community College L, 65-63 1 1 0 4 4 0 2 0.0 2 0 4 -
Feb 8 Southwest Virginia L, 72-50 1 1 0 0 0 1 3 0.3 0 1 3 -
Feb 10 at Catawba Valley Community College L, 74-49 1 1 2 3 5 3 3 1.0 1 0 3 -
Feb 15 Louisburg College L, 91-67 1 1 0 5 5 4 1 4.0 0 0 3 -
Feb 21 at Cape Fear Community College L, 77-35 1 1 1 0 1 0 4 0.0 0 0 3 -
Feb 22 at Brunswick Community College W, 65-62 1 1 0 0 0 0 2 0.0 1 0 3 -
Feb 25 Bryant & Stratton College (VA) L, 79-57 1 1 1 4 5 1 2 0.5 0 0 5 1
Mar 3 Catawba Valley Community College W, 89-66 1 1 1 5 6 1 2 0.5 0 0 4 -
Mar 6 vs. Cape Fear Community College L, 63-39 1 1 0 0 0 0 6 0.0 2 0 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 24 23 12.3 2.7-10.4 25.7 0.5-3.1 16.2 2.8-3.9 71.0 8.6
Total 24 23 12.3 2.7-10.4 25.7 0.5-3.1 16.2 2.8-3.9 71.0 8.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 24 23 294 64-249 25.7 12-74 16.2 66-93 71.0 206
Total 24 23 294 64-249 25.7 12-74 16.2 66-93 71.0 206
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 24 23 12.3 0.0-0.0 25.7 0.0-0.0 16.2 0.0-0.0 71.0 0.0
Total 24 23 12.3 0.0-0.0 25.7 0.0-0.0 16.2 0.0-0.0 71.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 24 23 12.3 0.9 2.1 3.0 3.3 0.1 0.8 3.0 0.2 1.5 0.1
Total 24 23 12.3 0.9 2.1 3.0 3.3 0.1 0.8 3.0 0.2 1.5 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 24 23 294 21 51 72 79 2 18 73 0.2 36 2
Total 24 23 294 21 51 72 79 2 18 73 0.2 36 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 24 23 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Total 24 23 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 23 12.3 2.7-10.4 25.7 0.5-3.1 16.2 2.8-3.9 71.0 8.6
Conference 20 19 13.1 2.7-10.9 24.7 0.5-3.1 14.5 3.1-4.4 71.6 9.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 13.1 3.5-11.3 30.9 0.8-3.3 25.0 2.8-4.1 69.4 10.7
Away 10 9 13.5 2.0-10.3 19.4 0.2-3.0 6.7 3.1-4.3 72.1 7.3
Neutral 2 2 1.0 1.0-5.0 20.0 0.0-2.0 0.0 0.5-0.5 100.0 2.5
-
Wins 7 7 13.4 2.7-10.3 26.4 0.7-3.0 23.8 3.6-5.7 62.5 9.7
Losses 17 16 11.8 2.6-10.4 25.4 0.4-3.1 13.2 2.4-3.1 77.4 8.1
-
November 5 4 23.2 2.8-7.8 35.9 0.6-2.2 27.3 2.4-3.4 70.6 8.6
December 6 6 27.5 2.2-12.0 18.1 0.5-4.8 10.3 2.5-3.7 68.2 7.3
January 4 4 1.0 3.5-13.0 26.9 0.2-3.8 6.7 3.0-4.8 63.2 10.3
February 7 7 1.0 2.4-9.7 25.0 0.4-1.7 25.0 3.6-4.6 78.1 8.9
March 2 2 1.0 3.0-9.0 33.3 1.0-3.5 28.6 1.0-1.5 66.7 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 23 294 64-249 25.7 12-74 16.2 66-93 71.0 206
Conference 20 19 261 54-219 24.7 9-62 14.5 63-88 71.6 180
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 157 42-136 30.9 10-40 25.0 34-49 69.4 128
Away 10 9 135 20-103 19.4 2-30 6.7 31-43 72.1 73
Neutral 2 2 2 2-10 20.0 0-4 0.0 1-1 100.0 5
-
Wins 7 7 94 19-72 26.4 5-21 23.8 25-40 62.5 68
Losses 17 16 200 45-177 25.4 7-53 13.2 41-53 77.4 138
-
November 5 4 116 14-39 35.9 3-11 27.3 12-17 70.6 43
December 6 6 165 13-72 18.1 3-29 10.3 15-22 68.2 44
January 4 4 4 14-52 26.9 1-15 6.7 12-19 63.2 41
February 7 7 7 17-68 25.0 3-12 25.0 25-32 78.1 62
March 2 2 2 6-18 33.3 2-7 28.6 2-3 66.7 16
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 23 12.3 0.0-0.0 25.7 0.0-0.0 16.2 0.0-0.0 71.0 0.0
Conference 20 19 13.1 0.0-0.0 24.7 0.0-0.0 14.5 0.0-0.0 71.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 13.1 0.0-0.0 30.9 0.0-0.0 25.0 0.0-0.0 69.4 0.0
Away 10 9 13.5 0.0-0.0 19.4 0.0-0.0 6.7 0.0-0.0 72.1 0.0
Neutral 2 2 1.0 0.0-0.0 20.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Wins 7 7 13.4 0.0-0.0 26.4 0.0-0.0 23.8 0.0-0.0 62.5 0.0
Losses 17 16 11.8 0.0-0.0 25.4 0.0-0.0 13.2 0.0-0.0 77.4 0.0
-
November 5 4 23.2 0.0-0.0 35.9 0.0-0.0 27.3 0.0-0.0 70.6 0.0
December 6 6 27.5 0.0-0.0 18.1 0.0-0.0 10.3 0.0-0.0 68.2 0.0
January 4 4 1.0 0.0-0.0 26.9 0.0-0.0 6.7 0.0-0.0 63.2 0.0
February 7 7 1.0 0.0-0.0 25.0 0.0-0.0 25.0 0.0-0.0 78.1 0.0
March 2 2 1.0 0.0-0.0 33.3 0.0-0.0 28.6 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 23 12.3 0.9 2.1 3.0 3.3 0.1 0.8 3.0 0.2 1.5 0.1
Conference 20 19 13.1 0.8 2.3 3.0 3.3 0.1 0.8 3.1 0.3 1.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 13.1 1.1 2.7 3.8 3.4 0.1 1.0 2.7 0.4 1.5 0.1
Away 10 9 13.5 0.8 1.9 2.7 3.3 - 0.6 3.5 0.2 1.6 0.1
Neutral 2 2 1.0 0.0 0.0 0.0 2.5 0.5 0.0 3.0 0.0 1.0 0.0
-
Wins 7 7 13.4 1.1 2.3 3.4 3.0 - 0.4 2.7 0.2 2.0 0.1
Losses 17 16 11.8 0.8 2.1 2.8 3.4 0.1 0.9 3.2 0.3 1.3 0.1
-
November 5 4 23.2 0.8 2.0 2.8 2.6 - 0.0 3.2 0.0 2.2 0.2
December 6 6 27.5 1.3 1.2 2.5 3.5 - 0.7 3.8 0.2 2.0 0.0
January 4 4 1.0 1.0 3.3 4.3 3.0 - 1.0 2.3 0.4 1.8 0.0
February 7 7 1.0 0.6 2.3 2.9 3.4 0.1 1.3 2.4 0.5 0.6 0.1
March 2 2 1.0 0.5 2.5 3.0 4.5 0.5 0.5 4.0 0.1 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 23 294 21 51 72 79 2 18 73 0.2 36 2
Conference 20 19 261 16 45 61 66 1 16 63 0.3 33 2
Exhibition - - - - - - - - - - - - -
-
Home 12 12 157 13 32 45 41 1 12 32 0.4 18 1
Away 10 9 135 8 19 27 33 - 6 35 0.2 16 1
Neutral 2 2 2 0 0 0 5 1 0 6 0.0 2 0
-
Wins 7 7 94 8 16 24 21 - 3 19 0.2 14 1
Losses 17 16 200 13 35 48 58 2 15 54 0.3 22 1
-
November 5 4 116 4 10 14 13 - 0 16 0.0 11 1
December 6 6 165 8 7 15 21 - 4 23 0.2 12 0
January 4 4 4 4 13 17 12 - 4 9 0.4 7 0
February 7 7 7 4 16 20 24 1 9 17 0.5 4 1
March 2 2 2 1 5 6 9 1 1 8 0.1 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 23 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Conference 20 19 13.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 13.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 10 9 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 7 7 13.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Losses 17 16 11.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 5 4 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 6 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0