May 1, 2026 Richard Bland College at Cleveland Community College

5

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Richard Bland College | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 1 |
| Cleveland Community College | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 |
Box Score
Richard Bland College
Cleveland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ava Balli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shekinah Soto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamryn Lane | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jaclyn Betti | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arianna Manson | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Sally Campos | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Gabby Shaver | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Grace Urban | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Samantha Barbe | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rayna Klar | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jaina Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylin Daggins | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Claudia Minetree | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 9 | 4 | 2 | 2 | 0 |
Batting
RBI:
Kamryn Lane
, Arianna Manson (2)
, Rayna Klar
Sac Fly:
Kamryn Lane
Baserunning
SB:
Gabby Shaver
CS:
Shekinah Soto
Fielding
E:
Claudia Minetree
DP:
Gabby Shaver
, Claudia Minetree
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brookelynn Farmer | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sophia Neal | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Bailey Simpson | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ryley Wheeler | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| Desiree Rondon | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Savannah Holleman | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Elizabeth Smith | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Zaley Packett | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Peyton Whitson | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Sara Rose Warlick | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 22 | 3 | 5 | 1 | 4 | 8 | 15 |
Batting
2B:
Zaley Packett
RBI:
Zaley Packett
Sac:
Sophia Neal
Baserunning
SB:
Peyton Whitson
CS:
Sophia Neal
Fielding
E:
Elizabeth Smith (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ava Balli (W, 18-7) | 7.0 | 6 | 2 | 1 | 3 | 11 | 0 |
| Totals | 7.0 | 6 | 2 | 1 | 3 | 11 | 0 |
Pitching
Batters faced:
Ava Balli (30)
HBP:
Ava Balli
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brookelynn Farmer | 6.1 | 8 | 5 | 3 | 2 | 3 | 0 |
| Sophia Neal | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.1 | 9 | 5 | 3 | 2 | 3 | 0 |
Pitching
Batters faced:
Brookelynn Farmer (30)
, Sophia Neal (3)
HBP:
Sophia Neal
Other Information
| Location: | Petersburg |
| Attendance: | 0 |