April 8, 2026 Richard Bland College at Louisburg College

4

12
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Richard Bland College | 0 | 0 | 3 | 0 | 1 | 4 | 3 | 1 |
| Louisburg College | 2 | 7 | 2 | 1 | X | 12 | 8 | 0 |
Box Score
Richard Bland College
Louisburg College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Claudia Minetree 2b | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kamryn Lane 3b | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| Grace Urban p | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marissa Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daphne Hall rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rayna Klar ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaclyn Betti c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arianna Manson 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Montalvo lf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Samantha Barbe cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 4 | 3 | 4 | 1 | 6 | 0 |
Batting
HR:
Claudia Minetree
, Kamryn Lane
RBI:
Claudia Minetree
, Kamryn Lane (3)
Baserunning
SB:
Claudia Minetree
Fielding
E:
Rayna Klar
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sarah Hess ss | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| Allie Boone c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Reece Pickett p | 1 | 2 | 1 | 2 | 2 | 0 | 0 |
| Reah Lee 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Savannah Miller 2b | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Bailey Radford dp | 3 | 1 | 1 | 4 | 0 | 0 | 0 |
| Brittany Gingrich 3b | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Leigh Anna Carter rf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Aubre Moore cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Heather Ryden lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 11 | 8 | 12 | 4 | 1 | 0 |
Batting
2B:
Allie Boone
HR:
Bailey Radford
, Brittany Gingrich
RBI:
Allie Boone
, Reece Pickett (2)
, Reah Lee
, Savannah Miller
, Bailey Radford (4)
, Brittany Gingrich
, Leigh Anna Carter (2)
Sac Fly:
Savannah Miller
Baserunning
SB:
Reece Pickett
, Reah Lee
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grace Urban | 2.0 | 7 | 11 | 6 | 4 | 1 | 2 |
| Marissa Anderson | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 3.0 | 8 | 12 | 7 | 4 | 1 | 3 |
Pitching
Batters faced:
Grace Urban (20)
, Marissa Anderson (6)
HBP:
Grace Urban
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reece Pickett | 5.0 | 3 | 4 | 4 | 1 | 6 | 2 |
| Totals | 5.0 | 3 | 4 | 4 | 1 | 6 | 2 |
Pitching
Batters faced:
Reece Pickett (20)
HBP:
Reece Pickett
Other Information
| Location: | Louisburg |
| Attendance: | 0 |