March 29, 2026 Richard Bland College at Southwest Virginia

9

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Richard Bland College | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 9 | 7 | 1 |
| Southwest Virginia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Box Score
Richard Bland College
Southwest Virginia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaina Davis lf | 3 | 3 | 2 | 0 | 1 | 0 | 1 |
| Daphne Hall dp | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Claudia Minetree 2b | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Grace Urban 1b | 3 | 0 | 3 | 4 | 0 | 0 | 0 |
| Rayna Klar ss | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| Kamryn Lane 3b | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| Jaclyn Betti c | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Samantha Montalvo rf | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Samantha Barbe cf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ava Balli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arianna Manson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayanna Holland | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 22 | 9 | 7 | 8 | 4 | 2 | 14 |
Batting
RBI:
Claudia Minetree
, Grace Urban (4)
, Rayna Klar
, Kamryn Lane
, Samantha Barbe
Sac:
Daphne Hall
Baserunning
SB:
Jaina Davis (3)
, Claudia Minetree
, Kamryn Lane
, Samantha Montalvo
Fielding
E:
Kamryn Lane
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Krista Glascock 2b/p | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tiffany Deel lf | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Riley Singleton 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubree Mundt cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Emma Wilcox p | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Annabelle Sturgill 1b | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Abigail Milam c | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Emily Pyles rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jaycie Stanley ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amariyah Holden | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 18 | 0 | 3 | 0 | 1 | 10 | 9 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ava Balli (W, 10-4) | 5.0 | 3 | 0 | 0 | 1 | 11 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 1 | 11 | 0 |
Pitching
Batters faced:
Ava Balli (20)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emma Wilcox | 4.0 | 6 | 8 | 8 | 4 | 2 | 0 |
| Krista Glascock | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 7 | 9 | 8 | 4 | 2 | 0 |
Pitching
Batters faced:
Emma Wilcox (26)
, Krista Glascock
HBP:
Emma Wilcox (3)
Other Information
| Location: | Petersburg |
| Attendance: | 0 |