March 25, 2026 Bryant & Stratton College (VA) at Richard Bland College

9

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant & Stratton College (VA) | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 9 | 9 | 2 |
| Richard Bland College | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 10 | 9 | 1 |
Box Score
Bryant & Stratton College (VA)
Richard Bland College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jada Kezema | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia Elderbaum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Presley Junell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scarlett Cuevas | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Megan Luppino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evangaline Destito | 5 | 2 | 2 | 4 | 0 | 1 | 4 |
| Berry Rosychuk | 1 | 1 | 0 | 0 | 4 | 0 | 1 |
| Alondra Rivera-Maldonado | 2 | 0 | 0 | 1 | 1 | 2 | 1 |
| Brooklyn Munch | 5 | 0 | 0 | 1 | 0 | 1 | 2 |
| Emerson McAllister | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Kiaya Lewis | 5 | 1 | 2 | 0 | 0 | 3 | 3 |
| Natalie Brown | 3 | 3 | 2 | 1 | 1 | 1 | 0 |
| Aurora Kennedy | 2 | 0 | 0 | 0 | 3 | 2 | 5 |
| Julia Guerra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 9 | 9 | 8 | 9 | 11 | 17 |
Batting
2B:
Scarlett Cuevas
, Evangaline Destito
, Kiaya Lewis
3B:
Natalie Brown
HR:
Evangaline Destito
RBI:
Evangaline Destito (4)
, Alondra Rivera-Maldonado
, Brooklyn Munch
, Emerson McAllister
, Natalie Brown
Sac:
Alondra Rivera-Maldonado
Baserunning
SB:
Berry Rosychuk (2)
, Emerson McAllister (2)
, Kiaya Lewis
CS:
Aurora Kennedy
Fielding
E:
Evangaline Destito
, Kiaya Lewis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ava Balli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Montalvo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shekinah Soto | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kamryn Lane | 1 | 1 | 0 | 0 | 3 | 0 | 1 |
| Jaclyn Betti | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| Arianna Manson | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Grace Urban | 4 | 1 | 2 | 5 | 1 | 2 | 1 |
| Allison Hebron | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Samantha Barbe | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Rayna Klar | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jaina Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Shelhorse | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jaylin Daggins | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Claudia Minetree | 4 | 2 | 0 | 0 | 1 | 0 | 2 |
| Daphne Hall | 4 | 2 | 1 | 0 | 0 | 1 | 2 |
| Totals | 31 | 12 | 9 | 9 | 6 | 8 | 13 |
Batting
2B:
Grace Urban
, Rayna Klar
HR:
Grace Urban
, Rayna Klar
RBI:
Jaclyn Betti
, Grace Urban (5)
, Samantha Barbe
, Rayna Klar (2)
Sac Fly:
Samantha Barbe
Baserunning
SB:
Jaina Davis
, Jaylin Daggins
Fielding
E:
Kamryn Lane
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jada Kezema | 5.0 | 4 | 4 | 3 | 2 | 6 | 0 |
| Sophia Elderbaum | 2.1 | 4 | 5 | 5 | 3 | 2 | 2 |
| Presley Junell | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Totals | 8.1 | 9 | 11 | 10 | 6 | 8 | 2 |
Pitching
Batters faced:
Jada Kezema (22)
, Sophia Elderbaum (17)
, Presley Junell (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ava Balli (W, 8-4) | 8.0 | 9 | 9 | 7 | 9 | 11 | 1 |
| Totals | 8.0 | 9 | 9 | 7 | 9 | 11 | 1 |
Pitching
Batters faced:
Ava Balli (42)
Other Information
| Location: | Petersburg |
| Attendance: | 0 |