February 24, 2026 Richard Bland College at USC Sumter

22
3
Line Score
Final 1 2 3 4 5 R H E
Richard Bland College 3 10 9 0 0 22 16 0
USC Sumter 0 0 3 0 0 3 8 5

Box Score

Richard Bland College
USC Sumter

Richard Bland College Batters

Hitters AB R H RBI BB SO LOB
Gabby Shaver lf 3 2 2 1 0 0 0
Daphne Hall ss 4 2 3 3 0 0 0
Allison Hebron dp 1 1 0 0 2 0 0
Arianna Manson 1b 4 3 2 4 0 0 0
Jaclyn Betti c 3 3 2 1 1 1 0
Kamryn Lane 3b 3 3 3 4 1 0 0
Emma Shelhorse rf 4 2 3 3 0 0 0
Samantha Barbe cf 1 1 0 1 1 0 0
Jaylin Daggins 2b 3 2 0 0 1 1 0
Ava Balli p 0 0 0 0 0 0 0
Madison Yero 0 0 0 0 0 0 0
Samantha Montalvo 1 1 1 1 1 0 0
Shekinah Soto 1 0 0 0 0 0 0
Sally Campos 2 1 0 1 0 0 0
Sydney Thompson 1 0 0 0 0 0 0
Ella Schriner 2 1 0 0 0 0 0
Alizabeth Wooding 1 0 0 0 0 0 0
Dakota Wilkinson 1 0 0 0 0 1 0
Jaina Davis 1 0 0 0 0 0 0
Totals 36 22 16 19 7 3 0
Batting
RBI: Gabby Shaver , Daphne Hall (3) , Arianna Manson (4) , Jaclyn Betti , Kamryn Lane (4) , Emma Shelhorse (3) , Samantha Barbe , Samantha Montalvo , Sally Campos
Baserunning
SB: Daphne Hall , Sally Campos

USC Sumter Batters

Hitters AB R H RBI BB SO LOB
Sienna Levy cf 2 0 1 0 0 0 2
Lamonika Sims lf 3 1 2 0 0 0 1
Tatum Swearingen 3b 3 1 1 0 0 1 2
Whitney McElveen c 3 1 1 1 0 1 1
Anabel Ramirez 1b 2 0 1 2 0 0 0
Emma Wargel p 1 0 0 0 1 0 0
Lena Hughey 0 0 0 0 0 0 0
Makenzie Radford 0 0 0 0 1 0 0
Abigail Hooks 2 0 0 0 0 2 1
Kaitlyn Anderson rf 2 0 1 0 0 1 1
Emma Gaulden ss 1 0 0 0 1 0 1
Denaja Greene 2b 1 0 0 0 0 1 3
Kierstyn Fuller 1 0 0 0 0 1 0
Bailey Driggers 1 0 0 0 0 0 0
Emaree Ray 1 0 1 0 0 0 0
Eliya Hagan 0 0 0 0 0 0 0
Totals 23 3 8 3 3 7 12
Batting
2B: Anabel Ramirez
RBI: Whitney McElveen , Anabel Ramirez (2)
Baserunning
CS: Emaree Ray
Fielding
E: Sienna Levy (2) , Anabel Ramirez , Emma Gaulden , Denaja Greene

Richard Bland College Pitchers

Pitchers IP H R ER BB SO HR
Ava Balli (W, 2-1) 4.0 8 3 3 2 2 0
Madison Yero 1.0 0 0 0 0 2 0
Totals 5.0 8 3 3 2 4 0
Pitching
Batters faced: Madison Yero

USC Sumter Pitchers

Pitchers IP H R ER BB SO HR
Emma Wargel 0.2 6 7 6 1 0 0
Makenzie Radford 0.2 1 5 5 4 1 0
Lena Hughey (L, 0-1) 1.0 3 6 2 1 0 0
Abigail Hooks 2.2 5 4 0 0 1 0
Totals 5.0 15 22 13 6 2 0
Pitching
Batters faced: Emma Wargel , Makenzie Radford , Lena Hughey , Abigail Hooks

Other Information