February 17, 2026 Patrick & Henry Community College at Richard Bland College

6

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Patrick & Henry Community College | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | 7 | 1 |
| Richard Bland College | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 4 | 2 |
Box Score
Patrick & Henry Community College
Richard Bland College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Laura Brown dp | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mckenzie Cobb rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Hannah Haynes 1b | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Kylie Cooper 3b | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Allison Brooks cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Morgan McCrary lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brooklynn Hicks 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trinity Aherron ss | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Haley Goode c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lily Carola p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aris Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sierra Custer | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hannah Frink | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracie Johnson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kayli Alvarado | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 7 | 4 | 5 | 4 | 0 |
Batting
HR:
Hannah Haynes
RBI:
Hannah Haynes (3)
, Allison Brooks
Sac Fly:
Allison Brooks
Baserunning
SB:
Laura Brown
, Hannah Haynes
, Kylie Cooper (2)
, Allison Brooks
, Gracie Johnson
CS:
Hannah Frink
Fielding
E:
Trinity Aherron
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Claudia Minetree 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Montalvo rf | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Gabby Shaver lf | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Grace Urban dp | 2 | 0 | 0 | 0 | 2 | 2 | 1 |
| Rayna Klar ss | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| Arianna Manson 1b | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Jaclyn Betti c | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
| Kamryn Lane 3b | 3 | 0 | 2 | 2 | 0 | 2 | 0 |
| Samantha Barbe cf | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Marissa Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angela Dreistadt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Balli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shekinah Soto | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaina Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylin Daggins | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daphne Hall | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 3 | 4 | 3 | 6 | 13 | 13 |
Batting
2B:
Kamryn Lane
RBI:
Jaclyn Betti
, Kamryn Lane (2)
Sac:
Rayna Klar
Fielding
E:
Claudia Minetree
, Samantha Montalvo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lily Carola | 4.2 | 3 | 2 | 1 | 3 | 8 | 0 |
| Aris Smith (W, 1-4) | 2.1 | 0 | 1 | 1 | 3 | 4 | 0 |
| Totals | 7.0 | 3 | 3 | 2 | 6 | 12 | 0 |
Pitching
Batters faced:
Lily Carola (22)
, Aris Smith (10)
WP:
Aris Smith
HBP:
Lily Carola
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marissa Anderson | 5.0 | 4 | 1 | 1 | 1 | 3 | 0 |
| Ava Balli | 1.1 | 1 | 4 | 0 | 4 | 1 | 0 |
| Angela Dreistadt | 2.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 8.1 | 6 | 6 | 2 | 5 | 4 | 1 |
Pitching
Batters faced:
Marissa Anderson (18)
, Ava Balli (10)
, Angela Dreistadt (4)
Other Information
| Location: | Petersburg |
| Attendance: | 0 |