January 26, 2019 Enterprise State Community College at Richard Bland College

(0-0)
12

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Enterprise State Community College | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 12 | 13 | 2 |
| Richard Bland College | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 9 | 14 | 4 |
Box Score
Enterprise State Community College
Richard Bland College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devyn Butorac | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Lamb | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hayley Haggard | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Taylor Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Kyser | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydnee Goodson | 5 | 2 | 1 | 1 | 0 | 2 | 0 |
| Katie Dennis | 3 | 0 | 2 | 4 | 0 | 0 | 0 |
| Tori Burk | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Emily Hurst | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlynn Diaz | 4 | 2 | 1 | 2 | 1 | 2 | 0 |
| Cecily Hale | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Emily Cronk | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| Totals | 36 | 9 | 13 | 12 | 2 | 7 | 0 |
Batting
2B:
Jamie Lamb
, Hayley Haggard (2)
3B:
Kaitlynn Diaz
RBI:
Hayley Haggard (2)
, Sydnee Goodson
, Katie Dennis (4)
, Kaitlynn Diaz (2)
, Cecily Hale (2)
, Emily Cronk
Fielding
E:
Jamie Lamb
, Cecily Hale
DP:
Jamie Lamb
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Skyler Bagnall ss | 5 | 1 | 1 | 0 | 1 | 0 | 0 |
| Madison Kelley 2b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| A. Jarrett dp | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Erin Doyle 3b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Taylor Bilyard lf | 4 | 0 | 0 | 1 | 0 | 3 | 0 |
| Mary Simms 1b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jez Chitty cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kayla Hand c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Teri Jackson rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Joana Holland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 14 | 3 | 2 | 5 | 0 |
Batting
2B:
A. Jarrett (2)
, Erin Doyle (2)
, Mary Simms
RBI:
Taylor Bilyard
, Mary Simms
, Teri Jackson
Fielding
E:
Madison Kelley
, Erin Doyle
, Taylor Bilyard
, Joana Holland
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Watson (W, 1-1) | 4.0 | 10 | 8 | 4 | 1 | 3 | 0 |
| Devyn Butorac (Sv, 1) | 3.0 | 4 | 1 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 14 | 9 | 5 | 2 | 5 | 0 |
Pitching
Batters faced:
Alex Watson (25)
, Devyn Butorac (13)
WP:
Alex Watson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joana Holland | 7.0 | 13 | 12 | 4 | 2 | 7 | 0 |
| Totals | 7.0 | 13 | 12 | 4 | 2 | 7 | 0 |
Pitching
Batters faced:
Joana Holland (13)
Other Information
| Location: | Clearwater, FL |
| Attendance: | 0 |
| Weather: | |