January 25, 2019 St. Johns River State College at Richard Bland College

(0-0)
5

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Johns River State College | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | 7 | 3 |
| Richard Bland College | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 5 |
Box Score
St. Johns River State College
Richard Bland College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K. Friend cf | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| T. Finney 2b | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| L. Markis ss | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| B. Basile dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| A. Ferlin 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Moody rf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| J. Valenta lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| B. Clapper 3b | 2 | 0 | 2 | 2 | 1 | 0 | 2 |
| J. Ackerman c | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. Jessel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Tomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Talley | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 27 | 5 | 7 | 5 | 3 | 3 | 6 |
Batting
2B:
K. Moody (2)
, B. Clapper (2)
RBI:
L. Markis
, B. Clapper (2)
, J. Ackerman
, C. Talley
Sac:
L. Markis
, J. Valenta
Baserunning
SB:
K. Friend (2)
Fielding
E:
L. Markis
, J. Ackerman (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Skyler Bagnall ss | 4 | 1 | 0 | 0 | 2 | 1 | 0 |
| Madison Kelley 2b | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Allison Jarrett dp | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Erin Doyle 3b | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Haley Godfrey rf | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Taylor Bilyard lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kayla Hand c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mary Simms 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kendra Cattanach cf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Megan Vincent p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 7 | 1 | 4 | 12 | 0 |
Batting
HR:
Erin Doyle
RBI:
Erin Doyle
Fielding
E:
Erin Doyle (2)
, Haley Godfrey
, Taylor Bilyard
, Mary Simms
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A. Jessel | 5.0 | 4 | 4 | 2 | 3 | 7 | 1 |
| M. Tomas (W, 1-0) | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Totals | 7.0 | 4 | 4 | 2 | 4 | 12 | 1 |
Pitching
Batters faced:
A. Jessel (25)
, M. Tomas (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Megan Vincent | 7.0 | 4 | 5 | 4 | 2 | 4 | 0 |
| Totals | 7.0 | 4 | 5 | 4 | 2 | 4 | 0 |
Pitching
Batters faced:
Megan Vincent (16)
Other Information
| Location: | JUCO Kickoff |
| Attendance: | 0 |
| Weather: | |