February 23, 2018 Richard Bland College at Southeastern Community College-Whiteville

(1-1, 1-1)
0

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Richard Bland College | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| Southeastern Community College-Whiteville | 0 | 3 | 0 | 6 | X | 9 | 9 | 2 |
Box Score
Richard Bland College
Southeastern Community College-Whiteville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brooklynn Bilyard cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashley Fritz c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kay'Lee Justice 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kayla Shaffer rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Bilyard lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kara Morris dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mary Simms 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Bagnall 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jez Chitty ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Megan Vincent p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joana Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 0 | 5 | 0 | 0 | 1 | 0 |
Batting
2B:
Ashley Fritz
Fielding
E:
Kayla Shaffer
, Jez Chitty
, Joana Holland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hailey Sarvis cf | 3 | 1 | 0 | 4 | 0 | 0 | 0 |
| N. Bullard 2b | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Kaleigh Patrick 3b | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| M. Smith c | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Laikyn Pait dp | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| McKenzie Benton ss | 3 | 1 | 3 | 0 | 0 | 0 | 1 |
| Cameron Sharpe p | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Breanna Tolley lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Mackenzie Williams 1b | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| Rachelle Byes rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 9 | 9 | 7 | 3 | 3 | 3 |
Batting
2B:
Kaleigh Patrick
HR:
Hailey Sarvis
RBI:
Hailey Sarvis (4)
, N. Bullard
, Laikyn Pait
, Cameron Sharpe
Sac Fly:
Cameron Sharpe
Fielding
E:
N. Bullard
, Kaleigh Patrick
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Megan Vincent (L, 0-1) | 1.2 | 3 | 3 | 1 | 2 | 1 | 0 |
| Joana Holland | 2.1 | 5 | 6 | 4 | 1 | 2 | 1 |
| Totals | 4.0 | 8 | 9 | 5 | 3 | 3 | 1 |
Pitching
Batters faced:
Megan Vincent (11)
, Joana Holland (15)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Sharpe | 5.0 | 5 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 5 | 0 | 0 | 0 | 1 | 0 |
Pitching
Batters faced:
Cameron Sharpe (17)
WP:
Cameron Sharpe
Other Information
| Location: | Whiteville, N.C. |
| Attendance: | 0 |
| Weather: | |