Louisburg College at Richard Bland College October 3, 2025

4
1
Final 1 2 T
Louisburg College 4 0 4
Richard Bland College 1 0 1

Box Score

Louisburg College
Richard Bland College

Louisburg College

PLAYER SH SOG G A
1 - Hayden Michalak - gk 0 0 0 0
3 - Michael Osio 0 0 0 0
4 - Joseph Lezama-Huerta - rlb/ 0 0 0 1
6 - Trey Makoni - cdm/ - Yellow card 0:00 0 0 0 0
7 - Samuel Schuler 0 0 0 0
8 - Miguel Gandarilla 0 0 0 0
9 - Eriya Ndinayo - st/l 0 0 1 0
10 - Euan Russell - cm/c 0 0 0 0
11 - Jaden Hilliard - st/r - Yellow card 0:00 0 0 2 0
13 - Jace Jacobs 0 0 0 0
17 - Boni Salinas - lw 0 0 1 1
19 - Jason Salinas - cdm/ 0 0 0 0
20 - Isaac Gonzalez 0 0 0 0
21 - Diego Ortiz Enriquez - Yellow card 0:00 0 0 0 1
22 - Arata Tanaka 0 0 0 1
23 - Andreas Florin Olsson - lb/c - Yellow card 0:00 0 0 0 0
29 - Brandon Cuello 0 0 0 0
30 - Gabriel Morales 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 4 4

Richard Bland College

PLAYER SH SOG G A
1 - Owen Stahl 0 0 0 0
2 - Fabian Schiebenes 0 0 0 0
3 - Juan Yepez 0 0 0 0
4 - Tuan O'Horo 0 0 0 0
5 - Joel Hernandez 0 0 0 0
6 - Caleb Muluneh 0 0 0 0
7 - Victor Manuel 0 0 1 0
8 - Bayly Wright 0 0 0 0
9 - Reece Black 0 0 0 0
10 - Bruno Gregor 0 0 0 1
11 - Cornelious Appiah Oppong 0 0 0 0
12 - Elijah Marks 0 0 0 0
13 - Lorenzo Camacho 0 0 0 0
14 - Hayden Bright 0 0 0 0
15 - Isaac Esmacher 0 0 0 0
17 - David Viegas - Yellow card 0:00 0 0 0 0
19 - Ronald Flores 0 0 0 0
20 - Ian MacArthur 0 0 0 0
22 - Naor Suarez 0 0 0 0
24 - Edgar Reyes Perez 0 0 0 0
27 - James Gardner V 0 0 0 0
TM - Team 18 11 0 0
TOTALS 18 11 1 1

Louisburg College Goalies

GOALIES SOG GA SV Min
1 - Hayden Michalak 8 1 7 90:00

Richard Bland College Goalies

GOALIES SOG GA SV Min
1 - Owen Stahl 7 4 3 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Eriya Ndinayo (Boni Salinas) 1 - 0
1st 0:00 Jaden Hilliard (Arata Tanaka) 2 - 0
1st 0:00 Boni Salinas (Diego Ortiz Enriquez) 3 - 0
1st 0:00 Jaden Hilliard (Joseph Lezama-Huerta) 4 - 0
1st 21:00 Victor Manuel (Bruno Gregor) 4 - 1

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Diego Ortiz Enriquez
1st 0:00 Yellow card - Andreas Florin Olsso
1st 0:00 Yellow card - Trey Makoni
1st 0:00 Yellow card - Jaden Hilliard
1st 0:00 Yellow card - David Viegas
SHOTS 1 2 TOTAL
Louisburg College 0 0 0
Richard Bland College 9 9 18
SAVES 1 2 TOTAL
Louisburg College 0 0 0
Richard Bland College 1 2 3
CORNER KICKS 1 2 TOTAL
Louisburg College 0 0 0
Richard Bland College 3 2 5
FOULS 1 2 TOTAL
Louisburg College 0 0 0
Richard Bland College 2 4 6