#0 Adrian Rios (GK) - Richard Bland College
gp
5
gs
2
min
148:00
ga
1
gaa
0.61
sv
9
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | 3 | ||
| Games started | 2 | 2 | ||
| Minutes | 148:00 | 130:00 | ||
| Goals against | 1 | 0 | ||
| Goals-against average | 0.61 | 0.00 | ||
| Saves | 9 | 7 | ||
| Save pct | .900 | 1.000 | ||
| Wins | 1 | 1 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/2 | 0/1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 13 | Southwest Virginia | W, 2-1 |
| Oct 17 | at USC Sumter | W, 3-1 |
| Oct 20 | at USC Salkehatchie | W, 4-0 |
| Oct 26 | Spartanburg Methodist | W, 6-0 |
| Oct 28 | USC Lancaster | W, 1-0 |
| Nov 4 | Eastern Florida State College | L, 3-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Old Dominion University | - | - | - | - | - | - | - | |
| Aug 19 # | at Hampden-Sydney College | - | - | - | - | - | - | - | |
| Aug 25 | USC Salkehatchie | W, 2-0 | - | - | - | - | - | - | - |
| Aug 29 | at Spartanburg Methodist | W, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | at Southwest Virginia | W, 2-0 | - | - | - | - | - | - | - |
| Sep 5 | at Wake Technical Community College | W, 3-2 | - | 0 | 8:00 | 1 | 11.25 | 2 | .667 |
| Sep 8 | at USC Union | W, 2-1 | - | - | - | - | - | - | - |
| Sep 12 | Spartanburg Methodist | L, 2-0 | L | 1 | 70:00 | 0 | 0.00 | 7 | 1.000 |
| Sep 16 | Denmark Technical College | W, 5-1 | W | 1 | 30:00 | 0 | 0.00 | 0 | - |
| Sep 19 | USC Lancaster | T, 2-2 | - | - | - | - | - | - | - |
| Sep 23 | at Denmark Technical College | W, 7-0 | - | 0 | 30:00 | 0 | 0.00 | 0 | - |
| Sep 26 | at Louisburg College | L, 1-0 | - | 0 | 10:00 | 0 | 0.00 | 0 | - |
| Sep 29 | USC Sumter | T, 0-0 | - | - | - | - | - | - | - |
| Oct 1 | at Harford Community College | T, 1-1 | - | - | - | - | - | - | - |
| Oct 6 | at USC Lancaster | L, 2-0 | - | - | 0:00 | - | - | - | - |
| Oct 8 | USC Union | W, 4-1 | - | - | - | - | - | - | - |
| Oct 13 | Southwest Virginia | W, 2-1 | - | - | - | - | - | - | - |
| Oct 17 | at USC Sumter | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at USC Salkehatchie | W, 4-0 | - | - | - | - | - | - | - |
| Oct 26 | Spartanburg Methodist | W, 6-0 | - | - | - | - | - | - | - |
| Oct 28 | USC Lancaster | W, 1-0 | - | - | - | - | - | - | - |
| Nov 4 | Eastern Florida State College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 24:40 | .17 | 0.61 | 1.50 | .900 |
| Conference | 3 | 2 | 32:30 | .00 | 0.00 | 1.75 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 2 | 50:00 | .00 | 0.00 | 3.50 | 1.000 |
| Away | 3 | 0 | 12:00 | .25 | 1.88 | .50 | .667 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 3 | 1 | 22:40 | .33 | 1.32 | .67 | .667 |
| Losses | 2 | 1 | 26:40 | .00 | 0.00 | 2.33 | 1.000 |
| - | |||||||
| September | 5 | 2 | 29:36 | .20 | 0.61 | 1.80 | .900 |
| October | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 148:00 | 1 | 0.61 | 9 | .900 | 1 | 1 | 0 | 0/2 |
| Conference | 3 | 2 | 130:00 | 0 | 0.00 | 7 | 1.000 | 1 | 1 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 2 | 100:00 | 0 | 0.00 | 7 | 1.000 | 1 | 1 | 0 | 0/0 |
| Away | 3 | 0 | 48:00 | 1 | 1.88 | 2 | .667 | 0 | 0 | 0 | 0/2 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 3 | 1 | 68:00 | 1 | 1.32 | 2 | .667 | 1 | 0 | 0 | 0/1 |
| Losses | 2 | 1 | 80:00 | 0 | 0.00 | 7 | 1.000 | 0 | 1 | 0 | 0/1 |
| - | |||||||||||
| September | 5 | 2 | 148:00 | 1 | 0.61 | 9 | .900 | 1 | 1 | 0 | 0/2 |
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |