USC Union at Richard Bland College October 8, 2023
Box Score
USC Union
Richard Bland College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Colby Suber | 0 | 0 | 0 | 0 |
| 1 - Maximillian Diebold | 0 | 0 | 0 | 0 |
| 3 - Michael Murphy - Yellow card 63:00 | 0 | 0 | 0 | 0 |
| 4 - Maximus Moriarty | 0 | 0 | 0 | 0 |
| 5 - Jay Brunson | 0 | 0 | 0 | 0 |
| 7 - Matheus Mateus | 0 | 0 | 0 | 0 |
| 8 - Bryan Garcia | 2 | 1 | 0 | 1 |
| 10 - Tim Groenenberg | 1 | 1 | 0 | 0 |
| 12 - Adrian Williams | 3 | 2 | 0 | 0 |
| 14 - Josue Mejia | 0 | 0 | 0 | 0 |
| 15 - Afonso De Noromha | 0 | 0 | 0 | 0 |
| 18 - Ben Roder | 1 | 1 | 0 | 0 |
| 20 - Mila Mzamane | 3 | 2 | 1 | 0 |
| 21 - Chris Neilson | 2 | 1 | 0 | 0 |
| 22 - Luke Hopewood | 0 | 0 | 0 | 0 |
| 23 - Matteo Chittaro | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Thomas Seymour - gk | 0 | 0 | 0 | 0 |
| 2 - Nate Newberry - d | 0 | 0 | 0 | 1 |
| 3 - Ruben Santos - d | 1 | 2 | 1 | 1 |
| 4 - Edgar Jose Reboredo Martins - d | 3 | 1 | 1 | 1 |
| 5 - Bruno Oliveira Barros - m | 1 | 2 | 0 | 0 |
| 7 - Amer Abdalleh | 0 | 0 | 0 | 0 |
| 9 - Pablo Cejudo - Yellow card 40:00 | 1 | 1 | 0 | 0 |
| 11 - Jeffrey Espinoza - m/f - Yellow card 42:00 | 2 | 1 | 0 | 0 |
| 13 - Lorenzo Camacho | 0 | 0 | 0 | 0 |
| 14 - Otto Eisenhardt | 1 | 0 | 0 | 0 |
| 15 - Neville Assoti - d | 0 | 0 | 0 | 0 |
| 17 - Ian MacArthur | 2 | 1 | 0 | 0 |
| 18 - Seraphim Davis - m | 0 | 0 | 0 | 1 |
| 19 - Connor Nickerson | 0 | 0 | 0 | 0 |
| 20 - Nicholas Ihnat - f | 1 | 4 | 1 | 0 |
| 21 - Milton A Hernandez Sierra | 0 | 0 | 0 | 0 |
| 22 - Omar Carcamo | 0 | 0 | 0 | 0 |
| 24 - Nicolas Monje | 0 | 0 | 0 | 0 |
| 25 - Alex Nunfio | 0 | 0 | 0 | 0 |
| 26 - Daniel Nunfio - f | 2 | 1 | 1 | 0 |
| 27 - Sole Addai-Mensah | 0 | 0 | 0 | 0 |
| 30 - Mason Dycus | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 13 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Colby Suber | 4 | 0 | 4 | 20:00 | |
| 1 - Maximillian Diebold | 17 | 4 | 13 | 70:00 | |
| TOTALS | 21 | 4 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Thomas Seymour | 9 | 1 | 8 | 75:00 | |
| 30 - Mason Dycus | 1 | 0 | 1 | 15:00 | |
| TOTALS | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Richard Bland College
1st
|
13:00 | Nicholas Ihnat (Seraphim Davis) | 0 - 1 |
|
Richard Bland College
1st
|
20:00 | Edgar Jose Reboredo (Ruben Santos) | 0 - 2 |
|
Richard Bland College
1st
|
22:00 | Ruben Santos (Edgar Jose Reboredo) | 0 - 3 |
|
USC Union
1st
|
29:00 | Mila Mzamane (Bryan Garcia) | 1 - 3 |
|
Richard Bland College
2nd
|
63:00 | Daniel Nunfio (Nate Newberry) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Richard Bland College
1st
|
40:00 | Yellow card - Pablo Cejudo |
|
Richard Bland College
1st
|
42:00 | Yellow card - Jeffrey Espinoza |
|
Richard Bland College
2nd
|
63:00 | Yellow card - Michael Murphy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Union | 2 | 10 | 12 |
| Richard Bland College | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Union | 10 | 7 | 17 |
| Richard Bland College | 3 | 6 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Union | 2 | 4 | 6 |
| Richard Bland College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Union | 3 | 2 | 5 |
| Richard Bland College | 0 | 0 | 0 |
| Date/Time: | October 8, 2023 - 12:00 PM |
|---|---|
| Location: | Richard Bland |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Scott Newton |

