Denmark Technical College at Richard Bland College October 4, 2021
Box Score
Denmark Technical College
Richard Bland College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Malachi Harris - gk | 0 | 0 | 0 | 0 |
| 2 - Zyveair Jamison - f | 0 | 0 | 0 | 0 |
| 3 - Ramon Capote Leana - d | 0 | 0 | 0 | 0 |
| 4 - Dentel Nelson - f | 1 | 1 | 1 | 0 |
| 5 - Kevon Mack - d | 0 | 0 | 0 | 0 |
| 6 - James Williams - m | 0 | 0 | 0 | 0 |
| 7 - Alexander Sabino - f | 1 | 1 | 0 | 0 |
| 9 - Tyreke Lynch - f | 0 | 0 | 0 | 0 |
| 10 - Brian Justo - m | 0 | 0 | 0 | 0 |
| 11 - Steven Gentle - m | 0 | 0 | 0 | 0 |
| 12 - Darius Sibert - f | 0 | 0 | 0 | 0 |
| 14 - Juan Santos-Euligio - m | 0 | 0 | 0 | 0 |
| 17 - Justin Leslie - d | 0 | 0 | 0 | 0 |
| 18 - Roman Rayon - d | 0 | 0 | 0 | 0 |
| 21 - Diontra Wiggins - f | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Cristian Rodriguez - gk | 0 | 0 | 0 | 2 |
| 2 - Andrew Retmier - f/m | 1 | 0 | 0 | 0 |
| 3 - Loyd Shelton | 0 | 0 | 0 | 0 |
| 4 - Tyler Burcume | 0 | 0 | 0 | 0 |
| 5 - Josemaria Acosta Bello - d | 0 | 0 | 0 | 0 |
| 6 - Matthew McQueen - m/d | 1 | 0 | 0 | 1 |
| 7 - Jaden Tillman | 0 | 0 | 0 | 0 |
| 9 - Julian Rivera - m | 0 | 0 | 0 | 0 |
| 10 - Nelsar Castillo - m | 1 | 2 | 1 | 1 |
| 11 - Michael Afful - f | 1 | 0 | 2 | 2 |
| 12 - Nolan Wyss - f | 3 | 3 | 2 | 0 |
| 15 - Moses Mora - m/f | 1 | 1 | 1 | 0 |
| 16 - Matthew Suarez | 0 | 0 | 0 | 0 |
| 17 - Zorhan Isaac Boston - m | 0 | 0 | 0 | 0 |
| 19 - Alex Mendoza - d/m - Red card 5:41 | 0 | 0 | 0 | 0 |
| 20 - Matthew Lewis | 0 | 0 | 0 | 0 |
| 22 - Mohamed Elarag | 0 | 0 | 0 | 0 |
| 24 - Osman Omar | 0 | 0 | 0 | 0 |
| 26 - Iyosias Assefa | 0 | 0 | 0 | 0 |
| 99 - Zachary Degrauwe | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 6 | 6 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Malachi Harris | 16 | 6 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cristian Rodriguez | 1 | 0 | 1 | 45:00 | |
| 99 - Zachary Degrauwe | 1 | 1 | 0 | 45:00 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Richard Bland College
1st
|
7:00 | Nolan Wyss (Cristian Rodriguez) | 0 - 1 |
|
Richard Bland College
1st
|
14:00 | Moses Mora (Nelsar Castillo) | 0 - 2 |
|
Richard Bland College
1st
|
15:00 | Nolan Wyss (Michael Afful) | 0 - 3 |
|
Richard Bland College
1st
|
29:00 | Michael Afful (Cristian Rodriguez) | 0 - 4 |
|
Richard Bland College
1st
|
35:00 | Michael Afful (Matthew McQueen) | 0 - 5 |
|
Richard Bland College
1st
|
41:00 | Nelsar Castillo (Michael Afful) | 0 - 6 |
|
Denmark Technical College
2nd
|
80:00 | Dentel Nelson (unassisted) | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Denmark Technical College
1st
|
5:41 | Red card - Alex Mendoza |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Denmark Technical College | 1 | 1 | 2 |
| Richard Bland College | 10 | 10 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Denmark Technical College | 4 | 6 | 10 |
| Richard Bland College | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Denmark Technical College | 2 | 1 | 3 |
| Richard Bland College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Denmark Technical College | 0 | 0 | 0 |
| Richard Bland College | 0 | 0 | 0 |
| Date/Time: | October 4, 2021 - 3:00 PM |
|---|---|
| Location: | RBC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Scott Newton |

