USC Lancaster at Richard Bland College October 5, 2018
Box Score
USC Lancaster
Richard Bland College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Austin Gunnels - gk | 0 | 0 | 0 | 1 |
| 2 - Tyler Satterlee - d | 0 | 0 | 0 | 0 |
| 3 - David Santos - d | 0 | 0 | 0 | 0 |
| 5 - Tanner Grove - Yellow card 38:00 | 0 | 0 | 0 | 0 |
| 6 - Jaylen Gill - d - Yellow card 77:00 | 0 | 0 | 0 | 0 |
| 7 - Daniel Lopez - fw - Yellow card 81:00 | 2 | 2 | 1 | 0 |
| 8 - Fernando Gonzalez - mf | 4 | 2 | 0 | 0 |
| 10 - Giancarlo Marin - mf | 0 | 0 | 0 | 0 |
| 17 - Cesar Ugalde - fw | 0 | 0 | 0 | 0 |
| 18 - Nick Beauchamp - d | 0 | 0 | 0 | 0 |
| 19 - Alejandro Intriago - mf | 0 | 0 | 0 | 0 |
| 22 - Jeffery Kelley | 0 | 0 | 0 | 0 |
| 32 - Diego Ugalde | 0 | 0 | 0 | 0 |
| 33 - Roman Thiessen - mf | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Caleb Carpenter | 0 | 0 | 0 | 0 |
| 2 - Domingos Vital | 1 | 0 | 0 | 0 |
| 4 - Maximilian Schoebel | 0 | 0 | 0 | 0 |
| 5 - David Comayagua | 2 | 1 | 1 | 0 |
| 6 - Henrique Castelhano | 1 | 1 | 0 | 1 |
| 7 - Gorka Delgado | 3 | 0 | 0 | 0 |
| 8 - Hector Rivera | 1 | 0 | 0 | 0 |
| 9 - Umar Mujahid - f | 0 | 0 | 0 | 0 |
| 10 - Antonio Ferreira | 2 | 1 | 0 | 0 |
| 11 - Ali Sohail | 2 | 0 | 0 | 0 |
| 12 - Caleb Harris | 3 | 1 | 0 | 0 |
| 13 - Armando Mondragon | 1 | 1 | 0 | 0 |
| 14 - Vandyke Gyau - d | 1 | 0 | 0 | 0 |
| 15 - Mehdi Essabbar | 0 | 0 | 0 | 0 |
| 17 - Nehemie Lamtoukou | 1 | 0 | 0 | 1 |
| 19 - Leon Boltz | 1 | 0 | 0 | 0 |
| 20 - Romeo Kayizali - f - Yellow card 57:00 | 1 | 1 | 0 | 0 |
| 21 - Miguel Tirado Thomas - Yellow card 82:00 | 2 | 2 | 1 | 0 |
| 23 - Juan Menjivar | 0 | 0 | 0 | 0 |
| 24 - Caleb Lilley | 0 | 0 | 0 | 0 |
| 33 - Brian Guerrero | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 |
| TOTALS | 23 | 8 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Austin Gunnels | 20 | 3 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Caleb Carpenter | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Richard Bland College
1st
|
37:00 | David Comayagua (Henrique Castelhano) - Corner for a header | 0 - 1 |
|
Richard Bland College
1st
|
40:00 | Team - Own goal by USC Lancaster #3 | 0 - 2 |
|
USC Lancaster
2nd
|
60:00 | Daniel Lopez (Austin Gunnels) - Big punt from keeper leads to shot | 1 - 2 |
|
Richard Bland College
2nd
|
61:00 | Miguel Tirado Thomas (Nehemie Lamtoukou) - Ball to Miguel for a 20yrd volley | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Richard Bland College
1st
|
38:00 | Yellow card - Tanner Grove |
|
Richard Bland College
2nd
|
57:00 | Yellow card - Romeo Kayizali |
|
Richard Bland College
2nd
|
77:00 | Yellow card - Jaylen Gill |
|
Richard Bland College
2nd
|
81:00 | Yellow card - Daniel Lopez |
|
Richard Bland College
2nd
|
82:00 | Yellow card - Miguel Tirado Thomas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Lancaster | 3 | 3 | 6 |
| Richard Bland College | 13 | 10 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Lancaster | 6 | 11 | 17 |
| Richard Bland College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Lancaster | 0 | 1 | 1 |
| Richard Bland College | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Lancaster | 13 | 7 | 20 |
| Richard Bland College | 3 | 11 | 14 |
| Date/Time: | October 5, 2018 - 2:00 PM |
|---|---|
| Location: | Richard Bland Colleg |
| Stadium: | Statesman Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Scott Newton |

