Richard Bland College at Cape Fear Community College October 3, 2018
Box Score
Richard Bland College
Cape Fear Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Seth Perez | 0 | 0 | 0 | 0 |
| 2 - Domingos Vital - Yellow card 88:00 | 0 | 0 | 0 | 0 |
| 4 - Maximilian Schoebel | 0 | 0 | 0 | 0 |
| 5 - David Comayagua | 1 | 0 | 0 | 0 |
| 6 - Henrique Castelhano | 1 | 0 | 0 | 0 |
| 7 - Gorka Delgado | 7 | 6 | 3 | 1 |
| 8 - Hector Rivera | 2 | 1 | 0 | 0 |
| 9 - Umar Mujahid | 5 | 2 | 1 | 1 |
| 10 - Antonio Ferreira | 1 | 1 | 0 | 0 |
| 11 - Ali Sohail | 0 | 0 | 0 | 0 |
| 12 - Caleb Harris | 1 | 0 | 0 | 0 |
| 13 - Armando Mondragon | 0 | 0 | 0 | 0 |
| 14 - Vandyke Gyau | 0 | 0 | 0 | 0 |
| 19 - Leon Boltz | 4 | 2 | 0 | 0 |
| 20 - Romeo Kayizali - Yellow card 59:00 | 5 | 2 | 1 | 1 |
| 21 - Miguel Tirado Thomas | 0 | 0 | 0 | 0 |
| 23 - Juan Menjivar | 0 | 0 | 0 | 0 |
| 24 - Caleb Lilley | 1 | 0 | 0 | 0 |
| 33 - Brian Guerrero | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 14 | 5 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jake Wilcox | 0 | 0 | 0 | 0 |
| 2 - Elijah Akins | 0 | 0 | 0 | 0 |
| 3 - Brooks McGill - f | 0 | 0 | 0 | 0 |
| 4 - Connor Rolph | 0 | 0 | 0 | 0 |
| 7 - Eion Dockery | 0 | 0 | 0 | 0 |
| 8 - Christian Vega - m | 0 | 0 | 0 | 0 |
| 9 - Travis Cotton - m | 0 | 0 | 0 | 0 |
| 10 - Christian Bejarano - m | 0 | 0 | 0 | 0 |
| 11 - Charles Basse - f | 1 | 1 | 0 | 0 |
| 12 - Taylor Trimble - d | 0 | 0 | 0 | 0 |
| 15 - Francisco Tavara | 0 | 0 | 0 | 0 |
| 16 - Ndabo Oliver | 0 | 0 | 0 | 0 |
| 17 - Tyler Keser | 1 | 1 | 0 | 0 |
| 19 - Anthoney Garcia-Aguirre - m | 0 | 0 | 0 | 0 |
| 21 - DaShaun Brown - f - Yellow card 30:00 | 0 | 0 | 0 | 0 |
| 24 - Aidan Smith | 1 | 1 | 0 | 0 |
| 25 - Cameron Powers - m | 0 | 0 | 0 | 0 |
| 27 - Spencer Goodman - d | 0 | 0 | 0 | 0 |
| 28 - Sam Bell | 0 | 0 | 0 | 0 |
| 33 - Michael Matsinger - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Seth Perez | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jake Wilcox | 6 | 1 | 5 | 25:00 | |
| 33 - Michael Matsinger | 11 | 4 | 7 | 65:00 | |
| TOTALS | 17 | 5 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Richard Bland College
1st
|
8:00 | Umar Mujahid (Gorka Delgado) - Corner Kick for header | 1 - 0 |
|
Richard Bland College
1st
|
23:00 | Gorka Delgado (Romeo Kayizali) - Through ball for deep chip | 2 - 0 |
|
Richard Bland College
2nd
|
47:00 | Romeo Kayizali (Umar Mujahid) - Umar shot ricochet off Romeo's chest | 3 - 0 |
|
Richard Bland College
2nd
|
56:00 | Gorka Delgado (unassisted) - Miss-clear by goal keeper leads to shot by Gorka | 4 - 0 |
|
Richard Bland College
2nd
|
79:00 | Gorka Delgado (unassisted) - Miss-clear off corner leads to shot from Gorka | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Richard Bland College
1st
|
30:00 | Yellow card - DaShaun Brown |
|
Richard Bland College
2nd
|
59:00 | Yellow card - Romeo Kayizali |
|
Richard Bland College
2nd
|
88:00 | Yellow card - Domingos Vital |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard Bland College | 16 | 12 | 28 |
| Cape Fear Community College | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard Bland College | 1 | 1 | 2 |
| Cape Fear Community College | 4 | 8 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard Bland College | 6 | 7 | 13 |
| Cape Fear Community College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard Bland College | 3 | 9 | 12 |
| Cape Fear Community College | 10 | 2 | 12 |
| Date/Time: | October 3, 2018 - 6:30 PM |
|---|---|
| Location: | Wilmington, NC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Kristen Gerth |

