Cape Fear Community College at Richard Bland College September 10, 2018
Box Score
Cape Fear Community College
Richard Bland College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Elijah Akins - m - Yellow card 7:00 | 1 | 0 | 0 | 0 |
| 3 - Brooks McGill - f - Yellow card 89:00 | 0 | 0 | 0 | 0 |
| 5 - Chase Lucas | 0 | 0 | 0 | 0 |
| 6 - Connor Morrison | 0 | 0 | 0 | 0 |
| 8 - Christian Vega - m | 0 | 0 | 0 | 0 |
| 9 - Travis Cotton - m | 0 | 0 | 0 | 0 |
| 10 - Christian Bejarano | 0 | 0 | 0 | 0 |
| 12 - Taylor Trimble - d - Yellow card 89:00 | 0 | 0 | 0 | 0 |
| 15 - Francisco Tavara | 0 | 0 | 0 | 0 |
| 17 - Tyler Keser | 0 | 0 | 0 | 0 |
| 18 - Taylor Maready - Red card 71:00 | 0 | 0 | 0 | 0 |
| 19 - Anthoney Garcia-Aguirre | 1 | 1 | 0 | 0 |
| 21 - DaShaun Brown - f - Yellow card 20:00 | 1 | 0 | 0 | 0 |
| 23 - Javier Maldonado - m | 0 | 0 | 0 | 0 |
| 24 - Aidan Smith - m | 1 | 0 | 0 | 0 |
| 25 - Cameron Powers - m | 0 | 0 | 0 | 0 |
| 27 - Spencer Goodman - d | 0 | 0 | 0 | 0 |
| 33 - Michael Matsinger - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Domingos Vital | 0 | 0 | 0 | 0 |
| 4 - Maximilian Schoebel | 4 | 0 | 0 | 0 |
| 5 - David Comayagua | 2 | 0 | 0 | 0 |
| 6 - Henrique Castelhano - Yellow card 45:00 | 4 | 2 | 1 | 1 |
| 7 - Gorka Delgado - Yellow card 74:00 | 3 | 2 | 0 | 0 |
| 8 - Hector Rivera - Yellow card 35:00 | 1 | 1 | 0 | 0 |
| 9 - Umar Mujahid - f | 2 | 1 | 1 | 0 |
| 10 - Antonio Ferreira | 4 | 3 | 1 | 0 |
| 11 - Ali Sohail | 0 | 0 | 0 | 0 |
| 12 - Caleb Harris | 0 | 0 | 0 | 0 |
| 14 - Vandyke Gyau - d | 3 | 0 | 0 | 0 |
| 15 - Aldai Pozo | 0 | 0 | 0 | 0 |
| 17 - Nehemie Lamtoukou | 0 | 0 | 0 | 1 |
| 21 - Miguel Tirado Thomas | 1 | 0 | 0 | 0 |
| 23 - Juan Menjivar | 0 | 0 | 0 | 0 |
| 24 - Caleb Lilley | 0 | 0 | 0 | 0 |
| 30 - Almir Menezes - gk | 0 | 0 | 0 | 0 |
| 33 - Brian Guerrero | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 10 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Michael Matsinger | 15 | 3 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Almir Menezes | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Richard Bland College
1st
|
5:00 | Henrique Castelhano (Nehemie Lamtoukou) - Nehemie with defensive tackle; pokes bal | 0 - 1 |
|
Richard Bland College
1st
|
19:00 | Antonio Ferreira (Henrique Castelhano) - Ball played to corner of 18; dribble for | 0 - 2 |
|
Richard Bland College
2nd
|
89:00 | Umar Mujahid (unassisted) - PK | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Richard Bland College
1st
|
7:00 | Yellow card - Elijah Akins |
|
Richard Bland College
1st
|
20:00 | Yellow card - DaShaun Brown |
|
Richard Bland College
1st
|
35:00 | Yellow card - Hector Rivera |
|
Richard Bland College
1st
|
45:00 | Yellow card - Henrique Castelhano |
|
Richard Bland College
2nd
|
71:00 | Red card - Taylor Maready |
|
Richard Bland College
2nd
|
74:00 | Yellow card - Gorka Delgado |
|
Richard Bland College
2nd
|
89:00 | Yellow card - Taylor Trimble |
|
Richard Bland College
2nd
|
89:00 | Yellow card - Brooks McGill |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Fear Community College | 3 | 1 | 4 |
| Richard Bland College | 14 | 12 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Fear Community College | 6 | 6 | 12 |
| Richard Bland College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Fear Community College | 1 | 0 | 1 |
| Richard Bland College | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Fear Community College | 9 | 8 | 17 |
| Richard Bland College | 3 | 4 | 7 |
| Date/Time: | September 10, 2018 - 4:00 PM |
|---|---|
| Location: | Statesman Field |
| Stadium: | Richard Bland Colleg |
| Game Length: | 2:09 |
| Attendance: | 0 |
| Scorer: | Scott Newton |

