#15 Aldai Pozo (MF) - Richard Bland College
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 9 | ||
| Games started | - | - | ||
| Goals | 2 | 2 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 4 | ||
| Shots | 11 | 8 | ||
| Shot Pct | .182 | .250 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 13 | at Wake Technical Community College | W, 4-1 |
| Oct 16 | Harcum College | W, 1-0 |
| Oct 18 | Cape Fear Community College | W, 3-0 |
| Oct 28 | vs. Cape Fear Community College | W, 2-0 |
| Oct 29 | vs. Louisburg College | L, 5-2 |
| Nov 3 | vs. Eastern Florida State College | L, 2-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Liberty University | - | - | - | - | - | - | - | - | |
| Aug 24 | USC Lancaster | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 # | at North Carolina Wesleyan College | - | - | - | - | - | - | - | - | |
| Aug 31 | Wake Technical Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | USC Salkehatchie | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | USC Sumter | W, 6-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 9 | Spartanburg Methodist | W, 5-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 12 | at Cape Fear Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Patrick Henry Community College | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | College of Southern Maryland | W, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at USC Salkehatchie | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at USC Lancaster | W, 6-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 26 | Louisburg College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Spartanburg Methodist | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Louisburg College | W, 5-3 | - | - | - | - | - | - | - | - |
| Oct 7 | Patrick Henry Community College | W, 9-1 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 13 | at Wake Technical Community College | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Harcum College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Cape Fear Community College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | vs. Cape Fear Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Louisburg College | L, 5-2 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Eastern Florida State College | L, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | .18 | .00 | .36 | 1.00 | .182 | .45 | .455 |
| Conference | 9 | - | .22 | .00 | .44 | .89 | .250 | .56 | .625 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | - | .13 | .00 | .25 | 1.00 | .125 | .38 | .375 |
| Away | 3 | - | .33 | .00 | .67 | 1.00 | .333 | .67 | .667 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 10 | - | .20 | .00 | .40 | 1.10 | .182 | .50 | .455 |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | - | .13 | .00 | .25 | 1.00 | .125 | .38 | .375 |
| October | 2 | - | .50 | .00 | 1.00 | 1.50 | .333 | 1.00 | .667 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 2 | 0 | 4 | 11 | .182 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | - | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | - | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| Away | 3 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 10 | - | 2 | 0 | 4 | 11 | .182 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | - | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| October | 2 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |