Harcum College at Richard Bland College October 16, 2017
Box Score
Harcum College
Richard Bland College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Andrej Vidali - gk | 0 | 0 | 0 | 0 |
| 4 - Joel Sterling - for | 2 | 0 | 0 | 0 |
| 5 - Frank Brown - def - Yellow card 47:18 | 1 | 1 | 0 | 0 |
| 6 - Cameron McKenzie - mid - Yellow card 72:03 | 0 | 0 | 0 | 0 |
| 8 - Dan McAllister - mid | 0 | 0 | 0 | 0 |
| 9 - Nnaemeka Chinatu - fwd | 0 | 0 | 0 | 0 |
| 10 - Chris Campbell - fwd | 2 | 2 | 0 | 0 |
| 15 - Rico Jean-Pierre - mid | 2 | 0 | 0 | 0 |
| 16 - Shane Holmes - def | 0 | 0 | 0 | 0 |
| 17 - Steve Golding - mid | 1 | 1 | 0 | 0 |
| 18 - Ram Keller - for | 0 | 0 | 0 | 0 |
| 20 - Jack Burrows - fwd - Yellow card 81:22 | 1 | 0 | 0 | 0 |
| 23 - Andrew Johnstone - def | 0 | 0 | 0 | 0 |
| 24 - Clarestevens Joseph - mid | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Tomás Fonseca - gk | 0 | 0 | 0 | 0 |
| 5 - Nikola Aleksic - d | 0 | 0 | 0 | 0 |
| 6 - Agustin Vassallo - mf - Yellow card 33:28 | 1 | 1 | 0 | 0 |
| 7 - Uziel Hernandez - f | 1 | 0 | 0 | 1 |
| 8 - Davi Girardi - mf | 3 | 1 | 0 | 0 |
| 9 - Umar Mujahid - f | 1 | 1 | 0 | 0 |
| 10 - Dusan Stankovic - mf - Yellow card 80:30 | 1 | 0 | 0 | 0 |
| 11 - Finn Busse - f | 0 | 0 | 0 | 0 |
| 12 - Jamie McAvoy - mf | 0 | 0 | 0 | 0 |
| 14 - Vandyke Gyau - d | 0 | 0 | 0 | 0 |
| 17 - Hussein Osman - mf | 1 | 0 | 0 | 0 |
| 19 - Ervin Ikanovic - f | 0 | 0 | 0 | 0 |
| 22 - David Negrin - mf | 2 | 1 | 1 | 0 |
| 23 - John Vasquez - mf | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Andrej Vidali | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tomás Fonseca | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Richard Bland College
1st
|
35:40 | David Negrin (3) (Uziel Hernandez) - *serve from right side | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Richard Bland College
1st
|
33:28 | Yellow card - Agustin Vassallo |
|
Richard Bland College
2nd
|
47:18 | Yellow card - Frank Brown |
|
Richard Bland College
2nd
|
72:03 | Yellow card - Cameron McKenzie |
|
Richard Bland College
2nd
|
80:30 | Yellow card - Dusan Stankovic |
|
Richard Bland College
2nd
|
81:22 | Yellow card - Jack Burrows |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harcum College | 4 | 5 | 9 |
| Richard Bland College | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Harcum College | 1 | 2 | 3 |
| Richard Bland College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harcum College | 0 | 2 | 2 |
| Richard Bland College | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harcum College | 1 | 9 | 10 |
| Richard Bland College | 6 | 9 | 15 |
| Date/Time: | October 16, 2017 - 02:00 PM |
|---|---|
| Location: | S Prince George, Va. |
| Stadium: | Statesman Field |
| Game Length: | 1:52 |
| Attendance: | 100 |
| Referee: | Robert Betts |
| Asst. Referee: | Roberto Furnish |
| : | JC Griggs |
| Timekeeper: | Sean Hicks |
| Scorer: | Greg Prouty |
Play By Play
| 0:00 | Andrej Vidali at goalie for Harcum College. | ||
| 0:00 | Tomás Fonseca at goalie for Richard Bland College. | ||
| Foul on Richard Bland College. | |||
| 2:44 | Shot by Harcum College Frank Brown, Save (by goalie) Tomás Fonseca. | ||
| 9:03 | Corner kick by Richard Bland College Jamie McAvoy [9:03]. | ||
| 11:50 | Header Shot by Richard Bland College Agustin Vassallo, Save (by goalie) Andrej Vidali. | ||
| Foul on Richard Bland College. | |||
| 16:17 | Shot by Harcum College Rico Jean-Pierre, Wide Left. | ||
| Foul on Richard Bland College. | |||
| 17:58 | Substitution!Richard Bland College substitution: Vandyke Gyau for Ervin Ikanovic. | ||
| Foul on Harcum College. | |||
| 25:22 | Corner kick by Richard Bland College Jamie McAvoy [25:22]. | ||
| Foul on Richard Bland College. | |||
| 31:57 | Shot by Harcum College Chris Campbell, Save (by goalie) Tomás Fonseca. | ||
| Foul on Richard Bland College. | |||
| 33:28 | Yellow card on Richard Bland College Agustin Vassallo. | ||
| 33:28 | Substitution!Richard Bland College substitution: David Negrin for Agustin Vassallo. | ||
| 35:40 | Goal!GOAL by Richard Bland College David Negrin (FIRST GOAL), Assist by Uziel Hernandez, goal number 3 for season. *serve from right side ( 0 - 1 ) |
||
| 35:40 | Substitution!Harcum College substitution: Ram Keller for Joel Sterling. | ||
| 35:40 | Substitution!Harcum College substitution: Nnaemeka Chinatu for Chris Campbell. | ||
| 37:30 | Shot by Richard Bland College Hussein Osman, Wide Left. | ||
| 37:49 | Substitution!Harcum College substitution: Chris Campbell for Nnaemeka Chinatu. | ||
| 43:34 | Offside against Richard Bland College. | ||
| Foul on Richard Bland College. | |||
| 44:28 | Shot by Harcum College Rico Jean-Pierre, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Richard Bland College. | |||
| Foul on Harcum College. | |||
| 47:18 | Yellow card on Harcum College Frank Brown. | ||
| 47:18 | Substitution!Harcum College substitution: Clarestevens Joseph for Frank Brown. | ||
| 47:53 | Substitution!Harcum College substitution: Frank Brown for Clarestevens Joseph. | ||
| 49:11 | Shot by Richard Bland College David Negrin, Hit Post. | ||
| Foul on Harcum College. | |||
| Foul on Richard Bland College. | |||
| 51:30 | Corner kick by Harcum College Joel Sterling [51:30]. | ||
| 51:52 | Substitution!Harcum College substitution: Joel Sterling for Ram Keller. | ||
| Foul on Richard Bland College. | |||
| Foul on Harcum College. | |||
| 54:27 | Shot by Richard Bland College Dusan Stankovic, High. | ||
| 58:00 | Shot by Richard Bland College Uziel Hernandez, High. | ||
| Foul on Richard Bland College. | |||
| 61:10 | Substitution!Richard Bland College substitution: Agustin Vassallo for David Negrin. | ||
| Foul on Richard Bland College. | |||
| 64:49 | Shot by Harcum College Jack Burrows, Blocked. | ||
| 65:02 | Corner kick by Harcum College Chris Campbell [65:02]. | ||
| Foul on Harcum College. | |||
| Foul on Richard Bland College. | |||
| Foul on Richard Bland College. | |||
| 71:48 | Header Shot by Harcum College Steve Golding, Save (by goalie) Tomás Fonseca. | ||
| Foul on Harcum College. | |||
| 72:03 | Yellow card on Harcum College Cameron McKenzie. | ||
| 72:03 | Substitution!Harcum College substitution: Ram Keller for Cameron McKenzie. | ||
| Foul on Harcum College. | |||
| 74:44 | Shot by Richard Bland College Umar Mujahid, Save (by goalie) Andrej Vidali. | ||
| 75:11 | Substitution!Richard Bland College substitution: Ervin Ikanovic for Umar Mujahid. | ||
| Foul on Richard Bland College. | |||
| 76:35 | Header Shot by Harcum College Joel Sterling, High. | ||
| Foul on Richard Bland College. | |||
| 80:30 | Yellow card on Richard Bland College Dusan Stankovic. | ||
| 80:30 | Substitution!Richard Bland College substitution: John Vasquez for Dusan Stankovic. | ||
| Foul on Harcum College. | |||
| Foul on Harcum College. | |||
| 81:22 | Yellow card on Harcum College Jack Burrows. | ||
| 81:22 | Substitution!Harcum College substitution: Cameron McKenzie for Jack Burrows. | ||
| 82:12 | Header Shot by Richard Bland College Davi Girardi, Save (by goalie) Andrej Vidali. | ||
| 83:00 | Substitution!Harcum College substitution: Jack Burrows for Rico Jean-Pierre. | ||
| 83:44 | Shot by Harcum College Chris Campbell, Save (by goalie) Tomás Fonseca. | ||
| Foul on Harcum College. | |||
| 84:50 | Header Shot by Richard Bland College Davi Girardi, Wide Left. | ||
| 85:02 | Substitution!Richard Bland College substitution: Dusan Stankovic for John Vasquez. | ||
| 85:56 | Shot by Richard Bland College Davi Girardi, Wide Right. | ||
| 86:02 | Substitution!Richard Bland College substitution: Umar Mujahid for Ervin Ikanovic. | ||
| 89:40 | Shot by Harcum College Joel Sterling, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

