Richard Bland College at Louisburg College October 19, 2016
Box Score
Richard Bland College
Louisburg College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Justin Ennis - gk | 0 | 0 | 0 | 0 |
| 2 - Bryce Deitrich - mf | 0 | 0 | 0 | 0 |
| 3 - Agustin Vassallo - d | 3 | 0 | 0 | 0 |
| 4 - Andrew Skaer | 0 | 0 | 0 | 0 |
| 5 - Peter Diawuo - mf | 1 | 0 | 0 | 0 |
| 6 - Denzel Speed - d | 0 | 0 | 0 | 0 |
| 7 - Tulio Graciano | 0 | 0 | 0 | 0 |
| 8 - Jeffrey Pineda | 0 | 0 | 0 | 0 |
| 9 - Sebastian Hendi - f | 2 | 0 | 0 | 0 |
| 10 - Dusan Stankovic - mf - Yellow card 50:00 | 1 | 0 | 0 | 0 |
| 11 - Finn Busse | 0 | 0 | 0 | 0 |
| 15 - Javier Rodriguez | 0 | 0 | 0 | 0 |
| 16 - Miguel Ramos - d | 1 | 0 | 0 | 0 |
| 18 - Danny Torres | 0 | 0 | 0 | 0 |
| 19 - Sahir Jovel | 0 | 0 | 0 | 0 |
| 20 - Eduardo Pessoa | 0 | 0 | 0 | 0 |
| 21 - Calvin Sanford - d | 0 | 0 | 0 | 0 |
| 22 - Reuben Bosompem | 0 | 0 | 0 | 0 |
| 23 - Rodrigo Carvalho - d | 0 | 0 | 0 | 0 |
| 26 - Sukrija Dudic - f | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Matt Mighty - Yellow card 14:00 | 0 | 0 | 0 | 0 |
| 1 - Gio Solis | 0 | 0 | 0 | 0 |
| 2 - Jaric Spath | 0 | 0 | 0 | 1 |
| 3 - Sonny Feltwell | 0 | 0 | 0 | 0 |
| 4 - Paul Appiah | 2 | 1 | 1 | 0 |
| 5 - Edwin Guevarra-Alvarez | 1 | 0 | 0 | 0 |
| 6 - Andrea Viano - Yellow card 70:00 | 4 | 2 | 1 | 1 |
| 8 - Bright Somouah | 1 | 0 | 0 | 0 |
| 9 - Mark Taylor | 4 | 2 | 1 | 1 |
| 10 - Jorge Quintanilla | 2 | 1 | 0 | 0 |
| 11 - Jonathan Cisneros | 1 | 1 | 1 | 0 |
| 13 - Mickey Johnson | 0 | 0 | 0 | 0 |
| 14 - Jakob Asfaha | 3 | 2 | 2 | 1 |
| 15 - Ayodele Aboderin | 0 | 0 | 0 | 0 |
| 19 - Jamie Clark | 1 | 1 | 0 | 1 |
| 22 - Isiah Rowland - Yellow card 82:00 | 0 | 0 | 0 | 0 |
| 24 - Pierce Daly | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Justin Ennis | 10 | 6 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matt Mighty | 0 | 0 | 0 | 14:00 | |
| 1 - Gio Solis | 3 | 0 | 3 | 76:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Louisburg College
1st
|
5:00 | Andrea Viano (unassisted) | 0 - 1 |
|
Louisburg College
1st
|
23:00 | Jonathan Cisneros (Mark Taylor) | 0 - 2 |
|
Louisburg College
1st
|
34:00 | Paul Appiah (Jaric Spath) | 0 - 3 |
|
Louisburg College
2nd
|
48:00 | Jakob Asfaha (Andrea Viano) | 0 - 4 |
|
Louisburg College
2nd
|
53:00 | Mark Taylor (Jakob Asfaha) | 0 - 5 |
|
Louisburg College
2nd
|
57:00 | Jakob Asfaha (Jamie Clark) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Louisburg College
1st
|
14:00 | Yellow card - Matt Mighty |
|
Louisburg College
2nd
|
50:00 | Yellow card - Dusan Stankovic |
|
Louisburg College
2nd
|
70:00 | Yellow card - Andrea Viano |
|
Louisburg College
2nd
|
82:00 | Yellow card - Isiah Rowland |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard Bland College | 4 | 6 | 10 |
| Louisburg College | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard Bland College | 2 | 2 | 4 |
| Louisburg College | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard Bland College | 1 | 1 | 2 |
| Louisburg College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard Bland College | 5 | 5 | 10 |
| Louisburg College | 7 | 5 | 12 |
| Date/Time: | October 19, 2016 - 4:00 PM |
|---|---|
| Location: | Louisburg, N.C. |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Greg Prouty |

