Wake Technical Community College at Richard Bland College October 19, 2013
Box Score
Wake Technical Community College
Richard Bland College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Angel Vasquez | 0 | 0 | 0 | 0 |
| 1 - Thomas Mousseau | 0 | 0 | 0 | 0 |
| 4 - John Tripp | 5 | 5 | 1 | 0 |
| 5 - Kevin Alba | 1 | 0 | 0 | 0 |
| 6 - Andrew Martin | 2 | 2 | 0 | 1 |
| 7 - Justin Witzke | 4 | 3 | 1 | 0 |
| 8 - Hunter Claussen | 1 | 0 | 0 | 1 |
| 9 - Austin Brogan | 2 | 1 | 0 | 1 |
| 11 - Juan Sebastian Dimate | 1 | 0 | 0 | 0 |
| 13 - Pa-Amat Khan | 2 | 1 | 0 | 0 |
| 15 - Jose Ochoa | 2 | 2 | 1 | 0 |
| 16 - Luis Reyes-Gomez | 2 | 2 | 0 | 0 |
| 18 - Silfo Guzman | 4 | 2 | 1 | 0 |
| 19 - Jose Garcia-Granados | 1 | 1 | 0 | 0 |
| 20 - Michael Egland | 1 | 0 | 0 | 0 |
| 21 - Carlos Hernandez | 2 | 1 | 1 | 0 |
| 22 - Dane Famiglietta | 4 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 21 | 5 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Doug Jackson | 0 | 0 | 0 | 0 |
| 3 - Carleton Anderson | 1 | 0 | 0 | 0 |
| 4 - Asnaf Salihovic | 0 | 0 | 0 | 0 |
| 6 - Joseph Gay | 0 | 0 | 0 | 0 |
| 7 - Marcus Carter | 0 | 0 | 0 | 0 |
| 10 - Diego Ona-Rodriguez | 0 | 0 | 0 | 0 |
| 11 - Johnatan Wilkey | 0 | 0 | 0 | 0 |
| 12 - Andrew Piner | 1 | 1 | 0 | 0 |
| 14 - Dominique Dessaso | 0 | 0 | 0 | 0 |
| 17 - Motez Radwan | 0 | 0 | 0 | 0 |
| 24 - Patrick West | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Thomas Mousseau | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Doug Jackson | 17 | 5 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wake Technical Community College
1st
|
1:09 | Justin Witzke (Andrew Martin & Hunter Claussen) - * | 1 - 0 |
|
Wake Technical Community College
1st
|
20:33 | John Tripp (Austin Brogan) - * | 2 - 0 |
|
Wake Technical Community College
2nd
|
58:12 | Jose Ochoa (unassisted) - * | 3 - 0 |
|
Wake Technical Community College
2nd
|
59:36 | Carlos Hernandez (unassisted) - * | 4 - 0 |
|
Wake Technical Community College
2nd
|
71:39 | Silfo Guzman (unassisted) - * | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 18 | 16 | 34 |
| Richard Bland College | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 1 | 1 | 2 |
| Richard Bland College | 11 | 5 | 16 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 6 | 3 | 9 |
| Richard Bland College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 1 | 1 | 2 |
| Richard Bland College | 2 | 5 | 7 |
| Date/Time: | October 19, 2013 - 2:00 PM |
|---|---|
| Location: | Petersburg, VA |
| Attendance: | 0 |
| Scorer: | Don Payton |
Play By Play
| 0:00 | Thomas Mousseau at goalie for Wake Technical Community College. | ||
| 0:00 | Doug Jackson at goalie for Richard Bland College. | ||
| 1:09 | Goal!GOAL by Wake Technical Community College Justin Witzke (FIRST GOAL), Assist by Andrew Martin * ( 1 - 0 ) |
||
| Foul on Richard Bland College. | |||
| 5:30 | Shot by Wake Technical Community College Dane Famiglietta, Team Save by Team. | ||
| 6:30 | Shot by Wake Technical Community College John Tripp, Team Save by Team. | ||
| 8:16 | Corner kick by Wake Technical Community College Justin Witzke [8:16]. | ||
| 8:21 | Shot by Wake Technical Community College Hunter Claussen, Wide Right. | ||
| 9:34 | Offside against Wake Technical Community College. | ||
| 12:40 | Corner kick by Wake Technical Community College Justin Witzke [12:40]. | ||
| 12:51 | Corner kick by Wake Technical Community College Justin Witzke [12:51]. | ||
| 13:04 | Shot by Wake Technical Community College Carlos Hernandez, High. | ||
| 20:33 | Goal!GOAL by Wake Technical Community College John Tripp, Assist by Austin Brogan * ( 2 - 0 ) |
||
| 22:27 | Shot by Wake Technical Community College Austin Brogan, Team Save by Team. | ||
| 22:50 | Shot by Wake Technical Community College Andrew Martin, Save (by goalie) Doug Jackson. | ||
| 23:14 | Shot by Wake Technical Community College John Tripp, Save (by goalie) Doug Jackson. | ||
| 23:35 | Shot by Richard Bland College Andrew Piner, Save (by goalie) Thomas Mousseau. | ||
| 23:54 | Shot by Wake Technical Community College Pa-Amat Khan, Save (by goalie) Doug Jackson. | ||
| 25:20 | Shot by Wake Technical Community College John Tripp, Save (by goalie) Doug Jackson. | ||
| 25:52 | Shot by Wake Technical Community College Justin Witzke, Save (by goalie) Doug Jackson. | ||
| 28:41 | Corner kick by Wake Technical Community College Justin Witzke [28:41]. | ||
| 28:47 | Shot by Wake Technical Community College Dane Famiglietta, Wide. | ||
| Foul on Richard Bland College. | |||
| 35:49 | Shot by Wake Technical Community College John Tripp, Save (by goalie) Doug Jackson. | ||
| 37:29 | Shot by Wake Technical Community College Dane Famiglietta, Blocked. | ||
| 37:38 | Shot by Wake Technical Community College Dane Famiglietta, Wide Right. | ||
| 38:40 | Offside against Wake Technical Community College. | ||
| 40:05 | Corner kick by Wake Technical Community College Justin Witzke [40:05]. | ||
| Foul on Wake Technical Community College. | |||
| 44:06 | Shot by Wake Technical Community College Andrew Martin, Save (by goalie) Doug Jackson. | ||
| 44:28 | Corner kick by Wake Technical Community College Justin Witzke [44:28]. | ||
| 44:45 | Shot by Wake Technical Community College Luis Reyes-Gomez, Save (by goalie) Doug Jackson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Richard Bland College. | |||
| 45:47 | Shot by Wake Technical Community College Michael Egland, High. | ||
| Foul on Richard Bland College. | |||
| 48:54 | Shot by Wake Technical Community College Austin Brogan, Wide Left. | ||
| 50:30 | Offside against Wake Technical Community College. | ||
| Foul on Richard Bland College. | |||
| 52:01 | Shot by Wake Technical Community College Jose Ochoa, Defensive Save by Asnaf Salihovic. | ||
| 56:42 | Shot by Wake Technical Community College Jose Garcia-Granados, Save (by goalie) Doug Jackson. | ||
| Foul on Richard Bland College. | |||
| 58:12 | Goal!GOAL by Wake Technical Community College Jose Ochoa * ( 3 - 0 ) |
||
| 59:36 | Goal!GOAL by Wake Technical Community College Carlos Hernandez * ( 4 - 0 ) |
||
| 60:12 | Shot by Wake Technical Community College Luis Reyes-Gomez, Save (by goalie) Doug Jackson. | ||
| Foul on Richard Bland College. | |||
| Foul on Wake Technical Community College. | |||
| 65:17 | Shot by Richard Bland College Patrick West, Save (by goalie) Thomas Mousseau. | ||
| 67:52 | Corner kick by Richard Bland College Marcus Carter [67:52]. | ||
| 68:07 | Shot by Richard Bland College Carleton Anderson, High. | ||
| 69:24 | Shot by Wake Technical Community College Silfo Guzman, High. | ||
| 70:22 | Shot by Wake Technical Community College Justin Witzke, Save (by goalie) Doug Jackson. | ||
| 71:39 | Goal!GOAL by Wake Technical Community College Silfo Guzman * ( 5 - 0 ) |
||
| 74:18 | Shot by Wake Technical Community College Justin Witzke, Wide Right. | ||
| 75:13 | Shot by Wake Technical Community College Silfo Guzman, Save (by goalie) Doug Jackson. | ||
| 76:33 | Shot by Wake Technical Community College Kevin Alba, Wide Left. | ||
| 81:00 | Corner kick by Wake Technical Community College Justin Witzke [81:00]. | ||
| 81:03 | Shot by Wake Technical Community College Pa-Amat Khan, Hit Post. | ||
| 84:29 | Corner kick by Wake Technical Community College Kevin Alba [84:29]. | ||
| 84:37 | Corner kick by Wake Technical Community College Juan Sebastian Dimat [84:37]. | ||
| 84:44 | Shot by Wake Technical Community College Silfo Guzman, Hit Post. | ||
| 87:34 | Shot by Wake Technical Community College Juan Sebastian Dimat, Wide Right. | ||
| 89:30 | Offside against Wake Technical Community College. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

