33 Stacy Byrd
-
- Height:
- 6-8
-
- Weight:
- 210
-
- Hometown:
- Amelia, VA
-
- Position:
- Forward
-
- Year:
- So.
-
- High School:
- Bridgewater College
-
- gp
- 6
-
- pts/g
- 3.8
-
- fg %
- 50.0
-
- 3pt %
- 50.0
-
- ft %
- 90.0
-
- reb/g
- 2.2
-
- a/g
- 0.2
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 28 | at Denmark Technical College | W, 78-70 |
| Mar 1 | at USC Salkehatchie | L, 90-87 |
| Mar 5 | Cape Fear Community College | W, 80-55 |
| Mar 8 | at Caldwell Community College & Technical Institute | W, 77-69 |
| Mar 13 | vs. Gaston College | W, 65-51 |
| Mar 14 | vs. Brunswick Community College | L, 81-71 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 1 | ||
| Games started | - | - | ||
| Minutes | 79 | 2 | ||
| Minutes per game | 13.2 | 2.0 | ||
| FG | 6-12 | 0-0 | ||
| FG Pct | 50.0 | - | ||
| 3PT | 2-4 | 0-0 | ||
| 3PT Pct | 50.0 | - | ||
| FT | 9-10 | 0-0 | ||
| FT Pct | 90.0 | - | ||
| Off rebounds | 1 | 0 | ||
| Def rebounds | 12 | 0 | ||
| Total rebounds | 13 | 0 | ||
| Rebounds per game | 2.2 | 0.0 | ||
| Personal fouls | 7 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 0 | ||
| Turnovers | 4 | 0 | ||
| Assist to turnover ratio | 0.3 | - | ||
| Steals | 1 | 0 | ||
| Blocks | 4 | 0 | ||
| Points | 23 | 0 | ||
| Points per game | 3.8 | 0.0 | ||
| Points per 40 min | 11.6 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. CBG Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Fayetteville Technical CC | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at University of Mary Washington | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Sandhills Community College | L, 80-78 | - | 25 | 3-6 | 50.0 | 2-4 | 50.0 | 4-4 | 100.0 | 12 |
| Nov 2 | at Randolph College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Davidson-Davie Community College | L, 82-75 | - | 16 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 13 | at Camp Community College | L, 87-84 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Washington Adventist University JV | W, 83-48 | - | 22 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 21 | Bryant & Stratton College (VA) | L, 99-82 | - | 6 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 23 | at Monroe University | L, 81-52 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Wake Technical Community College | W, 69-57 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | Camp Community College | L, 66-62 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Louisburg College | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Patrick & Henry Community College | W, 78-77 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Bryant & Stratton College (VA) | L, 92-89 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Denmark Technical College | W, 70-47 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Brunswick Community College | L, 72-69 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Sandhills Community College | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Gaston College | L, 85-84 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Cape Fear Community College | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Brunswick Community College | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Wake Technical Community College | L, 66-65 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Caldwell Community College & Technical Institute | W, 83-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | USC Salkehatchie | L, 98-91 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Gaston College | L, 84-75 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Denmark Technical College | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at USC Salkehatchie | L, 90-87 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Cape Fear Community College | W, 80-55 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Caldwell Community College & Technical Institute | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Gaston College | W, 65-51 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Brunswick Community College | L, 81-71 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. CBG Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Fayetteville Technical CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at University of Mary Washington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Sandhills Community College | L, 80-78 | - | 25 | 0 | 3 | 3 | 0 | 0 | - | 1 | 2 | 4 | - |
| Nov 2 | at Randolph College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Davidson-Davie Community College | L, 82-75 | - | 16 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 13 | at Camp Community College | L, 87-84 | - | 8 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 18 | Washington Adventist University JV | W, 83-48 | - | 22 | 1 | 4 | 5 | 1 | 1 | 1.0 | 0 | 2 | 2 | - |
| Nov 21 | Bryant & Stratton College (VA) | L, 99-82 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 23 | at Monroe University | L, 81-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Wake Technical Community College | W, 69-57 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 11 | Camp Community College | L, 66-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Louisburg College | L, 72-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Patrick & Henry Community College | W, 78-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Bryant & Stratton College (VA) | L, 92-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Denmark Technical College | W, 70-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Brunswick Community College | L, 72-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Sandhills Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Gaston College | L, 85-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Cape Fear Community College | W, 75-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Brunswick Community College | L, 70-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Wake Technical Community College | L, 66-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Caldwell Community College & Technical Institute | W, 83-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | USC Salkehatchie | L, 98-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Gaston College | L, 84-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Denmark Technical College | W, 78-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at USC Salkehatchie | L, 90-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Cape Fear Community College | W, 80-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Caldwell Community College & Technical Institute | W, 77-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Gaston College | W, 65-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Brunswick Community College | L, 81-71 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | - | 13.2 | 1.0-2.0 | 50.0 | 0.3-0.7 | 50.0 | 1.5-1.7 | 90.0 | 3.8 |
| Total | 6 | - | 13.2 | 1.0-2.0 | 50.0 | 0.3-0.7 | 50.0 | 1.5-1.7 | 90.0 | 3.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | - | 79 | 6-12 | 50.0 | 2-4 | 50.0 | 9-10 | 90.0 | 23 |
| Total | 6 | - | 79 | 6-12 | 50.0 | 2-4 | 50.0 | 9-10 | 90.0 | 23 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | - | 13.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 90.0 | 0.0 |
| Total | 6 | - | 13.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 90.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | - | 13.2 | 0.2 | 2.0 | 2.2 | 1.2 | - | 0.2 | 0.7 | 0.3 | 0.2 | 0.7 |
| Total | 6 | - | 13.2 | 0.2 | 2.0 | 2.2 | 1.2 | - | 0.2 | 0.7 | 0.3 | 0.2 | 0.7 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | - | 79 | 1 | 12 | 13 | 7 | - | 1 | 4 | 0.3 | 1 | 4 |
| Total | 6 | - | 79 | 1 | 12 | 13 | 7 | - | 1 | 4 | 0.3 | 1 | 4 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | - | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 6 | - | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 13.2 | 1.0-2.0 | 50.0 | 0.3-0.7 | 50.0 | 1.5-1.7 | 90.0 | 3.8 |
| Conference | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 10.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 1.0-1.3 | 75.0 | 1.7 |
| Away | 3 | - | 16.4 | 1.7-3.3 | 50.0 | 0.7-1.3 | 50.0 | 2.0-2.0 | 100.0 | 6.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 12.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 1.5 |
| Losses | 4 | - | 13.8 | 1.2-2.8 | 45.5 | 0.5-1.0 | 50.0 | 2.0-2.0 | 100.0 | 5.0 | |
| Month | November | 5 | - | 15.4 | 1.2-2.4 | 50.0 | 0.4-0.8 | 50.0 | 1.8-2.0 | 90.0 | 4.6 |
| December | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 79 | 6-12 | 50.0 | 2-4 | 50.0 | 9-10 | 90.0 | 23 |
| Conference | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | - | 30 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Away | 3 | - | 49 | 5-10 | 50.0 | 2-4 | 50.0 | 6-6 | 100.0 | 18 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | - | 24 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Losses | 4 | - | 55 | 5-11 | 45.5 | 2-4 | 50.0 | 8-8 | 100.0 | 20 | |
| Month | November | 5 | - | 77 | 6-12 | 50.0 | 2-4 | 50.0 | 9-10 | 90.0 | 23 |
| December | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 13.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 90.0 | 0.0 |
| Conference | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 10.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| Away | 3 | - | 16.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 12.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 4 | - | 13.8 | 0.0-0.0 | 45.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 5 | - | 15.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 90.0 | 0.0 |
| December | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 13.2 | 0.2 | 2.0 | 2.2 | 1.2 | - | 0.2 | 0.7 | 0.3 | 0.2 | 0.7 |
| Conference | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 10.0 | 0.3 | 1.3 | 1.7 | 0.7 | - | 0.3 | 0.7 | 0.5 | 0.0 | 0.7 |
| Away | 3 | - | 16.4 | 0.0 | 2.7 | 2.7 | 1.7 | - | 0.0 | 0.7 | 0.0 | 0.3 | 0.7 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 12.0 | 0.5 | 2.0 | 2.5 | 1.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 1.0 |
| Losses | 4 | - | 13.8 | 0.0 | 2.0 | 2.0 | 1.3 | - | 0.0 | 0.8 | 0.0 | 0.3 | 0.5 | |
| Month | November | 5 | - | 15.4 | 0.2 | 2.4 | 2.6 | 1.4 | - | 0.2 | 0.8 | 0.3 | 0.2 | 0.8 |
| December | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 79 | 1 | 12 | 13 | 7 | - | 1 | 4 | 0.3 | 1 | 4 |
| Conference | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 30 | 1 | 4 | 5 | 2 | - | 1 | 2 | 0.5 | 0 | 2 |
| Away | 3 | - | 49 | 0 | 8 | 8 | 5 | - | 0 | 2 | 0.0 | 1 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 24 | 1 | 4 | 5 | 2 | - | 1 | 1 | 1.0 | 0 | 2 |
| Losses | 4 | - | 55 | 0 | 8 | 8 | 5 | - | 0 | 3 | 0.0 | 1 | 2 | |
| Month | November | 5 | - | 77 | 1 | 12 | 13 | 7 | - | 1 | 4 | 0.3 | 1 | 4 |
| December | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 3 | - | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 4 | - | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 5 | - | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Five Statesmen Score Double Figures in Men’s Basketball Loss
November 22, 2024
Brown Scores 30 as Men’s Basketball Wins Big in Home Opener
November 19, 2024
Storm Outlast Statesmen in Men’s Basketball Non-Conference Action
November 8, 2024
Men’s Basketball Drops Nail-Biter in Season Opener
November 4, 2024