#1 Daquan Johnson (P) - Richard Bland College
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 11 | Spartanburg Methodist | L, 55-54 |
| Feb 12 | Brunswick Community College | L, 68-65 |
| Feb 15 | Gaston College | L, 68-64 |
| Feb 25 | at Gaston College | W, 64-62 |
| Mar 1 | Cape Fear Community College | L, 68-59 |
| Mar 9 | vs. Spartanburg Methodist | L, 64-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Shenandoah University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Hampden-Sydney College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Eastern Mennonite University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Mountain Gateway Community College | W, 89-62 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Monroe College | L, 90-62 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Allegany College of Maryland | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Northern Virginia Community College | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Virginia State University JV | W, 78-58 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Allegany College of Maryland | W, 70-48 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Hagerstown Community College | W, 56-51 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Bryant & Stratton College (VA) | L, 79-57 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Allegany College of Maryland | L, 67-53 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Denmark Technical College | W, 58-47 | - | - | - | - | - | - | - | - | - |
| Dec 4 | CCBC Dundalk | W, 72-45 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Cape Fear Community College | W, 63-57 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Harford Community College | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Harcum College | L, 78-50 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Monroe College | L, 86-57 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Chattanooga State Community College | L, 71-60 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Caldwell Community College & Technical Institute | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Bryant & Stratton College (VA) | L, 75-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Brunswick Community College | L, 85-52 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Caldwell Community College & Technical Institute | L, 62-61 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Spartanburg Methodist | L, 55-49 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Washington Adventist University JV | W, 70-58 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Denmark Technical College | W, 60-42 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Sandhills Community College | L, 72-69 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Spartanburg Methodist | L, 55-54 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Brunswick Community College | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Gaston College | L, 68-64 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Gaston College | W, 64-62 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Cape Fear Community College | L, 68-59 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Spartanburg Methodist | L, 64-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Shenandoah University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Hampden-Sydney College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Eastern Mennonite University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Mountain Gateway Community College | W, 89-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Monroe College | L, 90-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Allegany College of Maryland | L, 75-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Northern Virginia Community College | W, 69-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Virginia State University JV | W, 78-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Allegany College of Maryland | W, 70-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Hagerstown Community College | W, 56-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Bryant & Stratton College (VA) | L, 79-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Allegany College of Maryland | L, 67-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Denmark Technical College | W, 58-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | CCBC Dundalk | W, 72-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Cape Fear Community College | W, 63-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Harford Community College | W, 67-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Harcum College | L, 78-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Monroe College | L, 86-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Chattanooga State Community College | L, 71-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Caldwell Community College & Technical Institute | L, 82-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Bryant & Stratton College (VA) | L, 75-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Brunswick Community College | L, 85-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Caldwell Community College & Technical Institute | L, 62-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Spartanburg Methodist | L, 55-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Washington Adventist University JV | W, 70-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Denmark Technical College | W, 60-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Sandhills Community College | L, 72-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Spartanburg Methodist | L, 55-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Brunswick Community College | L, 68-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Gaston College | L, 68-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Gaston College | W, 64-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Cape Fear Community College | L, 68-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Spartanburg Methodist | L, 64-61 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||