1 Daquan Johnson
-
- Height:
- 6-7
-
- Weight:
- 195
-
- Hometown:
- Spotsylvania, VA
-
- Position:
- Post
-
- Year:
- Fr.
-
- High School:
- Riverbend
-
- gp
- 21
-
- pts/g
- 3.8
-
- fg %
- 44.7
-
- 3pt %
- -
-
- ft %
- 47.8
-
- reb/g
- 4.8
-
- a/g
- 0.8
Bio
2021 Freshman ... started in 13 of 21 games played ... 457 minutes played … 79 points … 9 assists … 100 rebounds … 16 steals … 4 blocks
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 5 | at Spartanburg Methodist | L, 70-68 |
| Feb 7 | vs. Gaston College | L, 69-60 |
| Feb 12 | at Brunswick Community College | L, 76-55 |
| Feb 17 | Bryant & Stratton College (VA) | W, 70-54 |
| Feb 19 | Spartanburg Methodist | W, 57-54 |
| Mar 1 | at Spartanburg Methodist | L, 82-65 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 10 | ||
| Games started | 13 | 8 | ||
| Minutes | 457 | 210 | ||
| Minutes per game | 21.8 | 21.0 | ||
| FG | 34-76 | 11-30 | ||
| FG Pct | 44.7 | 36.7 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 11-23 | 3-8 | ||
| FT Pct | 47.8 | 37.5 | ||
| Off rebounds | 48 | 19 | ||
| Def rebounds | 52 | 20 | ||
| Total rebounds | 100 | 39 | ||
| Rebounds per game | 4.8 | 3.9 | ||
| Personal fouls | 37 | 23 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 16 | 9 | ||
| Turnovers | 18 | 9 | ||
| Assist to turnover ratio | 0.9 | 1.0 | ||
| Steals | 16 | 5 | ||
| Blocks | 4 | 2 | ||
| Points | 79 | 25 | ||
| Points per game | 3.8 | 2.5 | ||
| Points per 40 min | 6.9 | 4.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Louisburg College | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Eastern Mennonite University | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Hampden Sydney College | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Christopher Newport University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Harford Community College | W, 73-47 | - | 16 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 5 | Monroe College | L, 69-45 | - | 15 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 6 | Lake Raleigh Prep | W, 87-32 | - | 14 | 2-3 | 66.7 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 10 | Montgomery College (MD) | W, 63-54 | - | 12 | 1-1 | 100.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Nov 20 | Sandhills Community College | W, 82-76 | - | 35 | 7-7 | 100.0 | 0-0 | - | 3-6 | 50.0 | 17 |
| Nov 21 | Thomas Nelson Community College | L, 68-48 | - | 30 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Dec 4 | at Thomas Nelson Community College | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Cape Fear Community College | L, 79-65 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 11 | Denmark Technical College | W, 56-55 | 1 | 26 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 17 | vs. East Georgia State College | L, 81-71 | 1 | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | vs. Monroe College | W, 76-72 | 1 | 40 | 1-9 | 11.1 | 0-0 | - | 0-0 | - | 2 |
| Dec 19 | vs. Harcum College | L, 76-44 | 1 | 29 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 6 | Louisburg College | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Caldwell Community College & Technical Institute | L, 96-66 | 1 | 27 | 0-2 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Jan 11 | at Bryant & Stratton College (VA) | L, 94-57 | 1 | 34 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 14 | at USC Salkehatchie | L, 74-57 | 1 | 30 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Jan 15 | at Denmark Technical College | W, 73-45 | 1 | 17 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 18 | at Howard Community College | L, 91-51 | 1 | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | Gaston College | L, 52-47 | 1 | 32 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 28 | Brunswick Community College | L, 71-64 | 1 | 33 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 30 | USC Salkehatchie | W, 67-45 | 1 | 29 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Feb 2 | Cape Fear Community College | W, 81-80 | 1 | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Caldwell Community College & Technical Institute | L, 87-61 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Spartanburg Methodist | L, 70-68 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | vs. Gaston College | L, 69-60 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Brunswick Community College | L, 76-55 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Bryant & Stratton College (VA) | W, 70-54 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Spartanburg Methodist | W, 57-54 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Spartanburg Methodist | L, 82-65 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Eastern Mennonite University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Hampden Sydney College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Christopher Newport University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Harford Community College | W, 73-47 | - | 16 | 2 | 2 | 4 | 1 | 0 | - | 1 | 0 | 1 | - |
| Nov 5 | Monroe College | L, 69-45 | - | 15 | 3 | 1 | 4 | 0 | 2 | 0.0 | 2 | 0 | 1 | - |
| Nov 6 | Lake Raleigh Prep | W, 87-32 | - | 14 | 2 | 3 | 5 | 1 | 1 | 1.0 | 2 | 1 | 1 | - |
| Nov 10 | Montgomery College (MD) | W, 63-54 | - | 12 | 1 | 5 | 6 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Nov 20 | Sandhills Community College | W, 82-76 | - | 35 | 4 | 2 | 6 | 0 | 0 | - | 2 | 0 | 2 | - |
| Nov 21 | Thomas Nelson Community College | L, 68-48 | - | 30 | 1 | 2 | 3 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Dec 4 | at Thomas Nelson Community College | L, 69-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Cape Fear Community College | L, 79-65 | - | 10 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Dec 11 | Denmark Technical College | W, 56-55 | 1 | 26 | 2 | 2 | 4 | 0 | 3 | 0.0 | 3 | 0 | 3 | - |
| Dec 17 | vs. East Georgia State College | L, 81-71 | 1 | 12 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 18 | vs. Monroe College | W, 76-72 | 1 | 40 | 5 | 6 | 11 | 0 | 1 | 0.0 | 1 | 1 | 1 | - |
| Dec 19 | vs. Harcum College | L, 76-44 | 1 | 29 | 4 | 5 | 9 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Jan 6 | Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Caldwell Community College & Technical Institute | L, 96-66 | 1 | 27 | 2 | 3 | 5 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Jan 11 | at Bryant & Stratton College (VA) | L, 94-57 | 1 | 34 | 5 | 3 | 8 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 14 | at USC Salkehatchie | L, 74-57 | 1 | 30 | 2 | 4 | 6 | 2 | 1 | 2.0 | 1 | 1 | 1 | - |
| Jan 15 | at Denmark Technical College | W, 73-45 | 1 | 17 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 18 | at Howard Community College | L, 91-51 | 1 | 10 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 26 | Gaston College | L, 52-47 | 1 | 32 | 2 | 2 | 4 | 1 | 1 | 1.0 | 0 | 0 | 5 | 1 |
| Jan 28 | Brunswick Community College | L, 71-64 | 1 | 33 | 4 | 4 | 8 | 4 | 1 | 4.0 | 0 | 0 | 2 | - |
| Jan 30 | USC Salkehatchie | W, 67-45 | 1 | 29 | 4 | 3 | 7 | 0 | 1 | 0.0 | 0 | 1 | 4 | - |
| Feb 2 | Cape Fear Community College | W, 81-80 | 1 | 6 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | at Caldwell Community College & Technical Institute | L, 87-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Spartanburg Methodist | L, 70-68 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | vs. Gaston College | L, 69-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Brunswick Community College | L, 76-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Bryant & Stratton College (VA) | W, 70-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Spartanburg Methodist | W, 57-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Spartanburg Methodist | L, 82-65 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 13 | 21.8 | 1.6-3.6 | 44.7 | 0.0-0.0 | - | 0.5-1.1 | 47.8 | 3.8 |
| Conference | 10 | 8 | 21.0 | 1.1-3.0 | 36.7 | 0.0-0.0 | - | 0.3-0.8 | 37.5 | 2.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 6 | 23.5 | 1.9-3.4 | 56.8 | 0.0-0.0 | - | 1.0-2.1 | 47.8 | 4.8 |
| Away | 7 | 4 | 16.7 | 1.1-3.0 | 38.1 | 0.0-0.0 | - | 0.0-0.0 | - | 2.3 | |
| Neutral | 3 | 3 | 27.0 | 1.7-6.0 | 27.8 | 0.0-0.0 | - | 0.0-0.0 | - | 3.3 | |
| Result | Wins | 9 | 5 | 21.7 | 2.1-4.4 | 47.5 | 0.0-0.0 | - | 0.9-1.8 | 50.0 | 5.1 |
| Losses | 12 | 8 | 21.8 | 1.2-3.0 | 41.7 | 0.0-0.0 | - | 0.2-0.6 | 42.9 | 2.8 | |
| Month | November | 6 | - | 20.3 | 2.5-3.5 | 71.4 | 0.0-0.0 | - | 1.3-2.5 | 53.3 | 6.3 |
| December | 5 | 4 | 23.4 | 1.4-4.6 | 30.4 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 2.8 | |
| January | 8 | 8 | 26.5 | 1.5-3.8 | 40.0 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 3.4 | |
| February | 2 | 1 | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 13 | 457 | 34-76 | 44.7 | 0-0 | - | 11-23 | 47.8 | 79 |
| Conference | 10 | 8 | 210 | 11-30 | 36.7 | 0-0 | - | 3-8 | 37.5 | 25 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 6 | 259 | 21-37 | 56.8 | 0-0 | - | 11-23 | 47.8 | 53 |
| Away | 7 | 4 | 117 | 8-21 | 38.1 | 0-0 | - | 0-0 | - | 16 | |
| Neutral | 3 | 3 | 81 | 5-18 | 27.8 | 0-0 | - | 0-0 | - | 10 | |
| Result | Wins | 9 | 5 | 195 | 19-40 | 47.5 | 0-0 | - | 8-16 | 50.0 | 46 |
| Losses | 12 | 8 | 262 | 15-36 | 41.7 | 0-0 | - | 3-7 | 42.9 | 33 | |
| Month | November | 6 | - | 122 | 15-21 | 71.4 | 0-0 | - | 8-15 | 53.3 | 38 |
| December | 5 | 4 | 117 | 7-23 | 30.4 | 0-0 | - | 0-2 | 0.0 | 14 | |
| January | 8 | 8 | 212 | 12-30 | 40.0 | 0-0 | - | 3-6 | 50.0 | 27 | |
| February | 2 | 1 | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 13 | 21.8 | 0.0-0.0 | 44.7 | 0.0-0.0 | - | 0.0-0.0 | 47.8 | 0.0 |
| Conference | 10 | 8 | 21.0 | 0.0-0.0 | 36.7 | 0.0-0.0 | - | 0.0-0.0 | 37.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 6 | 23.5 | 0.0-0.0 | 56.8 | 0.0-0.0 | - | 0.0-0.0 | 47.8 | 0.0 |
| Away | 7 | 4 | 16.7 | 0.0-0.0 | 38.1 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 3 | 3 | 27.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 9 | 5 | 21.7 | 0.0-0.0 | 47.5 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 12 | 8 | 21.8 | 0.0-0.0 | 41.7 | 0.0-0.0 | - | 0.0-0.0 | 42.9 | 0.0 | |
| Month | November | 6 | - | 20.3 | 0.0-0.0 | 71.4 | 0.0-0.0 | - | 0.0-0.0 | 53.3 | 0.0 |
| December | 5 | 4 | 23.4 | 0.0-0.0 | 30.4 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| January | 8 | 8 | 26.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| February | 2 | 1 | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 13 | 21.8 | 2.3 | 2.5 | 4.8 | 1.8 | 0.0 | 0.8 | 0.9 | 0.9 | 0.8 | 0.2 |
| Conference | 10 | 8 | 21.0 | 1.9 | 2.0 | 3.9 | 2.3 | 0.1 | 0.9 | 0.9 | 1.0 | 0.5 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 6 | 23.5 | 2.4 | 2.6 | 5.0 | 2.2 | 0.1 | 0.9 | 1.3 | 0.7 | 1.1 | 0.2 |
| Away | 7 | 4 | 16.7 | 1.7 | 1.4 | 3.1 | 1.3 | - | 0.9 | 0.1 | 6.0 | 0.3 | 0.1 | |
| Neutral | 3 | 3 | 27.0 | 3.3 | 4.3 | 7.7 | 1.3 | - | 0.0 | 1.0 | 0.0 | 0.7 | 0.3 | |
| Result | Wins | 9 | 5 | 21.7 | 2.4 | 2.8 | 5.2 | 1.9 | - | 0.4 | 0.8 | 0.6 | 1.1 | 0.3 |
| Losses | 12 | 8 | 21.8 | 2.2 | 2.3 | 4.4 | 1.7 | 0.1 | 1.0 | 0.9 | 1.1 | 0.5 | 0.1 | |
| Month | November | 6 | - | 20.3 | 2.2 | 2.5 | 4.7 | 1.3 | - | 0.8 | 1.0 | 0.8 | 1.5 | 0.2 |
| December | 5 | 4 | 23.4 | 2.6 | 3.0 | 5.6 | 1.8 | - | 0.2 | 1.2 | 0.2 | 1.0 | 0.2 | |
| January | 8 | 8 | 26.5 | 2.6 | 2.5 | 5.1 | 2.5 | 0.1 | 1.3 | 0.8 | 1.7 | 0.3 | 0.3 | |
| February | 2 | 1 | 3.0 | 0.5 | 1.0 | 1.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 13 | 457 | 48 | 52 | 100 | 37 | 1 | 16 | 18 | 0.9 | 16 | 4 |
| Conference | 10 | 8 | 210 | 19 | 20 | 39 | 23 | 1 | 9 | 9 | 1.0 | 5 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 6 | 259 | 26 | 29 | 55 | 24 | 1 | 10 | 14 | 0.7 | 12 | 2 |
| Away | 7 | 4 | 117 | 12 | 10 | 22 | 9 | - | 6 | 1 | 6.0 | 2 | 1 | |
| Neutral | 3 | 3 | 81 | 10 | 13 | 23 | 4 | - | 0 | 3 | 0.0 | 2 | 1 | |
| Result | Wins | 9 | 5 | 195 | 22 | 25 | 47 | 17 | - | 4 | 7 | 0.6 | 10 | 3 |
| Losses | 12 | 8 | 262 | 26 | 27 | 53 | 20 | 1 | 12 | 11 | 1.1 | 6 | 1 | |
| Month | November | 6 | - | 122 | 13 | 15 | 28 | 8 | - | 5 | 6 | 0.8 | 9 | 1 |
| December | 5 | 4 | 117 | 13 | 15 | 28 | 9 | - | 1 | 6 | 0.2 | 5 | 1 | |
| January | 8 | 8 | 212 | 21 | 20 | 41 | 20 | 1 | 10 | 6 | 1.7 | 2 | 2 | |
| February | 2 | 1 | 6 | 1 | 2 | 3 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 13 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 10 | 8 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 6 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 7 | 4 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | |
| Neutral | 3 | 3 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 9 | 5 | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 12 | 8 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Month | November | 6 | - | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 5 | 4 | 23.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| January | 8 | 8 | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| February | 2 | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Bobcats Outlast Statesmen
January 13, 2022
Statesmen Defeat Monroe College at Brunswick Classic
December 21, 2021
Panthers Outlast Statesmen in Conference Matchup
December 13, 2021
Men's Basketball Goes 1-1 Over the Weekend
November 22, 2021