March 28, 2026 Southeastern Community College-Whiteville at Richard Bland College

3

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southeastern Community College-Whiteville | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
| Richard Bland College | 0 | 3 | 0 | 1 | 0 | 3 | X | 7 | 6 | 0 |
Box Score
Southeastern Community College-Whiteville
Richard Bland College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Landon Stringer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Suggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reynell Capellan Reyes | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Cade Allen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conley Steed | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Owen Pridgen | 2 | 1 | 1 | 2 | 2 | 1 | 0 |
| Jeremiah Thompson | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Braden Soles | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Shawn Gerard | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaden Hughes | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brett Cassell | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Nikita Sutherland | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 7 | 3 | 3 | 12 | 0 |
Batting
2B:
Conley Steed
, Owen Pridgen
RBI:
Reynell Capellan Reyes
, Owen Pridgen (2)
Fielding
E:
Nikita Sutherland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhett Boyer | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Donavan Johnson | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Cam Lamb | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Lucas De Cordova | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vincent Howald | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Austin McGraw | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dalevon Smith | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carson Seely | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
| Myles Holmes | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Sam Gupta | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 7 | 6 | 4 | 6 | 10 | 0 |
Batting
RBI:
Dalevon Smith
, Carson Seely
, Myles Holmes (2)
Baserunning
SB:
Carson Seely
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aiden Suggs (L, 0-1) | 5.1 | 6 | 7 | 5 | 6 | 9 | 0 |
| Landon Stringer | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 6 | 7 | 5 | 6 | 10 | 0 |
Pitching
Batters faced:
Aiden Suggs (32)
, Landon Stringer (2)
WP:
Aiden Suggs (2)
HBP:
Aiden Suggs (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charlie Hogan (W, 1-0) | 6.2 | 6 | 3 | 3 | 3 | 11 | 0 |
| David Smith (Sv, 1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 3 | 3 | 3 | 12 | 0 |
Pitching
Batters faced:
Charlie Hogan (29)
, David Smith
WP:
Charlie Hogan
Other Information
| Location: | Richard Bland |
| Attendance: | 0 |