February 13, 2026 Richard Bland College at Southeastern Community College-Whiteville

9

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Bland College | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 9 | 13 | 3 |
| Southeastern Community College-Whiteville | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | 14 | 0 |
Box Score
Richard Bland College
Southeastern Community College-Whiteville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dalevon Smith rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Myles Holmes cf | 5 | 1 | 1 | 2 | 1 | 3 | 2 |
| Vincent Howald 1b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Rhett Boyer 3b | 6 | 1 | 2 | 0 | 0 | 2 | 3 |
| Henry Stewart dh | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Donavan Johnson 2b | 3 | 3 | 3 | 0 | 1 | 0 | 0 |
| Taloa Moefaauo lf | 3 | 1 | 1 | 0 | 2 | 1 | 2 |
| Lucas De Cordova ss | 4 | 0 | 2 | 1 | 0 | 0 | 4 |
| Warren Landreth c | 3 | 1 | 1 | 1 | 0 | 1 | 4 |
| Hayden Black p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvaro Aponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Karpovich | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Aiden Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Seely | 2 | 1 | 0 | 2 | 1 | 1 | 4 |
| Michael Keyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Gentry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Gupta | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 39 | 9 | 13 | 9 | 6 | 14 | 22 |
Batting
2B:
Donavan Johnson (2)
HR:
Myles Holmes
RBI:
Myles Holmes (2)
, Lucas De Cordova
, Warren Landreth
, Joseph Karpovich (2)
, Carson Seely (2)
, Sam Gupta
GIDP:
Warren Landreth
Baserunning
SB:
Donavan Johnson
, Taloa Moefaauo
Fielding
E:
Myles Holmes (2)
, Rhett Boyer
DP:
Vincent Howald
, Rhett Boyer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aiden Suggs p | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Nathan Pedrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Ellison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Ramirez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Helf lf | 2 | 1 | 0 | 1 | 2 | 1 | 0 |
| Brett Cassell ss | 5 | 1 | 3 | 4 | 0 | 1 | 0 |
| Cooper Ruppert 3b | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jeremiah Thompson cf | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Shawn Gerard 1b | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Braden Soles c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Conley Steed 2b | 3 | 3 | 1 | 1 | 2 | 0 | 0 |
| Cade Allen rf | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Owen Pridgen | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Nikita Sutherland | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 38 | 12 | 14 | 12 | 6 | 9 | 0 |
Batting
2B:
Shawn Gerard
, Nikita Sutherland
HR:
Brett Cassell
, Cooper Ruppert
, Conley Steed
, Owen Pridgen
RBI:
Aiden Suggs
, AJ Helf
, Brett Cassell (4)
, Cooper Ruppert
, Shawn Gerard
, Conley Steed
, Owen Pridgen (3)
Baserunning
SB:
Jeremiah Thompson
, Cade Allen
Fielding
DP:
Cooper Ruppert
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayden Black | 2.1 | 5 | 2 | 2 | 0 | 4 | 0 |
| Totals | 2.1 | 5 | 2 | 2 | 0 | 4 | 0 |
Pitching
Batters faced:
Hayden Black (15)
HBP:
Hayden Black (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aiden Suggs | 4.0 | 4 | 1 | 1 | 1 | 7 | 0 |
| Tyler Ellison (W, 1-0) | 2.0 | 2 | 0 | 0 | 2 | 5 | 0 |
| Anthony Ramirez | 2.1 | 6 | 6 | 6 | 1 | 1 | 0 |
| Nathan Pedrick | 2.0 | 1 | 2 | 2 | 2 | 1 | 0 |
| Totals | 10.1 | 13 | 9 | 9 | 6 | 14 | 0 |
Pitching
Batters faced:
Aiden Suggs (18)
, Tyler Ellison (10)
, Anthony Ramirez (15)
, Nathan Pedrick (6)
WP:
Anthony Ramirez (2)
HBP:
Aiden Suggs (2)
, Anthony Ramirez
, Nathan Pedrick
Other Information
| Location: | Southeastern CC |
| Attendance: | 0 |