2022-23 Baseball Statistics - Richard Bland College

Games
41
Runs
249
Batting Average
.277
On Base Percentage
.378
Slugging Percentage
.421
Home Runs
35
Team Summary
Title Record
Overall 7-34 (.171)
Conference 7-25 (.219)
Streak Lost 3
Home 3-18
Away 4-16
Neutral 0-0
Recent Results
Date Opponent Result
Apr 22 at Brunswick Community College L, 5-3
Apr 22 at Brunswick Community College W, 15-6
Apr 23 at Brunswick Community College W, 4-3
Apr 26 Bryant & Stratton College (VA) L, 6-2
Apr 27 at Camp Community College L, 8-4
Apr 29 Camp Community College L, 13-3
Team Stats
Statistics Overall Conf
Games 41 32
At Bats 1291 1002
Runs 249 178
Hits 358 274
Doubles 76 54
Triples 2 2
Home Runs 35 26
Runs Batted In 218 157
Extra Base Hits 113 82
Total Bases 543 410
Walks 135 103
Hit by pitch 84 54
Strikeouts 304 246
Sacrifice Flies 16 10
Sacrifice Hits 17 13
Hit into double play 1 1
Stolen Bases 41 29
Caught Stealing 19 13
Batting Average .277 .273
On Base Percentage .378 .369
Slugging Percentage .421 .409
Earned Run Average 5.93 5.81
WHIP 1.75 1.70
At Bats Against 1240 976
Batting Average Against .274 .277
Home Games Played 21 15
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 14 # at P5   - - - - - - - - - - -
Oct 14 # at William and Mary   - - - - - - - - - - -
Oct 23 # at Virginia State University   - - - - - - - - - - -
Oct 29 # Wake Technical Community College   - - - - - - - - - - -
Feb 5 # at Hampden-Sydney College   - - - - - - - - - - -
Feb 7 at Bridgewater College JV L, 7-4 33 4 4 1 0 0 2 3 6 2 0
Feb 11 Lenoir Community College W, 10-2 30 10 11 5 1 2 9 3 9 6 0
Feb 11 Lenoir Community College L, 8-7 29 7 10 2 0 0 4 5 1 1 2
Feb 12 Lenoir Community College   - - - - - - - - - - -
Feb 15 Montgomery College (MD) L, 9-7 40 7 17 1 0 3 7 2 7 2 2
Feb 18 at Pitt Community College L, 5-2 36 2 9 3 0 0 2 2 12 0 0
Feb 18 at Pitt Community College L, 7-6 29 6 7 3 0 0 6 4 12 1 0
Feb 19 at Pitt Community College L, 7-2 29 2 4 0 0 1 2 4 11 0 1
Feb 22 Eastern Mennonite University JV L, 11-8 33 8 9 2 0 1 8 5 5 1 0
Feb 24 at Southeastern Community College-Whiteville L, 11-3 27 3 5 0 0 0 3 5 11 3 1
Feb 24 at Southeastern Community College-Whiteville L, 6-1 20 1 1 1 0 0 1 5 4 0 0
Feb 25 at Southeastern Community College-Whiteville L, 8-7 33 7 9 3 0 1 7 5 5 2 0
Mar 1 at Eastern Mennonite University JV   - - - - - - - - - - -
Mar 4 Fayetteville Technical Community College L, 10-2 26 2 1 0 0 0 1 4 15 1 1
Mar 4 Fayetteville Technical Community College L, 9-0 29 10 10 3 0 0 6 1 5 1 0
Mar 5 Fayetteville Technical Community College L, 7-6 39 6 13 1 0 2 6 5 5 1 0
Mar 11 Brunswick Community College L, 9-8 41 8 14 3 0 1 7 1 7 1 0
Mar 11 Brunswick Community College L, 11-9 35 9 14 2 0 1 9 2 6 1 1
Mar 12 Brunswick Community College L, 12-0 16 0 1 0 0 0 0 4 4 0 0
Mar 15 Virginia Peninsula CC L, 9-0 21 11 10 4 0 1 10 4 3 0 1
Mar 15 Virginia Peninsula CC L, 9-0 26 14 12 5 0 3 13 4 2 0 0
Mar 16 Hampden-Sydney College JV L, 9-0 37 14 11 3 0 0 11 6 8 2 0
Mar 25 at Lenoir Community College L, 10-3 34 3 9 0 0 2 3 2 6 1 0
Mar 25 at Lenoir Community College L, 6-5 31 5 8 1 0 1 4 1 8 0 1
Mar 26 Lenoir Community College L, 8-0 26 0 2 1 0 0 0 3 3 0 1
Mar 28 at Marymount University JV L, 17-6 34 6 9 2 0 1 5 5 6 1 2
Mar 31 Pitt Community College W, 9-0 31 9 16 4 0 0 8 1 6 0 1
Apr 2 Pitt Community College L, 10-5 37 5 13 0 0 1 5 2 11 2 1
Apr 2 Pitt Community College L, 12-4 27 4 4 0 0 0 3 3 10 0 0
Apr 5 at Bryant & Stratton College (VA) W, 15-5 40 15 15 3 0 4 13 7 10 0 1
Apr 7 Southeastern Community College-Whiteville   - - - - - - - - - - -
Apr 8 Southeastern Community College-Whiteville   - - - - - - - - - - -
Apr 8 Southeastern Community College-Whiteville   - - - - - - - - - - -
Apr 12 at Bryant & Stratton College (VA) W, 9-5 37 9 10 1 0 1 5 7 9 1 0
Apr 12 at Bryant & Stratton College (VA) L, 12-1 19 1 5 2 0 0 1 1 4 0 0
Apr 15 at Fayetteville Technical Community College L, 11-7 36 7 10 1 0 1 7 6 9 3 0
Apr 15 at Fayetteville Technical Community College L, 5-0 26 0 5 0 0 0 0 2 7 2 0
Apr 16 at Fayetteville Technical Community College L, 5-3 35 3 7 2 0 0 3 1 8 0 1
Apr 19 Bryant & Stratton College (VA) W, 15-14 44 15 20 6 1 0 13 4 5 1 1
Apr 19 Bryant & Stratton College (VA) L, 9-5 30 5 8 3 0 2 5 3 6 0 0
Apr 22 at Brunswick Community College L, 5-3 31 3 9 1 0 1 3 2 8 0 0
Apr 22 at Brunswick Community College W, 15-6 36 15 13 2 0 4 15 6 10 1 0
Apr 23 at Brunswick Community College W, 4-3 30 4 5 0 0 1 4 2 11 0 0
Apr 26 Bryant & Stratton College (VA) L, 6-2 33 2 6 1 0 0 2 0 8 0 0
Apr 27 at Camp Community College L, 8-4 34 4 6 2 0 0 2 3 10 2 0
Apr 29 Camp Community College L, 13-3 31 3 6 2 0 0 3 0 11 2 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 14 # at P5   - - - - - - - - - -
Oct 14 # at William and Mary   - - - - - - - - - -
Oct 23 # at Virginia State University   - - - - - - - - - -
Oct 29 # Wake Technical Community College   - - - - - - - - - -
Feb 5 # at Hampden-Sydney College   - - - - - - - - - -
Feb 7 at Bridgewater College JV L, 7-4 3 1 0 5 1 0 0 0 - 40
Feb 11 Lenoir Community College W, 10-2 3 0 0 24 8 - 0 - - 36
Feb 11 Lenoir Community College L, 8-7 2 0 1 12 2 - 0 - - 37
Feb 12 Lenoir Community College   - - - - - - - - - -
Feb 15 Montgomery College (MD) L, 9-7 3 0 1 27 4 - 0 - - 46
Feb 18 at Pitt Community College L, 5-2 2 0 0 12 3 - 0 - - 40
Feb 18 at Pitt Community College L, 7-6 3 0 0 10 3 - 0 - - 36
Feb 19 at Pitt Community College L, 7-2 3 0 0 7 1 - 0 - - 36
Feb 22 Eastern Mennonite University JV L, 11-8 7 1 0 14 3 - 0 - - 46
Feb 24 at Southeastern Community College-Whiteville L, 11-3 4 0 1 5 0 1 0 0 - 37
Feb 24 at Southeastern Community College-Whiteville L, 6-1 4 0 1 2 1 0 0 0 - 30
Feb 25 at Southeastern Community College-Whiteville L, 8-7 0 3 1 15 4 0 0 0 - 42
Mar 1 at Eastern Mennonite University JV   - - - - - - - - - -
Mar 4 Fayetteville Technical Community College L, 10-2 1 1 0 1 0 - 0 - - 32
Mar 4 Fayetteville Technical Community College L, 9-0 1 2 0 13 3 - 0 - - 33
Mar 5 Fayetteville Technical Community College L, 7-6 2 0 2 20 3 - 0 - - 48
Mar 11 Brunswick Community College L, 9-8 2 0 0 20 4 - 0 - - 44
Mar 11 Brunswick Community College L, 11-9 1 0 0 19 3 - 0 - - 38
Mar 12 Brunswick Community College L, 12-0 1 0 0 1 0 - 0 - - 21
Mar 15 Virginia Peninsula CC L, 9-0 2 3 1 17 5 - 0 - - 31
Mar 15 Virginia Peninsula CC L, 9-0 4 1 2 26 8 - 0 - - 37
Mar 16 Hampden-Sydney College JV L, 9-0 4 0 0 14 3 - 0 - - 47
Mar 25 at Lenoir Community College L, 10-3 0 0 0 15 2 0 9 10 .90 36
Mar 25 at Lenoir Community College L, 6-5 0 0 0 12 2 0 7 5 1.40 32
Mar 26 Lenoir Community College L, 8-0 0 0 0 3 1 - 0 - - 29
Mar 28 at Marymount University JV L, 17-6 3 0 0 14 3 - 0 - - 42
Mar 31 Pitt Community College W, 9-0 3 1 1 20 4 - 0 - - 37
Apr 2 Pitt Community College L, 10-5 2 0 0 16 1 - 0 - - 41
Apr 2 Pitt Community College L, 12-4 2 0 0 4 0 - 0 - - 32
Apr 5 at Bryant & Stratton College (VA) W, 15-5 2 0 0 30 7 - 0 - - 49
Apr 7 Southeastern Community College-Whiteville   - - - - - - - - - -
Apr 8 Southeastern Community College-Whiteville   - - - - - - - - - -
Apr 8 Southeastern Community College-Whiteville   - - - - - - - - - -
Apr 12 at Bryant & Stratton College (VA) W, 9-5 4 0 1 14 2 - 0 - - 49
Apr 12 at Bryant & Stratton College (VA) L, 12-1 0 0 0 7 2 - 0 - - 20
Apr 15 at Fayetteville Technical Community College L, 11-7 4 0 0 14 2 - 0 - - 46
Apr 15 at Fayetteville Technical Community College L, 5-0 1 0 0 5 0 - 0 - - 29
Apr 16 at Fayetteville Technical Community College L, 5-3 0 0 0 9 2 - 0 - - 36
Apr 19 Bryant & Stratton College (VA) W, 15-14 3 1 0 28 7 - 0 - - 52
Apr 19 Bryant & Stratton College (VA) L, 9-5 2 0 0 17 5 - 0 - - 35
Apr 22 at Brunswick Community College L, 5-3 0 2 2 13 2 - 0 - - 37
Apr 22 at Brunswick Community College W, 15-6 0 0 2 27 6 - 0 - - 44
Apr 23 at Brunswick Community College W, 4-3 2 0 1 8 1 - 0 - - 35
Apr 26 Bryant & Stratton College (VA) L, 6-2 0 0 0 7 1 - 0 - - 33
Apr 27 at Camp Community College L, 8-4 1 0 0 8 2 - 0 - - 38
Apr 29 Camp Community College L, 13-3 3 0 0 8 2 - 0 - - 34
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 14 # at P5   - - - - - - - - - - - -
Oct 14 # at William and Mary   - - - - - - - - - - - -
Oct 23 # at Virginia State University   - - - - - - - - - - - -
Oct 29 # Wake Technical Community College   - - - - - - - - - - - -
Feb 5 # at Hampden-Sydney College   - - - - - - - - - - - -
Feb 7 at Bridgewater College JV L, 7-4 0 1 0 8.0 6 7 6 6.75 1.38 5 10 0
Feb 11 Lenoir Community College W, 10-2 1 0 0 7.0 8 2 2 2.57 1.86 5 4 0
Feb 11 Lenoir Community College L, 8-7 0 1 0 8.0 10 8 5 5.63 2.75 12 10 0
Feb 12 Lenoir Community College   - - - - - - - - - - - -
Feb 15 Montgomery College (MD) L, 9-7 0 1 0 9.0 11 9 4 4.00 1.89 6 10 2
Feb 18 at Pitt Community College L, 5-2 0 1 0 8.0 7 5 5 5.63 1.50 5 5 2
Feb 18 at Pitt Community College L, 7-6 0 1 0 6.0 5 7 4 6.00 1.50 4 8 1
Feb 19 at Pitt Community College L, 7-2 0 1 0 8.0 8 7 7 7.88 1.25 2 5 1
Feb 22 Eastern Mennonite University JV L, 11-8 0 1 0 9.0 4 11 4 4.00 1.89 13 10 0
Feb 24 at Southeastern Community College-Whiteville L, 11-3 0 1 0 7.2 10 11 7 8.22 2.22 7 6 0
Feb 24 at Southeastern Community College-Whiteville L, 6-1 0 1 0 6.0 8 6 4 6.00 1.50 1 3 0
Feb 25 at Southeastern Community College-Whiteville L, 8-7 0 1 0 8.2 13 8 7 7.27 1.96 4 7 1
Mar 1 at Eastern Mennonite University JV   - - - - - - - - - - - -
Mar 4 Fayetteville Technical Community College L, 10-2 0 1 0 8.0 8 10 9 10.13 2.00 8 13 2
Mar 4 Fayetteville Technical Community College L, 9-0 1 0 0 7.0 7 8 5 6.43 1.43 3 6 2
Mar 5 Fayetteville Technical Community College L, 7-6 0 1 0 9.0 7 7 5 5.00 1.33 5 9 2
Mar 11 Brunswick Community College L, 9-8 0 1 0 9.0 7 9 2 2.00 1.22 4 9 2
Mar 11 Brunswick Community College L, 11-9 0 1 0 7.0 10 11 7 9.00 2.00 4 6 2
Mar 12 Brunswick Community College L, 12-0 0 1 0 5.0 13 12 5 9.00 4.20 8 5 0
Mar 15 Virginia Peninsula CC L, 9-0 1 0 0 5.0 5 1 1 1.80 1.40 2 5 1
Mar 15 Virginia Peninsula CC L, 9-0 1 0 0 7.0 10 7 7 9.00 2.29 6 11 2
Mar 16 Hampden-Sydney College JV L, 9-0 1 0 0 9.0 5 6 2 2.00 1.22 6 13 0
Mar 25 at Lenoir Community College L, 10-3 0 1 0 8.0 8 10 7 7.88 1.63 5 5 2
Mar 25 at Lenoir Community College L, 6-5 0 1 0 6.1 11 6 6 8.53 2.37 4 4 1
Mar 26 Lenoir Community College L, 8-0 0 1 0 9.0 13 8 8 8.00 2.11 6 10 1
Mar 28 at Marymount University JV L, 17-6 0 1 0 8.0 12 17 15 16.88 2.38 7 7 1
Mar 31 Pitt Community College W, 9-0 1 0 0 7.0 0 0 0 0.00 0.57 4 11 0
Apr 2 Pitt Community College L, 10-5 0 1 0 9.0 8 10 6 6.00 1.56 6 11 2
Apr 2 Pitt Community College L, 12-4 0 1 0 7.0 13 12 5 6.43 2.43 4 3 5
Apr 5 at Bryant & Stratton College (VA) W, 15-5 1 0 0 9.0 7 5 3 3.00 1.22 4 9 0
Apr 7 Southeastern Community College-Whiteville   - - - - - - - - - - - -
Apr 8 Southeastern Community College-Whiteville   - - - - - - - - - - - -
Apr 8 Southeastern Community College-Whiteville   - - - - - - - - - - - -
Apr 12 at Bryant & Stratton College (VA) W, 9-5 1 0 0 9.0 6 5 3 3.00 1.11 4 7 1
Apr 12 at Bryant & Stratton College (VA) L, 12-1 0 1 0 4.0 9 12 8 18.00 3.00 3 3 0
Apr 15 at Fayetteville Technical Community College L, 11-7 0 1 0 8.0 14 11 11 12.38 2.50 6 5 0
Apr 15 at Fayetteville Technical Community College L, 5-0 0 1 0 6.0 7 5 5 7.50 1.83 4 1 0
Apr 16 at Fayetteville Technical Community College L, 5-3 0 0 0 8.0 7 5 3 3.38 1.13 2 4 0
Apr 19 Bryant & Stratton College (VA) W, 15-14 1 0 0 9.0 9 14 0 0.00 1.44 4 11 0
Apr 19 Bryant & Stratton College (VA) L, 9-5 0 1 0 7.0 8 9 3 3.86 1.14 0 9 0
Apr 22 at Brunswick Community College L, 5-3 0 1 0 8.0 6 5 5 5.63 1.13 3 6 0
Apr 22 at Brunswick Community College W, 15-6 1 0 0 8.0 8 6 4 4.50 2.00 8 11 0
Apr 23 at Brunswick Community College W, 4-3 1 0 1 9.0 7 3 3 3.00 0.89 1 8 0
Apr 26 Bryant & Stratton College (VA) L, 6-2 0 1 0 9.0 10 6 4 4.00 1.56 4 5 1
Apr 27 at Camp Community College L, 8-4 0 1 0 8.0 9 8 7 7.88 1.75 5 6 3
Apr 29 Camp Community College L, 13-3 0 1 0 8.0 13 13 4 4.50 2.88 10 9 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 14 # at P5   - - - - - - - - - - -
Oct 14 # at William and Mary   - - - - - - - - - - -
Oct 23 # at Virginia State University   - - - - - - - - - - -
Oct 29 # Wake Technical Community College   - - - - - - - - - - -
Feb 5 # at Hampden-Sydney College   - - - - - - - - - - -
Feb 7 at Bridgewater College JV L, 7-4 32 22 7 3 .906 - - - - 0 0
Feb 11 Lenoir Community College W, 10-2 32 21 11 0 1.000 1 1 1 .500 0 0
Feb 11 Lenoir Community College L, 8-7 33 24 7 2 .939 0 0 0 - 1 0
Feb 12 Lenoir Community College   - - - - - - - - - - -
Feb 15 Montgomery College (MD) L, 9-7 40 27 8 5 .875 0 0 0 - 1 0
Feb 18 at Pitt Community College L, 5-2 38 24 13 1 .974 1 2 1 .333 0 0
Feb 18 at Pitt Community College L, 7-6 24 18 3 3 .875 0 0 1 1.000 0 0
Feb 19 at Pitt Community College L, 7-2 31 24 7 0 1.000 0 0 0 - 0 0
Feb 22 Eastern Mennonite University JV L, 11-8 42 27 10 5 .881 1 6 0 .000 1 0
Feb 24 at Southeastern Community College-Whiteville L, 11-3 26 21 0 5 .808 - 3 - - 1 1
Feb 24 at Southeastern Community College-Whiteville L, 6-1 24 18 3 3 .875 - - - - 1 0
Feb 25 at Southeastern Community College-Whiteville L, 8-7 31 26 4 1 .968 - 1 - - 2 0
Mar 1 at Eastern Mennonite University JV   - - - - - - - - - - -
Mar 4 Fayetteville Technical Community College L, 10-2 35 24 7 4 .886 0 5 0 .000 1 0
Mar 4 Fayetteville Technical Community College L, 9-0 29 22 6 1 .966 1 3 0 .000 3 0
Mar 5 Fayetteville Technical Community College L, 7-6 36 27 6 3 .917 1 4 0 .000 0 0
Mar 11 Brunswick Community College L, 9-8 52 27 20 5 .904 0 1 0 .000 1 0
Mar 11 Brunswick Community College L, 11-9 33 21 8 4 .879 1 0 1 1.000 1 0
Mar 12 Brunswick Community College L, 12-0 21 15 4 2 .905 0 1 0 .000 0 0
Mar 15 Virginia Peninsula CC L, 9-0 25 15 9 1 .960 0 0 2 1.000 0 0
Mar 15 Virginia Peninsula CC L, 9-0 27 21 4 2 .926 0 1 0 .000 0 0
Mar 16 Hampden-Sydney College JV L, 9-0 36 26 6 4 .889 0 1 0 .000 0 0
Mar 25 at Lenoir Community College L, 10-3 33 24 7 2 .939 1 5 - - 0 0
Mar 25 at Lenoir Community College L, 6-5 24 19 5 0 1.000 1 - - - 0 0
Mar 26 Lenoir Community College L, 8-0 35 27 7 1 .971 0 0 0 - 2 0
Mar 28 at Marymount University JV L, 17-6 37 24 11 2 .946 1 2 0 .000 0 0
Mar 31 Pitt Community College W, 9-0 29 21 6 2 .931 0 0 0 - 0 0
Apr 2 Pitt Community College L, 10-5 39 27 9 3 .923 0 4 0 .000 0 0
Apr 2 Pitt Community College L, 12-4 29 21 7 1 .966 0 1 1 .500 0 0
Apr 5 at Bryant & Stratton College (VA) W, 15-5 35 27 5 3 .914 1 7 0 .000 0 0
Apr 7 Southeastern Community College-Whiteville   - - - - - - - - - - -
Apr 8 Southeastern Community College-Whiteville   - - - - - - - - - - -
Apr 8 Southeastern Community College-Whiteville   - - - - - - - - - - -
Apr 12 at Bryant & Stratton College (VA) W, 9-5 39 27 9 3 .923 1 1 0 .000 0 0
Apr 12 at Bryant & Stratton College (VA) L, 12-1 20 12 6 2 .900 1 3 0 .000 0 0
Apr 15 at Fayetteville Technical Community College L, 11-7 28 24 1 3 .893 0 5 1 .167 0 0
Apr 15 at Fayetteville Technical Community College L, 5-0 20 18 1 1 .950 0 4 2 .333 0 0
Apr 16 at Fayetteville Technical Community College L, 5-3 27 23 0 4 .852 0 2 1 .333 0 0
Apr 19 Bryant & Stratton College (VA) W, 15-14 35 27 0 8 .771 0 3 0 .000 2 0
Apr 19 Bryant & Stratton College (VA) L, 9-5 25 21 0 4 .840 0 1 2 .667 2 0
Apr 22 at Brunswick Community College L, 5-3 33 24 7 2 .939 1 3 0 .000 0 0
Apr 22 at Brunswick Community College W, 15-6 30 24 5 1 .967 0 2 0 .000 1 0
Apr 23 at Brunswick Community College W, 4-3 34 27 6 1 .971 0 1 0 .000 0 0
Apr 26 Bryant & Stratton College (VA) L, 6-2 39 27 10 2 .949 0 1 1 .500 1 0
Apr 27 at Camp Community College L, 8-4 27 24 1 2 .926 2 5 2 .286 0 0
Apr 29 Camp Community College L, 13-3 31 24 2 5 .839 0 9 0 .000 3 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 41 1291 249 358 76 2 35 218 135 304 41 19 .277 .378 .421
Conference 32 1002 178 274 54 2 26 157 103 246 29 13 .273 .369 .409
Exhibition - - - - - - - - - - - - - - -
 
Home 21 661 149 208 48 2 17 130 62 137 22 12 .315 .407 .470
Away 20 630 100 150 28 0 18 88 73 167 19 7 .238 .348 .368
Neutral - - - - - - - - - - - - - - -
 
Wins 7 248 77 90 21 2 12 67 30 60 9 3 .363 .461 .609
Losses 34 1043 172 268 55 0 23 151 105 244 32 16 .257 .358 .376
 
February 11 339 57 86 21 1 8 51 43 83 18 6 .254 .387 .392
March 14 426 97 130 29 0 12 83 43 84 9 8 .305 .393 .458
April 16 526 95 142 26 1 15 84 49 137 14 5 .270 .359 .409
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 41 84 16 17 543 113 1 16 15 1.07 1543
Conference 32 54 10 13 410 82 1 16 15 1.07 1182
Exhibition - - - - 0 0 - - - - 0
 
Home 21 48 10 8 311 67 - 0 - - 789
Away 20 36 6 9 232 46 1 16 15 1.07 754
Neutral - - - - 0 0 - - - - 0
 
Wins 7 17 2 5 151 35 - 0 - - 302
Losses 34 67 14 12 392 78 1 16 15 1.07 1241
 
February 11 34 5 5 133 30 1 0 0 - 426
March 14 24 8 6 195 41 0 16 15 1.07 507
April 16 26 3 6 215 42 - 0 - - 610
gp ip h r er bb k k/9 hr era whip
Total 41 315.2 347 322 208 204 300 8.55 38 5.93 1.75
Conference 32 244.2 272 243 158 144 219 8.06 28 5.81 1.70
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 21 164.0 179 173 88 120 180 9.88 25 4.83 1.82
Away 20 151.2 168 149 120 84 120 7.12 13 7.12 1.66
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 7 58.0 45 35 15 30 61 9.47 1 2.33 1.29
Losses 34 257.2 302 287 193 174 239 8.35 37 6.74 1.85
 
February 11 85.1 90 81 55 64 78 8.23 7 5.80 1.80
March 14 104.1 116 112 79 72 114 9.83 18 6.81 1.80
April 16 126.0 141 129 74 68 108 7.71 13 5.29 1.66
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 41 1296 942 248 106 .918 15 88 16 .154 24 1
Conference 32 999 732 190 77 .923 11 64 12 .158 19 1
Exhibition - 0 - - - - - - - - - -
 
Home 21 703 492 147 64 .909 5 42 8 .160 19 0
Away 20 593 450 101 42 .929 10 46 8 .148 5 1
Neutral - 0 - - - - - - - - - -
 
Wins 7 234 174 42 18 .923 3 15 1 .063 3 0
Losses 34 1062 768 206 88 .917 12 73 15 .170 21 1
 
February 11 353 252 73 28 .921 3 13 3 .188 7 1
March 14 452 313 106 33 .927 6 23 3 .115 8 0
April 16 491 377 69 45 .908 6 52 10 .161 9 0
Date Opponent Score Attend
Sep 14 at P5   -
Oct 14 at William and Mary   -
Oct 23 at Virginia State University   -
Oct 29 Wake Technical Community College   -
Feb 5 at Hampden-Sydney College   -
Feb 7 at Bridgewater College JV L, 7-4 0
Feb 11 Lenoir Community College W, 10-2 -
Feb 11 Lenoir Community College L, 8-7 -
Feb 12 Lenoir Community College   -
Feb 15 Montgomery College (MD) L, 9-7 -
Feb 18 at Pitt Community College L, 5-2 -
Feb 18 at Pitt Community College L, 7-6 -
Feb 19 at Pitt Community College L, 7-2 -
Feb 22 Eastern Mennonite University JV L, 11-8 -
Feb 24 at Southeastern Community College-Whiteville L, 11-3 0
Feb 24 at Southeastern Community College-Whiteville L, 6-1 0
Feb 25 at Southeastern Community College-Whiteville L, 8-7 0
Mar 1 at Eastern Mennonite University JV   -
Mar 4 Fayetteville Technical Community College L, 10-2 -
Mar 4 Fayetteville Technical Community College L, 9-0 -
Mar 5 Fayetteville Technical Community College L, 7-6 -
Mar 11 Brunswick Community College L, 9-8 -
Mar 11 Brunswick Community College L, 11-9 -
Mar 12 Brunswick Community College L, 12-0 -
Mar 15 Virginia Peninsula CC L, 9-0 -
Mar 15 Virginia Peninsula CC L, 9-0 -
Mar 16 Hampden-Sydney College JV L, 9-0 -
Mar 25 at Lenoir Community College L, 10-3 100
Mar 25 at Lenoir Community College L, 6-5 100
Mar 26 Lenoir Community College L, 8-0 -
Mar 28 at Marymount University JV L, 17-6 -
Mar 31 Pitt Community College W, 9-0 -
Apr 2 Pitt Community College L, 10-5 -
Apr 2 Pitt Community College L, 12-4 -
Apr 5 at Bryant & Stratton College (VA) W, 15-5 -
Apr 7 Southeastern Community College-Whiteville   -
Apr 8 Southeastern Community College-Whiteville   -
Apr 8 Southeastern Community College-Whiteville   -
Apr 12 at Bryant & Stratton College (VA) W, 9-5 -
Apr 12 at Bryant & Stratton College (VA) L, 12-1 -
Apr 15 at Fayetteville Technical Community College L, 11-7 -
Apr 15 at Fayetteville Technical Community College L, 5-0 -
Apr 16 at Fayetteville Technical Community College L, 5-3 -
Apr 19 Bryant & Stratton College (VA) W, 15-14 -
Apr 19 Bryant & Stratton College (VA) L, 9-5 -
Apr 22 at Brunswick Community College L, 5-3 -
Apr 22 at Brunswick Community College W, 15-6 -
Apr 23 at Brunswick Community College W, 4-3 -
Apr 26 Bryant & Stratton College (VA) L, 6-2 -
Apr 27 at Camp Community College L, 8-4 -
Apr 29 Camp Community College L, 13-3 -