#5 Rachel Pickens (OH) - Richard Bland College
m
6
k/s
2.18
h %
.204
a/s
0.00
b/s
0.18
sa/s
0.00
d/s
0.41
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 4 | ||
| Sets | 17 | 10 | ||
| Kills | 37 | 27 | ||
| Kills per set | 2.18 | 2.70 | ||
| Errors | 18 | 11 | ||
| Total Attacks | 93 | 65 | ||
| Total Attacks per set | 5.47 | 6.50 | ||
| Hitting Percentage | .204 | .246 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 18 | 16 | ||
| Reception Errors | 1 | 1 | ||
| Digs | 7 | 5 | ||
| Digs per set | 0.41 | 0.50 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 2 | 2 | ||
| Block Total | 3 | 2 | ||
| Blocks per set | 0.18 | 0.20 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 39.0 | 28.0 | ||
| Points per set | 2.3 | 2.8 | ||
| Matches started | 4 | 2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | at Davidson-Davie Community College | L, 3-1 |
| Oct 11 | vs. Guilford Technical Community College | W, 3-0 |
| Oct 15 | Louisburg College | W, 3-0 |
| Oct 16 | Lenoir Community College | W, 3-0 |
| Oct 31 | vs. Cleveland Community College | W, 3-1 |
| Nov 1 | vs. Fayetteville Tech Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at University of Lynchburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 | at Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. USC Lancaster | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Cleveland Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 # | Virginia State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 # | Virginia Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | Wake Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Raritan Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Monroe University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | vs. College of Southern Maryland | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Montgomery College (MD) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Pitt Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Virginia Union University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Cape Fear Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Fayetteville Tech Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | vs. USC Lancaster | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at College of Southern Maryland | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Wake Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Forsyth Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Pitt Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Southwest Virginia | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Cleveland Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Sandhills Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Davidson-Davie Community College | L, 3-1 | - | 1 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 11 | vs. Guilford Technical Community College | W, 3-0 | 1 | 3 | 10 | 4 | 19 | .316 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Oct 15 | Louisburg College | W, 3-0 | - | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 16 | Lenoir Community College | W, 3-0 | 1 | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 10 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Oct 31 | vs. Cleveland Community College | W, 3-1 | 1 | 4 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Nov 1 | vs. Fayetteville Tech Community College | L, 3-1 | 1 | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 31 | 39 | 1.26 | 24 | 105 | .143 | 1 | 0.03 | 2 | 0.06 | 9 | 1 | 16 | 0.52 | 0 | 13 | 13 | 0.42 | 47.5 | 1.5 |
| 2025-26 | 6 | 17 | 37 | 2.18 | 18 | 93 | .204 | 0 | 0.00 | 0 | 0.00 | 18 | 1 | 7 | 0.41 | 1 | 2 | 3 | 0.18 | 39.0 | 2.3 |
| Total | 21 | 48 | 76 | 1.58 | 42 | 198 | .172 | 1 | 0.02 | 2 | 0.04 | 27 | 2 | 23 | 0.48 | 1 | 15 | 16 | 0.33 | 86.5 | 1.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 17 | 37 | 2.18 | 18 | 93 | .204 | 0 | 0.00 | 0 | 0.00 | 18 | 1 | 7 | 0.41 | 1 | 2 | 3 | 0.18 | 39.0 | 2.3 |
| Conference | 4 | 10 | 27 | 2.70 | 11 | 65 | .246 | 0 | 0.00 | 0 | 0.00 | 16 | 1 | 5 | 0.50 | 0 | 2 | 2 | 0.20 | 28.0 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 6 | 15 | 2.50 | 5 | 37 | .270 | 0 | 0.00 | 0 | 0.00 | 14 | 1 | 4 | 0.67 | 0 | 2 | 2 | 0.33 | 16.0 | 2.7 |
| Away | 1 | 1 | 2 | 2.00 | 2 | 9 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 2.0 |
| Neutral | 3 | 10 | 20 | 2.00 | 11 | 47 | .191 | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 2 | 0.20 | 1 | 0 | 1 | 0.10 | 21.0 | 2.1 |
| - | |||||||||||||||||||||
| Wins | 4 | 13 | 33 | 2.54 | 13 | 74 | .270 | 0 | 0.00 | 0 | 0.00 | 18 | 1 | 6 | 0.46 | 1 | 2 | 3 | 0.23 | 35.0 | 2.7 |
| Losses | 2 | 4 | 4 | 1.00 | 5 | 19 | -.053 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 4.0 | 1.0 |
| - | |||||||||||||||||||||
| October | 5 | 14 | 35 | 2.50 | 15 | 83 | .241 | 0 | 0.00 | 0 | 0.00 | 18 | 1 | 7 | 0.50 | 1 | 2 | 3 | 0.21 | 37.0 | 2.6 |
| November | 1 | 3 | 2 | 0.67 | 3 | 10 | -.100 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |