Official Volleyball Box Score
Fayetteville Tech Co at. Richard Bland Colleg
10/18/2024 at 6:00 PM @ Petersburg, VA

Fayetteville Tech Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Addison Hudson...... * 3 0 1 1 -1.000 0 1 0 1 4 0 0 0 0 1.0
3 Gabby Walters....... 3 0 0 1 .000 4 1 1 0 6 0 0 0 0 1.0
4 Carleigh Hemby...... * 3 3 3 14 .000 0 0 0 0 2 0 0 0 0 3.0
5 Yazmine Lucas....... * 3 0 0 2 .000 0 0 0 0 0 0 1 0 0 0.5
6 Isabella Finelli.... 3 0 0 0 .000 2 1 2 3 8 0 0 0 0 1.0
7 Madison Harmon...... * 3 1 0 2 .500 3 0 0 0 6 0 0 0 0 1.0
8 Rosa Harris......... * 3 5 4 19 .053 0 0 0 0 0 1 1 1 0 6.5
9 Britney Christianson 3 2 0 5 .400 0 0 0 0 2 0 1 0 0 2.5
10 Ta'Quela Gist....... 2 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
11 Ella Ferrie......... * 3 2 3 18 -.056 1 0 0 5 1 0 0 0 0 2.0
13 Jayleen Barco Cruz.. 2 0 0 1 .000 1 0 0 1 0 0 0 0 0 0.0
14 Kayloni Eddings..... 3 1 2 6 -.167 0 0 0 0 0 0 1 1 0 1.5
-------------------------------------------------------------------------------
Totals 14 13 69 .014 11 3 3 11 31 1 4 2 0 20.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 3 20 .000
2 5 6 27 -.037
3 4 4 22 .000
SET SCORES 1 2 3 TEAM RECORDS
Fayetteville Tech Community College (0) 16 14 10
Richard Bland College (3) 25 25 25
Richard Bland College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Phoebe Heath........ 3 0 0 0 .000 1 0 1 1 14 0 0 0 0 0.0
2 Lindsey Love........ 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Peyton Ostenson..... * 3 2 0 7 .286 0 0 0 0 0 0 0 0 0 2.0
5 Averi Hawtin........ * 3 4 1 6 .500 36 6 4 0 2 0 0 0 0 10.0
6 Gabrielle Meador.... * 3 9 4 23 .217 0 3 2 1 9 0 0 0 0 12.0
8 Jayden Armstrong.... 1 0 0 0 .000 0 2 1 0 0 0 0 0 0 2.0
10 Aliyah Millner...... * 3 5 0 12 .417 0 0 0 0 1 0 0 0 0 5.0
13 Taelin Connolley.... * 3 10 4 20 .300 2 0 3 0 7 0 0 0 0 10.0
14 Lovina Teel......... * 3 11 1 18 .556 0 2 1 1 2 0 0 0 0 13.0
-------------------------------------------------------------------------------
Totals 41 10 86 .360 39 13 12 3 36 0 0 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 3 31 .323
2 15 5 27 .370
3 12 2 28 .357
Site: Petersburg, VA
Date: 10/18/2024 Attend: 0 Time:
Referees:
* = Starter