Official Volleyball Box Score
Fayetteville Tech Co at. Richard Bland Colleg
10/29/2022 at 10:00 AM @ Wake Tech

Fayetteville Tech Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Destinee Harriott... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Aliyah Brown........ 3 1 0 3 .333 2 0 0 3 8 0 0 0 1 1.0
3 Kailey Ann Strickland 3 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
5 Eternitie Denton.... * 3 3 4 13 -.077 0 0 0 0 4 0 2 1 0 4.0
6 Olivia Johnson...... * 3 0 0 0 .000 0 0 1 5 3 0 0 0 0 0.0
8 Taylor Melvin....... 3 0 1 1 -1.000 0 0 0 0 3 0 0 0 0 0.0
9 Sonjai Guiles....... * 3 1 2 7 -.143 0 0 0 0 0 0 3 0 0 2.5
10 Morgan Brady........ * 3 4 2 9 .222 0 0 0 0 0 0 0 0 0 4.0
11 Jacqueline Woosley.. * 3 1 0 5 .200 13 1 0 0 9 0 1 2 1 2.5
12 Hannah Spexarth..... * 3 4 2 20 .100 0 1 0 3 7 0 0 0 0 5.0
14 Sydney Conklin...... 3 4 4 16 .000 0 0 0 3 0 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 18 15 74 .041 16 2 1 14 35 0 6 3 2 23.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 7 29 -.034
2 6 6 27 .000
3 6 2 18 .222
SET SCORES 1 2 3 TEAM RECORDS
Fayetteville Tech Community College (0) 16 18 11
Richard Bland College (3) 25 25 25
Richard Bland College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Karagyn Durco....... * 3 0 0 0 .000 37 1 2 0 5 0 2 0 2 2.0
3 Rylie Harris........ 3 0 0 0 .000 2 1 1 0 11 0 0 0 0 1.0
4 Leilani Goggin...... * 3 11 1 16 .625 0 0 0 0 0 0 3 0 0 12.5
5 Sophia Kaiser....... * 3 4 5 20 -.050 0 3 0 0 4 0 1 0 0 7.5
6 Jadyn Brown......... 3 0 0 0 .000 1 4 1 0 2 0 0 0 0 4.0
9 Silaulauinasimativa Aoelua * 3 9 3 22 .273 0 5 2 1 6 0 0 0 0 14.0
12 Sarah Heath......... * 3 8 5 23 .130 0 1 1 0 8 0 3 0 1 10.5
18 Hailey Hopkins...... * 3 9 2 20 .350 0 0 0 0 0 0 3 0 0 10.5
-------------------------------------------------------------------------------
Totals 41 16 101 .248 40 15 7 1 36 0 12 0 3 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 6 33 .182
2 11 9 38 .053
3 18 1 30 .567
Site: Wake Tech
Date: 10/29/2022 Attend: 0 Time:
Referees:
* = Starter