Official Volleyball Box Score
Richard Bland Colleg at. Catawba Valley Commu
10/7/2022 at 6:00 PM @ Hickory, N.C.

Richard Bland College (19-1, 7-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Karagyn Durco....... * 3 1 0 3 .333 43 4 3 0 3 0 0 0 0 5.0
3 Rylie Harris........ 3 0 0 0 .000 2 0 3 0 9 0 0 0 0 0.0
4 Leilani Goggin...... * 3 13 1 18 .667 0 0 0 0 2 0 2 0 0 14.0
5 Sophia Kaiser....... * 3 3 3 13 .000 0 1 0 1 14 1 1 0 0 5.5
8 Sydney Phillips..... 3 0 1 1 -1.000 0 3 1 0 2 0 0 0 0 3.0
9 Silaulauinasimativa Aoelua * 3 9 3 22 .273 0 3 5 0 4 0 0 0 0 12.0
12 Sarah Heath......... * 3 11 3 24 .333 0 1 4 0 10 0 4 0 0 14.0
18 Hailey Hopkins...... * 3 11 3 18 .444 0 0 0 0 0 0 3 0 0 12.5
-------------------------------------------------------------------------------
Totals 48 14 99 .343 45 12 16 1 44 1 10 0 0 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 2 31 .419
2 19 7 38 .316
3 14 4 29 .345
SET SCORES 1 2 3 TEAM RECORDS
Richard Bland College (3) 25 25 25 19-1, 7-0
Catawba Valley Community College (0) 12 18 11 5-3, 5-2
Catawba Valley Community College (5-3, 5-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ayden Main.......... 3 1 0 1 1.000 1 0 0 2 5 0 0 0 0 1.0
2 Gracie Harrington... * 3 5 3 14 .143 0 0 0 3 3 0 0 0 0 5.0
6 Jordan Schlageter... * 3 1 1 17 .000 7 0 1 0 2 0 0 0 0 1.0
10 Abbey Smith......... * 3 1 5 14 -.286 2 1 0 4 7 0 0 0 0 2.0
11 Grace Nelson........ * 3 0 0 3 .000 1 0 0 1 13 0 0 0 0 0.0
13 Grace Kilby......... * 3 2 3 16 -.062 0 0 0 0 1 0 2 0 0 3.0
15 Alexia Cunningham... * 2 0 0 3 .000 0 0 0 0 0 0 1 0 0 0.5
18 Mauria Cannady...... 3 1 0 5 .200 0 0 1 0 0 1 1 0 0 2.5
-------------------------------------------------------------------------------
Totals 11 12 73 -.014 11 1 2 10 31 1 4 0 0 15.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 4 22 .045
2 4 2 25 .080
3 2 6 26 -.154
Site: Hickory, N.C.
Date: 10/7/2022 Attend: 0 Time:
Referees:
* = Starter