#11 Gabby Figueroa (MB) - Richard Bland College
m
29
k/s
1.74
h %
.181
a/s
0.02
b/s
0.76
sa/s
0.00
d/s
0.22
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 14 | ||
| Sets | 86 | 42 | ||
| Kills | 150 | 81 | ||
| Kills per set | 1.74 | 1.93 | ||
| Errors | 79 | 34 | ||
| Total Attacks | 392 | 211 | ||
| Total Attacks per set | 4.56 | 5.02 | ||
| Hitting Percentage | .181 | .223 | ||
| Assists | 2 | 1 | ||
| Assists per set | 0.02 | 0.02 | ||
| Service Total Attempts | 1 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 5 | 5 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 19 | 8 | ||
| Digs per set | 0.22 | 0.19 | ||
| Block Solo | 13 | 5 | ||
| Block Assist | 52 | 25 | ||
| Block Total | 65 | 30 | ||
| Blocks per set | 0.76 | 0.71 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 2 | 2 | ||
| Points | 189.0 | 98.5 | ||
| Points per set | 2.2 | 2.3 | ||
| Matches started | 24 | 12 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Roane State Community College | L, 3-0 | 1 | 3 | 1 | 3 | 12 | -.167 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Aug 20 | vs. Itawamba Community College | L, 3-1 | - | 4 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Aug 21 | vs. USC Lancaster | W, 3-0 | - | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Aug 21 | vs. Spartanburg Methodist | L, 3-0 | - | 3 | 8 | 5 | 24 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 10.5 |
| Aug 28 # | vs. Virgnia State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 # | at Lynchburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Pitt Community College | W, 3-0 | 1 | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 7.0 |
| Sep 3 | at Harford Community College | W, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 3 | at Delaware Technical Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | at Regent University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at Louisburg College | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 18 | Cape Fear Community College | W, 3-2 | 1 | 5 | 5 | 6 | 25 | -.040 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 6.5 |
| Sep 22 | Lenoir Community College | W, 3-0 | 1 | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 24 | at Fayetteville Tech Community College | W, 3-1 | 1 | 4 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 6.5 |
| Sep 25 | Monroe College | L, 3-0 | 1 | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 25 | Catawba Valley Community College | W, 3-0 | 1 | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 10.0 |
| Sep 27 | at Wake Technical Community College | L, 3-0 | 1 | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 29 | Wake Technical Community College | W, 3-1 | 1 | 4 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Oct 1 | at Pitt Community College | W, 3-0 | 1 | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8.5 |
| Oct 6 | Bryant & Stratton College (VA) | W, 3-0 | 1 | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 6.0 |
| Oct 9 | at Cape Fear Community College | L, 3-1 | 1 | 3 | 4 | 3 | 12 | .083 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 13 | at Bryant & Stratton College (VA) | W, 3-0 | 1 | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 4.5 |
| Oct 16 | Fayetteville Tech Community College | L, 3-2 | 1 | 5 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6 | 1 | 13.0 |
| Oct 16 | Montgomery College (MD) | W, 3-0 | 1 | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 20 | at Lenoir Community College | W, 3-1 | 1 | 4 | 13 | 5 | 31 | .258 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 15.5 |
| Oct 21 | Louisburg College | W, 3-0 | - | 1 | 12 | 4 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Oct 27 | Davidson-Davie Community College | W, 3-0 | 1 | 1 | 8 | 5 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 10.0 |
| Oct 30 | vs. Surry Community College | W, 3-2 | 1 | 5 | 5 | 7 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 9 | 0 | 11.0 |
| Oct 30 | vs. Cape Fear Community College | L, 3-0 | 1 | 3 | 3 | 7 | 2 | -2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4.5 |
| Nov 6 | at Roane State Community College | W, 3-1 | 1 | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 7.5 |
| Nov 18 | vs. Parkland College | L, 3-0 | 1 | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 |
| Nov 19 | vs. Lake-Sumter State College | L, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 86 | 150 | 1.74 | 79 | 392 | .181 | 2 | 0.02 | 0 | 0.00 | 5 | 0 | 19 | 0.22 | 13 | 52 | 65 | 0.76 | 189.0 | 2.2 |
| Conference | 14 | 42 | 81 | 1.93 | 34 | 211 | .223 | 1 | 0.02 | 0 | 0.00 | 5 | 0 | 8 | 0.19 | 5 | 25 | 30 | 0.71 | 98.5 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 11 | 32 | 72 | 2.25 | 31 | 172 | .238 | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 10 | 0.31 | 4 | 18 | 22 | 0.69 | 85.0 | 2.7 |
| Away | 10 | 27 | 43 | 1.59 | 19 | 120 | .200 | 1 | 0.04 | 0 | 0.00 | 1 | 0 | 4 | 0.15 | 6 | 12 | 18 | 0.67 | 55.0 | 2.0 |
| Neutral | 8 | 27 | 35 | 1.30 | 29 | 100 | .060 | 1 | 0.04 | 0 | 0.00 | 0 | 0 | 5 | 0.19 | 3 | 22 | 25 | 0.93 | 49.0 | 1.8 |
| - | |||||||||||||||||||||
| Wins | 19 | 53 | 105 | 1.98 | 49 | 267 | .210 | 0 | 0.00 | 0 | 0.00 | 5 | 0 | 10 | 0.19 | 13 | 31 | 44 | 0.83 | 133.5 | 2.5 |
| Losses | 10 | 33 | 45 | 1.36 | 30 | 125 | .120 | 2 | 0.06 | 0 | 0.00 | 0 | 0 | 9 | 0.27 | 0 | 21 | 21 | 0.64 | 55.5 | 1.7 |
| - | |||||||||||||||||||||
| August | 4 | 13 | 20 | 1.54 | 12 | 67 | .119 | 1 | 0.08 | 0 | 0.00 | 0 | 0 | 4 | 0.31 | 0 | 10 | 10 | 0.77 | 25.0 | 1.9 |
| September | 11 | 32 | 45 | 1.41 | 24 | 145 | .145 | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 8 | 0.25 | 3 | 9 | 12 | 0.38 | 52.5 | 1.6 |
| October | 11 | 32 | 74 | 2.31 | 38 | 155 | .232 | 1 | 0.03 | 0 | 0.00 | 1 | 0 | 6 | 0.19 | 8 | 27 | 35 | 1.09 | 95.5 | 3.0 |
| November | 3 | 9 | 11 | 1.22 | 5 | 25 | .240 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.11 | 2 | 6 | 8 | 0.89 | 16.0 | 1.8 |