Richard Bland College at Florida State College at Jacksonville
@ FSCJ
9/13/2019 at 4:00 PM
@ FSCJ
9/13/2019 at 4:00 PM
|
Richard Bland College
0 |
Florida State College at Jacksonville
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Richard Bland College | 19 | 18 | 10 | 0 |
| Florida State College at Jacksonville (4-3) | 25 | 25 | 25 | 3 |
Richard Bland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Florida State College at Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 22 | .500 |
| 2 | 15 | 5 | 37 | .270 |
| 3 | 12 | 2 | 19 | .526 |
Richard Bland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jolie Kamm | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sydni Presson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jordan Walter | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sierra Spade | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tabatha Green * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Emma Lazerson * | 3 | 6 | 2 | 10 | .400 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Ayanna Swan * | 3 | 8 | 3 | 16 | .312 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Heather Phelps | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Maryia Kienzler * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Mallory Cunningham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Anna Ney * | 3 | 0 | 0 | 0 | .000 | 12 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Anniya Powell * | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 17 | 7 | 36 | .278 | 17 | 6 | 7 | 0 | 5 | 1 | 4 | 0 | 0 | 26.0 | ||
Florida State College at Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jhoana Sandoval * | 3 | 10 | 2 | 19 | .421 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 11.0 |
| 2 | Dyrenna Harris * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 3 | Krystal Santiago | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Camille Esselin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Iveanie Galio | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Leah Mortensen * | 2 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ketura Margaret | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Britt Klein Lankhorst | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jana Cuk * | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 13.0 |
| 14 | Nadia Ball-Starks * | 3 | 5 | 2 | 12 | .250 | 6 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 7.0 |
| 15 | Marine Angely * | 3 | 12 | 2 | 19 | .526 | 2 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 39 | 8 | 78 | .397 | 31 | 2 | 12 | 3 | 33 | 5 | 6 | 2 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter