Montgomery College (MD) at Richard Bland College
@ Statesmen Hall
8/24/2019 at 4:00 PM
@ Statesmen Hall
8/24/2019 at 4:00 PM
|
Montgomery College (MD)
3 |
Richard Bland College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Montgomery College (MD) | 25 | 25 | 26 | 3 |
| Richard Bland College | 20 | 17 | 24 | 0 |
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Richard Bland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Simay Aybak | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Lewis * | 3 | 6 | 1 | 13 | .385 | 0 | 5 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Daniella Zajac * | 3 | 13 | 5 | 31 | .258 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Anya Chepurnova * | 3 | 16 | 4 | 29 | .414 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 16.5 |
| 11 | Skyler Thiessen | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kira Ng * | 3 | 1 | 1 | 4 | .000 | 34 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Julia Collins * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 15 | Lindsay Nyunja * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3.5 |
| Totals | 40 | 14 | 87 | .299 | 36 | 8 | 6 | 2 | 33 | 3 | 2 | 1 | 0 | 52.0 | ||
Richard Bland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sydni Presson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jordan Walter | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sierra Spade | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tabatha Green * | 3 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Emma Lazerson * | 3 | 8 | 2 | 23 | .261 | 0 | 0 | 1 | 2 | 7 | 0 | 4 | 1 | 0 | 10.0 |
| 12 | Heather Phelps | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 13 | Maryia Kienzler * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 16 | Mallory Cunningham * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3.0 |
| 17 | Anna Ney * | 3 | 1 | 0 | 2 | .500 | 22 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 3.0 |
| 18 | Anniya Powell * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 4.5 |
| Totals | 25 | 9 | 73 | .219 | 25 | 1 | 3 | 8 | 22 | 5 | 12 | 6 | 1 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter