Richard Bland College at Lenoir Community College
@ Kinston, N.C.
10/16/2017 at 6:00 PM
@ Kinston, N.C.
10/16/2017 at 6:00 PM
|
Richard Bland College
0 |
Lenoir Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Richard Bland College (2-14) | 14 | 17 | 12 | 0 |
| Lenoir Community College | 25 | 25 | 25 | 3 |
Richard Bland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lenoir Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 38 | .289 |
| 2 | 13 | 4 | 29 | .310 |
| 3 | 13 | 3 | 37 | .270 |
Richard Bland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Avery Munden | 2 | 3 | 2 | 10 | .100 | 0 | 1 | 3 | 1 | 8 | 0 | 1 | 2 | 0 | 4.5 |
| 3 | Caitlin Stout | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 22 | 0 | 0 | 3 | 0 | 1.0 |
| 5 | Taylor Laxton * | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 0 | 7.0 |
| 8 | Alexis Lyons * | 3 | 1 | 0 | 5 | .200 | 16 | 0 | 1 | 0 | 6 | 0 | 0 | 3 | 1 | 1.0 |
| 10 | Cassi Jencik * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 4.5 |
| 12 | Hollie Hill * | 3 | 2 | 2 | 17 | .000 | 0 | 1 | 2 | 3 | 12 | 0 | 0 | 4 | 0 | 3.0 |
| 13 | Kendall Clark * | 3 | 3 | 0 | 14 | .214 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 4 | 0 | 3.0 |
| 17 | Emma Eggleton * | 3 | 0 | 2 | 10 | -.200 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 2 | 2 | 0.0 |
| Totals | 18 | 8 | 79 | .127 | 16 | 3 | 8 | 7 | 71 | 2 | 2 | 26 | 3 | 24.0 | ||
Lenoir Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makayla Brown * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jensen Worthington * | 3 | 3 | 1 | 8 | .250 | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4.5 |
| 3 | Elizabeth Spence | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jennifer Sparks | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Katie Houston * | 3 | 10 | 2 | 30 | .267 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 7 | Kelsey Worthington * | 3 | 12 | 3 | 24 | .375 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13.0 |
| 11 | Lynn Marie Grady * | 3 | 8 | 3 | 21 | .238 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 9.5 |
| 13 | Laura Jenkins | 3 | 8 | 2 | 15 | .400 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Megan Toler | 3 | 0 | 0 | 1 | .000 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 41 | 11 | 104 | .288 | 43 | 8 | 3 | 3 | 0 | 1 | 8 | 0 | 3 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter