Official Basketball Box Score
Wake Technical Community College at. Richard Bland College
2/5/2026 at 6:00 PM @ Statesman Hall

VISITORS: Wake Technical Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Iveonna Ward........ *   7-13   1-3   5-7 1 5 4 20 2 5 1 1
4 Unique Cooke........ *   2-6   0-1   0-0 2 9 11  3 4 1 4 2 1
11 Ashyra Carroll...... *   4-6   0-0   0-0 0 5 3 8 0 0 0 1
15 Nashiyah Williams... *   0-1   0-0   0-0 0 2 2 0 5 2 1 1
23 Malayah Hines....... *   8-18   1-2   7-9 0 2 2 24 2 11 1 1
2 Hannah Jerkins......   0-0   0-0   0-0 0 2 3 0 1 3 0 1
5 Anna Dabek..........   2-5   1-3   0-0 0 1 0 5 0 0 0 1
12 Serayah White.......   0-0   0-0   0-0 0 1 0 0 0 0 1 1
14 Kayla Williams......   3-4   1-1   2-2 0 3 1 9 0 1 0 1
25 Tanzania Locklear...   0-1   0-1   0-0 0 2 1 0 2 2 0 1
33 Ja'Niyah Mangum.....   2-4   1-1   2-2 0 1 1 7 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 28-58 5-12 16-20 3 33 36  20 77 14 28 6 11
TOTAL FG% Game: 48.3%
3-Pt. FG% Game: 41.7%
F Throw% Game: 80.0%

HOME TEAM: Richard Bland College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Nyah Barnwell....... *   4-6   0-1   0-0 1 1 0 8 2 2 2 18
4 Leila Estrada....... *   4-9   3-7   2-2 3 2 5 13 1 0 1 20
13 Arianna Zepeda...... *   2-6   1-1   0-6 4 3 1 5 11 4 6 36
22 Hazel Veloz......... *   2-11   2-10   1-4 0 7 1 7 1 2 3 26
34 Laniah Thornton..... *   0-11   0-10   3-4 1 7 2 3 3 5 0 29
1 Keeva Heggins.......   4-19   2-12   3-6 3 0 3 13 1 2 2 30
3 Micala Poe..........   5-18   3-11   3-5 2 0 3 16 0 2 1 20
5 Marin Curtin........   0-1   0-0   0-0 1 3 0 0 2 0 0 8
23 Arianna Owens.......   1-2   0-1   0-0 0 2 1 2 0 2 1 15
TM Team................       0 0 0 0  
Totals.............. 22-83 11-53 12-27 15 25 40  16 67 21 19 16 202
TOTAL FG% Game: 26.5%
3-Pt. FG% Game: 20.8%
F Throw% Game: 44.4%

Score by Periods 1 2 3 4 Total
 
Wake Technical Community College 15 24 17 21 - 77
Richard Bland College 23 14 17 13 - 67
Officials: ,,
Attendance: 0
Technical fouls: WAKE TEC-2. RICHARD -2.