Official Basketball Box Score
Richard Bland College at. Wake Technical Community Colle
11/19/2025 at 6:00 PM @ Wake Tech CC

VISITORS: Richard Bland College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Nyah Barnwell....... *   3-10   0-0   1-6 3 8 11  3 7 0 5 1 1
4 Leila Estrada....... *   3-6   2-4   0-0 0 0 1 8 1 1 1 1
11 Grace Riggs......... *   4-14   2-7   0-0 4 9 13  1 10 4 4 0 1
13 Arianna Zepeda...... *   4-10   0-3   1-6 3 4 2 9 8 10 5 1
22 Hazel Veloz......... *   3-13   2-9   0-3 0 4 0 8 3 2 1 1
1 Keeva Heggins.......   3-12   2-8   0-0 3 3 2 8 2 3 2 1
5 Marin Curtin........   3-6   0-0   0-0 4 1 4 6 1 5 0 1
20 Ayjianna Bonapart...   1-4   0-2   0-2 0 0 1 2 1 4 2 1
32 Jessica Reese.......   1-3   0-1   0-0 0 1 1 2 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 25-78 8-34 2-17 17 30 47  15 60 20 36 12 9
TOTAL FG% Game: 32.1%
3-Pt. FG% Game: 23.5%
F Throw% Game: 11.8%

HOME TEAM: Wake Technical Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Iveonna Ward........ *   5-21   0-6   2-4 5 7 12  2 12 1 4 5 1
4 Unique Cooke........ *   1-12   0-0   4-6 4 9 13  2 6 2 4 6 1
11 Ashyra Carroll...... *   1-5   0-0   0-0 3 3 3 2 0 2 0 1
15 Nashiyah Williams... *   2-6   0-0   0-0 0 0 3 4 0 6 3 1
25 Tanzania Locklear... *   0-4   0-2   0-0 1 0 1 0 3 1 5 1
0 Zariyah McCord......   0-2   0-1   0-0 0 0 0 0 0 0 0 1
2 Hannah Jerkins......   1-2   0-0   0-0 0 1 0 2 0 0 0 1
5 Anna Dabek..........   3-7   1-3   0-0 0 1 2 7 0 0 2 1
12 Serayah White.......   0-1   0-0   0-0 0 1 0 0 0 0 0 1
14 Kayla Williams......   0-2   0-1   0-0 1 2 2 0 0 0 1 1
23 Malayah Hines.......   5-9   0-1   2-4 0 3 3 12 0 4 1 1
24 Destiny Mason.......   4-9   0-0   1-2 1 0 1 9 1 6 1 1
TM Team................       0 0 0 1  
Totals.............. 22-80 1-14 9-16 15 27 42  19 54 7 28 24 12
TOTAL FG% Game: 27.5%
3-Pt. FG% Game: 7.1%
F Throw% Game: 56.3%

Score by Periods 1 2 3 4 Total
 
Richard Bland College 10 24 16 10 - 60
Wake Technical Community College 15 7 19 13 - 54
Officials: ,,
Attendance: 0
Technical fouls: RICHARD-None. WAKE TEC-None.