#1 Aryauna Brent () - Richard Bland College

gp
23
pts/g
14.8
fg %
30.5
3pt %
27.3
ft %
60.0
reb/g
3.8
a/g
2.6
Player Stats
  Overall Conf
Games 23 18
Games started 22 17
Minutes 474 352
Minutes per game 20.6 19.6
FG 124-406 101-318
FG Pct 30.5 31.8
3PT 48-176 43-137
3PT Pct 27.3 31.4
FT 45-75 34-57
FT Pct 60.0 59.6
Off rebounds 25 17
Def rebounds 62 45
Total rebounds 87 62
Rebounds per game 3.8 3.4
Personal fouls 54 42
Disqualifications 1 1
Assists 60 45
Turnovers 111 76
Assist to turnover ratio 0.5 0.6
Steals 63 52
Blocks 17 13
Points 341 279
Points per game 14.8 15.5
Points per 40 min 28.8 31.7
Recent Results
Date Opponent/Event Result
Feb 15 Louisburg College L, 91-67
Feb 21 at Cape Fear Community College L, 77-35
Feb 22 at Brunswick Community College W, 65-62
Feb 25 Bryant & Stratton College (VA) L, 79-57
Mar 3 Catawba Valley Community College W, 89-66
Mar 6 vs. Cape Fear Community College L, 63-39
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 # at Chowan University   - - - - - - - - -
Oct 24 # Virginia Union University   - - - - - - - - -
Oct 27 # at Baltimore College Exposure   - - - - - - - - -
Oct 30 # at Eastern Mennonite University   - - - - - - - - -
Nov 1 vs. Union College (NJ) L, 95-32 1 40 1-18 5.6 1-11 9.1 6-7 85.7 9
Nov 2 vs. Lackawanna College L, 86-46 1 40 3-19 15.8 0-7 0.0 2-5 40.0 8
Nov 6 at Wake Technical Community College L, 66-61 1 40 6-22 27.3 1-10 10.0 5-6 83.3 18
Nov 15 Catawba Valley Community College W, 80-62 1 30 2-8 25.0 0-4 0.0 0-2 0.0 4
Nov 16 Cleveland Community College L, 78-67 1 45 6-20 30.0 3-7 42.9 2-2 100.0 17
Nov 19 at Fayetteville Technical CC W, 71-64 1 38 10-24 41.7 2-6 33.3 1-3 33.3 23
Dec 3 Guilford Technical Community College W, 74-71 1 40 6-23 26.1 3-13 23.1 7-12 58.3 22
Dec 5 at Louisburg College L, 71-59 1 40 4-17 23.5 1-5 20.0 2-2 100.0 11
Dec 7 Montgomery College (MD) L, 87-84 1 40 6-21 28.6 3-8 37.5 3-4 75.0 18
Dec 11 Cape Fear Community College L, 87-50 1 40 5-19 26.3 2-7 28.6 1-1 100.0 13
Dec 13 at Southwest Virginia L, 73-54 1 40 6-19 31.6 5-10 50.0 1-2 50.0 18
Dec 18 at Bryant & Stratton College (VA) L, 74-55 1 30 9-16 56.3 5-8 62.5 3-4 75.0 26
Jan 13 at Cleveland Community College L, 85-54 - 1 4-16 25.0 1-6 16.7 0-1 0.0 9
Jan 17 at Guilford Technical Community College W, 63-59 1 1 5-15 33.3 1-5 20.0 2-3 66.7 13
Jan 24 Fayetteville Technical CC L, 72-60 1 1 4-16 25.0 1-10 10.0 0-0 - 9
Jan 26 Wake Technical Community College W, 61-50 1 1 9-23 39.1 5-10 50.0 3-4 75.0 26
Feb 2 Brunswick Community College L, 65-63 1 1 4-11 36.4 3-6 50.0 0-0 - 11
Feb 8 Southwest Virginia L, 72-50 - - - - - - - - -
Feb 10 at Catawba Valley Community College L, 74-49 - - - - - - - - -
Feb 15 Louisburg College L, 91-67 1 1 6-25 24.0 1-6 16.7 6-12 50.0 19
Feb 21 at Cape Fear Community College L, 77-35 1 1 4-13 30.8 0-3 0.0 0-0 - 8
Feb 22 at Brunswick Community College W, 65-62 1 1 7-19 36.8 6-12 50.0 0-0 - 20
Feb 25 Bryant & Stratton College (VA) L, 79-57 1 1 4-12 33.3 3-9 33.3 1-3 33.3 12
Mar 3 Catawba Valley Community College W, 89-66 1 1 8-14 57.1 1-5 20.0 0-0 - 17
Mar 6 vs. Cape Fear Community College L, 63-39 1 1 5-16 31.3 0-8 0.0 0-2 0.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 20 # at Chowan University   - - - - - - - - - - - -
Oct 24 # Virginia Union University   - - - - - - - - - - - -
Oct 27 # at Baltimore College Exposure   - - - - - - - - - - - -
Oct 30 # at Eastern Mennonite University   - - - - - - - - - - - -
Nov 1 vs. Union College (NJ) L, 95-32 1 40 2 4 6 2 9 0.2 0 0 2 -
Nov 2 vs. Lackawanna College L, 86-46 1 40 2 2 4 5 7 0.7 3 0 2 -
Nov 6 at Wake Technical Community College L, 66-61 1 40 2 1 3 2 4 0.5 5 0 2 -
Nov 15 Catawba Valley Community College W, 80-62 1 30 0 2 2 4 2 2.0 2 0 5 1
Nov 16 Cleveland Community College L, 78-67 1 45 1 6 7 2 6 0.3 4 1 2 -
Nov 19 at Fayetteville Technical CC W, 71-64 1 38 0 2 2 5 1 5.0 3 1 2 -
Dec 3 Guilford Technical Community College W, 74-71 1 40 2 1 3 4 2 2.0 5 2 1 -
Dec 5 at Louisburg College L, 71-59 1 40 1 4 5 6 3 2.0 5 3 4 -
Dec 7 Montgomery College (MD) L, 87-84 1 40 2 1 3 5 9 0.6 4 0 4 -
Dec 11 Cape Fear Community College L, 87-50 1 40 2 3 5 2 6 0.3 2 0 1 -
Dec 13 at Southwest Virginia L, 73-54 1 40 0 2 2 1 1 1.0 3 0 4 -
Dec 18 at Bryant & Stratton College (VA) L, 74-55 1 30 0 0 0 2 5 0.4 2 1 2 -
Jan 13 at Cleveland Community College L, 85-54 - 1 0 4 4 5 2 2.5 1 0 2 -
Jan 17 at Guilford Technical Community College W, 63-59 1 1 0 1 1 1 5 0.2 0 0 3 -
Jan 24 Fayetteville Technical CC L, 72-60 1 1 2 3 5 0 3 0.0 1 1 2 -
Jan 26 Wake Technical Community College W, 61-50 1 1 2 2 4 1 6 0.2 4 0 1 -
Feb 2 Brunswick Community College L, 65-63 1 1 3 0 3 4 3 1.3 4 1 4 -
Feb 8 Southwest Virginia L, 72-50 - - - - - - - - - - - -
Feb 10 at Catawba Valley Community College L, 74-49 - - - - - - - - - - - -
Feb 15 Louisburg College L, 91-67 1 1 2 3 5 2 3 0.7 5 0 3 -
Feb 21 at Cape Fear Community College L, 77-35 1 1 0 3 3 1 11 0.1 0 0 2 -
Feb 22 at Brunswick Community College W, 65-62 1 1 0 4 4 1 3 0.3 3 1 0 -
Feb 25 Bryant & Stratton College (VA) L, 79-57 1 1 0 4 4 2 10 0.2 3 2 2 -
Mar 3 Catawba Valley Community College W, 89-66 1 1 2 6 8 2 4 0.5 2 0 1 -
Mar 6 vs. Cape Fear Community College L, 63-39 1 1 0 4 4 1 6 0.2 2 4 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 23 22 20.6 5.4-17.7 30.5 2.1-7.7 27.3 2.0-3.3 60.0 14.8
Total 23 22 20.6 5.4-17.7 30.5 2.1-7.7 27.3 2.0-3.3 60.0 14.8
  gp gs min fg pct 3pt pct ft pct pts
2024-25 23 22 474 124-406 30.5 48-176 27.3 45-75 60.0 341
Total 23 22 474 124-406 30.5 48-176 27.3 45-75 60.0 341
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 23 22 20.6 0.0-0.0 30.5 0.0-0.0 27.3 0.0-0.0 60.0 0.0
Total 23 22 20.6 0.0-0.0 30.5 0.0-0.0 27.3 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 23 22 20.6 1.1 2.7 3.8 2.3 0.0 2.6 4.8 0.5 2.7 0.7
Total 23 22 20.6 1.1 2.7 3.8 2.3 0.0 2.6 4.8 0.5 2.7 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 23 22 474 25 62 87 54 1 60 111 0.5 63 17
Total 23 22 474 25 62 87 54 1 60 111 0.5 63 17
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 23 22 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 23 22 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 22 20.6 5.4-17.7 30.5 2.1-7.7 27.3 2.0-3.3 60.0 14.8
Conference 18 17 19.6 5.6-17.7 31.8 2.4-7.6 31.4 1.9-3.2 59.6 15.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 18.3 5.5-17.5 31.3 2.3-7.7 29.4 2.1-3.6 57.5 15.3
Away 9 8 21.3 6.1-17.9 34.2 2.4-7.2 33.8 1.6-2.3 66.7 16.2
Neutral 3 3 27.0 3.0-17.7 17.0 0.3-8.7 3.8 2.7-4.7 57.1 9.0
-
Wins 7 7 16.0 6.7-18.0 37.3 2.6-7.9 32.7 1.9-3.4 54.2 17.9
Losses 16 15 22.6 4.8-17.5 27.5 1.9-7.6 24.8 2.0-3.2 62.7 13.5
-
November 6 6 38.8 4.7-18.5 25.2 1.2-7.5 15.6 2.7-4.2 64.0 13.2
December 6 6 38.3 6.0-19.2 31.3 3.2-8.5 37.3 2.8-4.2 68.0 18.0
January 4 3 1.0 5.5-17.5 31.4 2.0-7.8 25.8 1.2-2.0 62.5 14.3
February 5 5 1.0 5.0-16.0 31.3 2.6-7.2 36.1 1.4-3.0 46.7 14.0
March 2 2 1.0 6.5-15.0 43.3 0.5-6.5 7.7 0.0-1.0 0.0 13.5
  gp gs min fg pct 3pt pct ft pct pts
Total 23 22 474 124-406 30.5 48-176 27.3 45-75 60.0 341
Conference 18 17 352 101-318 31.8 43-137 31.4 34-57 59.6 279
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 201 60-192 31.3 25-85 29.4 23-40 57.5 168
Away 9 8 192 55-161 34.2 22-65 33.8 14-21 66.7 146
Neutral 3 3 81 9-53 17.0 1-26 3.8 8-14 57.1 27
-
Wins 7 7 112 47-126 37.3 18-55 32.7 13-24 54.2 125
Losses 16 15 362 77-280 27.5 30-121 24.8 32-51 62.7 216
-
November 6 6 233 28-111 25.2 7-45 15.6 16-25 64.0 79
December 6 6 230 36-115 31.3 19-51 37.3 17-25 68.0 108
January 4 3 4 22-70 31.4 8-31 25.8 5-8 62.5 57
February 5 5 5 25-80 31.3 13-36 36.1 7-15 46.7 70
March 2 2 2 13-30 43.3 1-13 7.7 0-2 0.0 27
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 22 20.6 0.0-0.0 30.5 0.0-0.0 27.3 0.0-0.0 60.0 0.0
Conference 18 17 19.6 0.0-0.0 31.8 0.0-0.0 31.4 0.0-0.0 59.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 18.3 0.0-0.0 31.3 0.0-0.0 29.4 0.0-0.0 57.5 0.0
Away 9 8 21.3 0.0-0.0 34.2 0.0-0.0 33.8 0.0-0.0 66.7 0.0
Neutral 3 3 27.0 0.0-0.0 17.0 0.0-0.0 3.8 0.0-0.0 57.1 0.0
-
Wins 7 7 16.0 0.0-0.0 37.3 0.0-0.0 32.7 0.0-0.0 54.2 0.0
Losses 16 15 22.6 0.0-0.0 27.5 0.0-0.0 24.8 0.0-0.0 62.7 0.0
-
November 6 6 38.8 0.0-0.0 25.2 0.0-0.0 15.6 0.0-0.0 64.0 0.0
December 6 6 38.3 0.0-0.0 31.3 0.0-0.0 37.3 0.0-0.0 68.0 0.0
January 4 3 1.0 0.0-0.0 31.4 0.0-0.0 25.8 0.0-0.0 62.5 0.0
February 5 5 1.0 0.0-0.0 31.3 0.0-0.0 36.1 0.0-0.0 46.7 0.0
March 2 2 1.0 0.0-0.0 43.3 0.0-0.0 7.7 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 22 20.6 1.1 2.7 3.8 2.3 0.0 2.6 4.8 0.5 2.7 0.7
Conference 18 17 19.6 0.9 2.5 3.4 2.3 0.1 2.5 4.2 0.6 2.9 0.7
Exhibition - - - - - - - - - - - - -
-
Home 11 11 18.3 1.6 2.8 4.5 2.4 0.1 2.5 4.9 0.5 3.3 0.6
Away 9 8 21.3 0.3 2.3 2.7 2.3 - 2.7 3.9 0.7 2.4 0.7
Neutral 3 3 27.0 1.3 3.3 4.7 2.3 - 2.7 7.3 0.4 1.7 1.3
-
Wins 7 7 16.0 0.9 2.6 3.4 1.9 0.1 2.6 3.3 0.8 2.7 0.6
Losses 16 15 22.6 1.2 2.8 3.9 2.6 - 2.6 5.5 0.5 2.8 0.8
-
November 6 6 38.8 1.2 2.8 4.0 2.5 0.2 3.3 4.8 0.7 2.8 0.3
December 6 6 38.3 1.2 1.8 3.0 2.7 - 3.3 4.3 0.8 3.5 1.0
January 4 3 1.0 1.0 2.5 3.5 2.0 - 1.8 4.0 0.4 1.5 0.3
February 5 5 1.0 1.0 2.8 3.8 2.2 - 2.0 6.0 0.3 3.0 0.8
March 2 2 1.0 1.0 5.0 6.0 2.0 - 1.5 5.0 0.3 2.0 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 22 474 25 62 87 54 1 60 111 0.5 63 17
Conference 18 17 352 17 45 62 42 1 45 76 0.6 52 13
Exhibition - - - - - - - - - - - - -
-
Home 11 11 201 18 31 49 26 1 28 54 0.5 36 7
Away 9 8 192 3 21 24 21 - 24 35 0.7 22 6
Neutral 3 3 81 4 10 14 7 - 8 22 0.4 5 4
-
Wins 7 7 112 6 18 24 13 1 18 23 0.8 19 4
Losses 16 15 362 19 44 63 41 - 42 88 0.5 44 13
-
November 6 6 233 7 17 24 15 1 20 29 0.7 17 2
December 6 6 230 7 11 18 16 - 20 26 0.8 21 6
January 4 3 4 4 10 14 8 - 7 16 0.4 6 1
February 5 5 5 5 14 19 11 - 10 30 0.3 15 4
March 2 2 2 2 10 12 4 - 3 10 0.3 4 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 22 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 18 17 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 9 8 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 3 3 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 7 7 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 16 15 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 6 6 38.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 6 6 38.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 4 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
March 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0